Best Distances for F24 at Croft on 13 July | |
Track Length 1.15M | Race Duration 1h30m |
P | Dist | Team | Entrant | Race | |
1 | 37.95 | FR-5M | Foremarke Hall | 1 | |
2 | 36.38 | Team Scooby | Samuel Whitbread Academy | 2 | |
3 | 36.21 | Dougal | Sandbach High School | 1 | |
4 | 34.50 | Scooby Too | Samuel Whitbread Academy | 2 | |
5 | 31.25 | K | FR-7K | Foremarke Hall | 2 |
6 | 31.18 | K | Wolstanton Wolverine | Wolstanton High School | 2 |
7 | 29.42 | K | Infinity | Longfield Acadamy | 2 |
8 | 28.73 | Carbon Comet | Ripon Grammar School | 2 | |
9 | 28.38 | K | RS & Cummins | Richmond School Cummins | 1 |
10 | 27.65 | K* | Frank | UTC Sheffield * | 1 |
11 | 27.45 | Black Diamond | Emmanuel College | 1 | |
12 | 27.18 | K | Blue Arrows | Settle College | 1 |
13 | 26.45 | K | The Mean Green Electric Machin | St Hilds C of E School | 1 |
14 | 26.06 | K | HGS Tornado | Harrogate Grammar School | 2 |
15 | 25.33 | K* | Stuart | UTC Sheffield * | 2 |
16 | 25.32 | K | UCC Predators | Ullswater Community College | 2 |
17 | 24.50 | Richmond School Racing | Richmond School Cummins | 1 | |
18 | 23.13 | Crag Rat Blade | King James School | 2 | |
19 | 23.00 | Appleby Atom | Appleby Grammar School | 2 | |
20 | 22.52 | K | Al Battar | King James's School | 2 |
21 | 21.85 | It May | Bede Academy | 1 | |
21= | 21.85 | Kronos | Tapton School | 2 | |
23 | 19.55 | Electric Chair | Ripon Grammar School | 2 | |
24 | 18.42 | DRT5 | Dowdales School | 2 | |
25 | 14.95 | K* | Team Whitworth EV | Whitworth Park School * | 2 |
26 | 13.80 | K* | Norham Viper | Norham High School * | 2 |
![]() |