| Best Distances for F24 at Croft on 28 June | |
| Track Length 1.15M | Race Duration 1h30m |
| P | Dist | Team | Entrant | Race | |
| 1 | 30.23 | K | Infinity | Longfield Acadamy | 2 |
| 2 | 29.90 | FR-6M | Foremarke Hall | 2 | |
| 3 | 28.75 | Scooby Too | Samuel Whitbread Academy | 1 | |
| 4 | 26.62 | K | RS & Cummins | Richmond School Cummins | 2 |
| 5 | 26.45 | K | FR-7K | Foremarke Hall | 1 |
| 5= | 26.45 | FR-5M | Foremarke Hall | 1 | |
| 7 | 25.05 | K | It May | Bede Academy | 2 |
| 8 | 24.15 | BLS Griffari | Beaumont Leys School | 2 | |
| 8= | 24.15 | K | The Mean Green Electric | St Hilds C of E School | 2 |
| 10 | 23.19 | Richmond School Racing | Richmond School Cummins | 2 | |
| 11 | 23.00 | Scooby | Samuel Whitbread Academy | 2 | |
| 12 | 22.12 | K | Wolverine 2 | Wolstanton High School | 2 |
| 13 | 21.85 | K | HGS Tornado | Harrogate Grammar School | 2 |
| 13= | 21.85 | K | Wolverine | Wolstanton High School | 2 |
| 13= | 21.85 | K* | DAS auto racing | Dame Allan's Schools * | 1 |
| 16 | 19.55 | K | UCC Predators | Ullswater Community College | 1 |
| 17 | 17.25 | * | NHTS | North Huddersfield Trust School * | 2 |
![]() |