| North West Regional Heat | Thu 13 September 2012 |
| F24 | Finished: 17:06 |
| L/C | 7 | 5 | 232 | 211 | 286 | 47 | 17 | 291 | 237 | 167 | 284 | 61 | 129 | 60 | 137 | 135 | 81 | 122 | 70 | 176 | 283 | 293 | 110 | 166 |
| 1 | 3'22 | 3'39 | 3'28 | 3'27 | 3'36 | 3'47 | 3'26 | 3'45 | 4'38 | 4'52 | 4'57 | 8'16 | 4'40 | 7'22 | 4'55 | 5'1 | 4'59 | 4'19 | 5'3 | 4'50 | 5'0 | 3'59 | 5'2 | 14'18 |
| 2 | 3'16 | 3'11 | 3'40 | 3'24 | 3'46 | 3'50 | 3'31 | 3'23 | 4'40 | 4'59 | 5'1 | 3'52 | 3'59 | 5'5 | 4'45 | 4'46 | 4'51 | 4'22 | 4'59 | 4'39 | 4'49 | 4'7 | 4'55 | 5'47 |
| 3 | 3'16 | 3'17 | 3'39 | 3'25 | 3'46 | 3'51 | 3'31 | 3'24 | 4'39 | 5'0 | 5'1 | 3'58 | 4'4 | 5'3 | 4'46 | 4'36 | 5'17 | 4'26 | 5'3 | 4'38 | 4'55 | 4'13 | 5'8 | 5'54 |
| 4 | 3'17 | 3'18 | 3'38 | 3'27 | 3'46 | 3'52 | 3'31 | 3'27 | 4'42 | 5'4 | 5'0 | 3'58 | 4'8 | 5'3 | 4'48 | 4'41 | 5'0 | 4'26 | 5'7 | 4'39 | 5'0 | 4'18 | 5'17 | 1:20'2 |
| 5 | 3'17 | 3'10 | 3'40 | 3'27 | 3'48 | 3'53 | 3'32 | 3'28 | 4'37 | 5'7 | 5'1 | 4'3 | 4'10 | 5'2 | 4'52 | 4'45 | 5'7 | 4'24 | 5'20 | 4'40 | 5'12 | 4'18 | 5'33 | 4'24 |
| 6 | 3'15 | 3'10 | 3'39 | 3'27 | 3'51 | 3'53 | 3'32 | 3'27 | 4'36 | 5'5 | 5'3 | 4'1 | 4'19 | 5'1 | 4'57 | 4'40 | 5'28 | 4'28 | 5'14 | 13'39 | 10'14 | 4'22 | 5'51 | 4'40 |
| 7 | 3'19 | 3'13 | 3'40 | 3'29 | 3'49 | 3'53 | 3'33 | 3'29 | 4'37 | 5'7 | 5'13 | 3'59 | 4'18 | 5'1 | 8'27 | 4'40 | 5'3 | 4'33 | 5'14 | 4'58 | 4'54 | 4'24 | 9'9 | 5'7 |
| 8 | 6'34 | 3'15 | 3'48 | 3'28 | 3'52 | 3'55 | 3'34 | 3'30 | 4'37 | 5'15 | 11'44 | 4'11 | 4'13 | 5'4 | 5'0 | 4'47 | 9'8 | 4'44 | 11'38 | 4'58 | 4'58 | 4'41 | 10'4 | 5'27 |
| 9 | 3'24 | 8'19 | 7'40 | 3'31 | 3'54 | 3'58 | 3'36 | 3'32 | 4'47 | 8'35 | 4'52 | 4'22 | 4'13 | 5'5 | 5'3 | 9'26 | 5'26 | 9'39 | 18'20 | 5'1 | 4'54 | 8'24 | 5'8 | 12'46 |
| 10 | 3'23 | 3'17 | 3'44 | 3'31 | 3'53 | 6'54 | 3'38 | 3'33 | 9'8 | 5'15 | 4'51 | 4'26 | 4'24 | 16'29 | 5'6 | 4'54 | 6'39 | 6'26 | 5'7 | 15'1 | 5'4 | 8'26 | 5'13 | 17'19 |
| 11 | 3'23 | 3'39 | 3'46 | 3'31 | 3'57 | 3'55 | 3'38 | 3'34 | 4'35 | 5'20 | 4'52 | 10'30 | 4'48 | 25'23 | 5'14 | 5'0 | 10'47 | 12'28 | 5'6 | 5'1 | 11'31 | 13'3 | 5'32 | 4'42 |
| 12 | 3'23 | 3'40 | 3'50 | 6'27 | 3'58 | 3'57 | 3'41 | 3'39 | 4'38 | 5'24 | 4'54 | 5'57 | 6'56 | 5'5 | 10'28 | 5'31 | 9'51 | 11'26 | 5'22 | 5'5 | 5'56 | 22'29 | 6'13 | 5'13 |
| 13 | 3'23 | 3'39 | 3'50 | 3'31 | 3'59 | 3'59 | 3'43 | 3'42 | 4'36 | 5'33 | 4'55 | 6'6 | 9'57 | 5'4 | 5'0 | 8'38 | 5'2 | 4'13 | 5'17 | 5'6 | 7'1 | 4'10 | 14'12 | 7'7 |
| 14 | 3'28 | 3'39 | 3'56 | 3'50 | 4'1 | 3'59 | 3'47 | 3'44 | 4'42 | 6'4 | 4'57 | 6'33 | 4'24 | 5'3 | 5'17 | 4'26 | 5'21 | 4'16 | 5'13 | 13'0 | 13'29 | 8'26 | 26'56 | 17'23 |
| 15 | 3'24 | 3'39 | 4'19 | 3'34 | 4'3 | 4'4 | 3'55 | 4'18 | 4'44 | 8'39 | 4'58 | 8'12 | 4'22 | 5'18 | 6'40 | 11'24 | 5'19 | 4'21 | 5'16 | 4'49 | 4'51 | 4'17 | 34'11 | 6'17 |
| 16 | 3'25 | 3'54 | 4'29 | 3'40 | 4'6 | 4'13 | 4'26 | 5'30 | 4'48 | 5'2 | 5'2 | 10'57 | 4'30 | 5'4 | 13'58 | 10'51 | 5'22 | 4'21 | 5'17 | 15'41 | 16'24 | 4'22 | 27'30 | 12'24 |
| 17 | 3'29 | 3'42 | 4'39 | 3'57 | 4'9 | 4'24 | 6'12 | 7'44 | 4'53 | 5'2 | 5'12 | 4'3 | 4'31 | 5'10 | 4'42 | 4'39 | 5'31 | 4'24 | 8'48 | 5'19 | 12'4 | 4'29 | 11'27 | 6'27 |
| 18 | 3'37 | 3'47 | 5'13 | 4'13 | 4'10 | 4'30 | 9'26 | 3'29 | 4'59 | 5'3 | 8'48 | 3'57 | 4'32 | 7'38 | 4'45 | 4'48 | 8'21 | 4'23 | 8'31 | 17'20 | 4'58 | 4'38 | 4'55 | 9'0 |
| 19 | 3'42 | 3'51 | 7'53 | 5'2 | 4'19 | 4'58 | 7'29 | 3'31 | 8'41 | 5'3 | 4'46 | 4'2 | 4'35 | 5'6 | 4'47 | 4'40 | 5'2 | 4'31 | 12'36 | 13'26 | 8'56 | 7'39 | 5'5 | 7'31 |
| 20 | 3'50 | 3'45 | 3'52 | 6'38 | 7'28 | 7'22 | 3'35 | 3'29 | 4'47 | 5'5 | 4'47 | 4'21 | 4'40 | 5'7 | 4'51 | 4'37 | 5'9 | 4'37 | 5'14 | 4'34 | 9'38 | 7'43 | 8'29 | |
| 21 | 3'46 | 3'49 | 3'42 | 3'23 | 3'47 | 3'48 | 3'32 | 3'32 | 4'49 | 5'9 | 4'49 | 4'9 | 4'48 | 5'10 | 4'53 | 4'46 | 5'37 | 9'57 | 5'1 | 4'33 | 20'55 | 17'20 | 4'33 | |
| 22 | 4'5 | 4'4 | 3'38 | 3'24 | 3'48 | 3'46 | 3'32 | 3'35 | 4'47 | 5'10 | 4'50 | 4'9 | 10'20 | 5'11 | 4'53 | 9'48 | 8'2 | 5'7 | 4'57 | 4'32 | 6'7 | 26'17 | 4'34 | |
| 23 | 7'23 | 6'51 | 3'39 | 3'25 | 3'46 | 3'49 | 3'32 | 3'33 | 4'47 | 5'13 | 4'51 | 4'10 | 4'33 | 5'12 | 4'56 | 4'45 | 13'25 | 5'0 | 4'58 | 4'40 | 7'26 | 4'12 | 4'34 | |
| 24 | 3'19 | 3'40 | 3'41 | 3'25 | 3'49 | 3'48 | 3'34 | 3'36 | 4'45 | 5'17 | 4'52 | 8'10 | 7'19 | 5'18 | 5'4 | 19'55 | 11'1 | 4'53 | 5'1 | 11'47 | 13'6 | 4'16 | 4'29 | |
| 25 | 3'22 | 3'38 | 3'40 | 3'25 | 3'47 | 3'51 | 3'37 | 3'34 | 4'48 | 5'20 | 4'58 | 5'22 | 9'53 | 5'36 | 8'54 | 12'22 | 4'54 | 12'21 | 5'0 | 4'36 | 4'48 | 4'27 | 9'46 | |
| 26 | 3'28 | 3'37 | 3'41 | 3'26 | 3'49 | 3'51 | 3'38 | 3'37 | 4'49 | 5'25 | 4'56 | 4'48 | 4'28 | 8'15 | 5'14 | 4'21 | 4'47 | 4'43 | 5'0 | 4'39 | 4'40 | 5'6 | 7'9 | |
| 27 | 3'17 | 3'33 | 3'50 | 3'28 | 3'50 | 3'52 | 3'38 | 3'35 | 8'47 | 9'24 | 5'1 | 5'19 | 4'16 | 5'11 | 5'36 | 4'21 | 4'50 | 4'58 | 5'3 | 4'43 | 4'41 | 7'59 | ||
| 28 | 3'19 | 3'31 | 3'45 | 3'29 | 3'53 | 3'55 | 3'40 | 3'40 | 4'41 | 5'52 | 5'4 | 5'47 | 4'15 | 5'12 | 11'21 | 4'35 | 4'58 | 5'9 | 5'20 | 12'38 | 4'41 | 11'20 | ||
| 29 | 3'24 | 3'36 | 3'45 | 3'38 | 3'54 | 6'54 | 3'41 | 3'42 | 4'42 | 7'2 | 10'32 | 7'30 | 4'11 | 5'12 | 5'1 | 4'28 | 4'46 | 5'59 | 5'16 | 4'58 | 8'42 | |||
| 30 | 6'42 | 3'31 | 6'23 | 7'5 | 3'58 | 4'3 | 3'43 | 3'53 | 4'43 | 7'48 | 6'59 | 7'32 | 4'15 | 5'11 | 5'3 | 4'25 | 5'0 | 12'37 | 10'52 | 5'46 | 4'54 | |||
| 31 | 3'19 | 3'30 | 3'47 | 3'44 | 7'11 | 4'11 | 3'47 | 10'41 | 4'45 | 5'1 | 7'15 | 3'50 | 4'15 | 5'6 | 5'5 | 4'29 | 5'31 | 4'52 | 19'13 | 11'2 | 5'0 | |||
| 32 | 3'16 | 3'31 | 3'54 | 3'50 | 3'59 | 4'19 | 3'55 | 4'29 | 4'46 | 5'3 | 9'29 | 3'55 | 4'22 | 5'9 | 5'20 | 4'34 | 7'45 | 8'19 | 11'54 | 5'16 | 5'12 | |||
| 33 | 3'17 | 3'30 | 3'48 | 4'27 | 4'8 | 4'21 | 7'54 | 4'33 | 4'54 | 5'3 | 5'9 | 22'45 | 8'23 | 7'36 | 8'56 | 4'36 | 13'24 | 16'0 | 5'15 | 9'32 | ||||
| 34 | 3'19 | 3'31 | 3'49 | 3'53 | 4'3 | 4'28 | 4'59 | 4'25 | 9'10 | 5'4 | 5'21 | 4'12 | 4'27 | 5'14 | 6'12 | 4'37 | 5'5 | 12'13 | 5'18 | |||||
| 35 | 3'19 | 3'36 | 4'0 | 4'0 | 4'7 | 4'30 | 6'48 | 4'40 | 5'16 | 5'7 | 5'39 | 4'18 | 5'3 | 5'15 | 7'33 | 4'43 | 5'17 | |||||||
| 36 | 3'23 | 3'34 | 4'5 | 4'13 | 4'11 | 4'39 | 7'16 | 4'48 | 5'11 | 5'9 | 5'56 | 4'28 | 7'41 | 5'14 | 10'16 | 4'50 | 5'17 | |||||||
| 37 | 3'21 | 3'32 | 4'13 | 7'23 | 4'14 | 4'50 | 3'35 | 4'44 | 5'23 | 5'11 | 6'25 | 4'30 | 15'8 | 5'13 | 5'33 | 5'9 | 6'6 | |||||||
| 38 | 3'23 | 3'34 | 4'23 | 7'56 | 4'36 | 17'32 | 3'32 | 4'16 | 6'41 | 5'15 | 8'54 | 4'54 | 9'57 | 5'19 | 11'24 | 5'42 | 6'21 | |||||||
| 39 | 3'25 | 3'32 | 7'27 | 3'34 | 9'55 | 3'58 | 3'30 | 4'22 | 8'55 | 5'19 | 5'2 | 4'55 | 8'30 | 5'19 | 6'10 | |||||||||
| 40 | 3'26 | 3'33 | 3'37 | 3'32 | 4'3 | 3'53 | 3'30 | 7'51 | 4'34 | 5'25 | 5'2 | 9'17 | 13'39 | |||||||||||
| 41 | 3'27 | 3'34 | 3'40 | 3'34 | 3'59 | 3'53 | 3'33 | 3'40 | 4'37 | 5'23 | 5'8 | 4'13 | ||||||||||||
| 42 | 3'30 | 3'36 | 3'38 | 3'34 | 3'57 | 3'54 | 3'34 | 3'51 | 4'44 | 5'31 | 5'17 | 4'20 | ||||||||||||
| 43 | 3'37 | 3'33 | 3'38 | 3'36 | 4'12 | 3'54 | 3'35 | 3'58 | 4'48 | 6'12 | ||||||||||||||
| 44 | 4'0 | 3'32 | 3'39 | 3'40 | 4'6 | 3'55 | 3'42 | 3'55 | 4'44 | |||||||||||||||
| 45 | 7'11 | 3'38 | 3'40 | 3'43 | 4'10 | 3'56 | 3'41 | 4'6 | 4'47 | |||||||||||||||
| 46 | 3'11 | 4'15 | 3'43 | 3'38 | 4'9 | 3'58 | 3'42 | 6'19 | 4'51 | |||||||||||||||
| 47 | 3'11 | 6'56 | 3'41 | 3'41 | 7'47 | 3'59 | 3'41 | 9'34 | ||||||||||||||||
| 48 | 3'12 | 3'23 | 3'44 | 7'48 | 4'3 | 4'0 | 3'59 | 3'54 | ||||||||||||||||
| 49 | 3'13 | 3'18 | 3'47 | 4'7 | 4'6 | 4'1 | 8'18 | 5'17 | ||||||||||||||||
| 50 | 3'14 | 3'20 | 3'47 | 4'12 | 4'15 | 4'5 | 4'15 | 13'22 | ||||||||||||||||
| 51 | 3'13 | 3'18 | 3'48 | 3'55 | 4'32 | 4'3 | 5'11 | 8'32 | ||||||||||||||||
| 52 | 3'15 | 3'21 | 3'48 | 4'12 | 5'6 | 4'5 | 7'46 | 3'52 | ||||||||||||||||
| 53 | 3'15 | 3'25 | 3'48 | 3'59 | 6'45 | 4'11 | 7'50 | 5'54 | ||||||||||||||||
| 54 | 3'15 | 3'35 | 3'51 | 4'10 | 8'20 | 4'22 | ||||||||||||||||||
| 55 | 3'17 | 3'19 | 3'56 | 4'11 | ||||||||||||||||||||
| 56 | 3'17 | 3'17 | 3'53 | 4'51 | ||||||||||||||||||||
| 57 | 3'18 | 3'18 | 3'55 | 5'34 | ||||||||||||||||||||
| 58 | 3'19 | 3'21 | 4'4 | 6'18 | ||||||||||||||||||||
| 59 | 3'20 | 3'22 | 4'31 | |||||||||||||||||||||
| 60 | 3'21 | 3'26 | ||||||||||||||||||||||
| 61 | 3'23 | 6'45 | ||||||||||||||||||||||
| 62 | 3'23 | 3'24 | ||||||||||||||||||||||
| 63 | 3'24 | 3'24 | ||||||||||||||||||||||
| 64 | 3'25 | 3'22 | ||||||||||||||||||||||
| 65 | 3'28 | |||||||||||||||||||||||
| 66 | 3'32 | |||||||||||||||||||||||
| 67 | 3'38 | |||||||||||||||||||||||
| 68 |
| 26 Competitors |
| 08:11 Tue 25 September 2012 |
| Results |
| North West Regional Heat |