| Bedford Autodrome Schools’ Grand Prix | Sun 22 May 2011 |
| Grand Prix | Confirmed: 15:37 |
| L/C | 6 | 2 | 4 | 1 | 9 | 3 | 7 | 5 |
| 1 | 1'49 | 1'47 | 1'52 | 1'16 | 1'53 | 1'51 | 1'24 | 1'52 |
| 2 | 1'40 | 1'31 | 1'41 | 1'22 | 1'45 | 1'52 | 1'33 | 1'43 |
| 3 | 1'42 | 1'31 | 1'40 | 1'23 | 1'45 | 1'52 | 1'33 | 1'45 |
| 4 | 1'42 | 1'31 | 1'40 | 1'24 | 1'47 | 1'53 | 1'35 | 1'45 |
| 5 | 1'39 | 1'31 | 1'39 | 1'29 | 1'48 | 1'51 | 1'34 | 1'45 |
| 6 | 1'38 | 1'30 | 1'37 | 1'30 | 1'51 | 1'50 | 1'33 | 1'42 |
| 7 | 1'37 | 1'30 | 1'36 | 1'29 | 1'50 | 1'56 | 1'37 | 1'43 |
| 8 | 1'38 | 1'32 | 1'39 | 1'29 | 1'55 | 1'56 | 1'39 | 1'49 |
| 9 | 1'38 | 1'33 | 1'38 | 1'29 | 1'56 | 1'53 | 1'37 | 1'44 |
| 10 | 1'37 | 1'32 | 1'37 | 1'31 | 1'49 | 1'56 | 1'36 | 1'46 |
| 11 | 1'38 | 1'32 | 1'38 | 1'29 | 1'54 | 1'57 | 1'34 | 1'49 |
| 12 | 1'36 | 1'32 | 1'36 | 1'29 | 1'52 | 2'1 | 1'37 | 1'49 |
| 13 | 1'38 | 1'31 | 1'38 | 1'31 | 2'6 | 2'2 | 1'36 | 1'51 |
| 14 | 1'39 | 1'32 | 1'40 | 1'31 | 2'3 | 2'5 | 1'38 | 1'49 |
| 15 | 1'37 | 1'34 | 1'38 | 1'33 | 2'10 | 2'16 | 1'36 | 1'51 |
| 16 | 1'38 | 1'33 | 1'41 | 1'37 | 2'17 | 2'18 | 1'36 | 1'53 |
| 17 | 1'40 | 1'33 | 1'43 | 1'34 | 6'2 | 2'56 | 1'42 | 1'52 |
| 18 | 1'40 | 1'35 | 1'44 | 1'36 | 2'42 | 7'53 | 1'47 | 1'49 |
| 19 | 1'38 | 1'35 | 1'41 | 1'39 | 2'53 | 7'46 | 1'41 | 1'56 |
| 20 | 1'40 | 1'35 | 1'46 | 1'38 | 3'13 | 2'7 | 1'39 | 1'59 |
| 21 | 1'41 | 1'36 | 1'45 | 1'37 | 3'55 | 2'20 | 1'54 | 2'15 |
| 22 | 4'49 | 1'36 | 1'43 | 1'41 | 6'60 | 2'16 | 8'18 | 4'20 |
| 23 | 1'47 | 1'36 | 1'43 | 1'43 | 6'20 | 2'11 | 6'15 | 1'52 |
| 24 | 1'51 | 1'35 | 1'45 | 1'41 | 1'57 | 2'7 | 6'36 | 3'50 |
| 25 | 1'50 | 1'36 | 1'53 | 1'41 | 2'2 | 2'4 | 4'47 | |
| 26 | 1'49 | 1'38 | 2'6 | 1'51 | 2'7 | 1'59 | 12'7 | |
| 27 | 1'56 | 1'38 | 4'3 | 4'29 | 1'54 | 2'2 | 6'38 | |
| 28 | 1'53 | 1'41 | 2'28 | 1'44 | 1'51 | 2'3 | 1'45 | |
| 29 | 1'58 | 1'43 | 3'42 | 1'56 | 1'59 | 4'15 | 1'42 | |
| 30 | 2'18 | 1'52 | 4'35 | 2'15 | 2'2 | 2'47 | 1'53 | |
| 31 | 2'49 | 2'5 | 1'44 | 2'56 | 1'53 | 2'54 | 1'46 | |
| 32 | 3'35 | 4'11 | 1'44 | 5'54 | 1'57 | 2'16 | 10'4 | |
| 33 | 1'35 | 5'41 | 1'45 | 6'6 | 1'52 | 2'18 | 10'37 | |
| 34 | 1'35 | 6'6 | 1'39 | 1'25 | 2'2 | 2'13 | 8'27 | |
| 35 | 1'33 | 1'25 | 1'40 | 1'25 | 1'59 | 2'33 | 2'39 | |
| 36 | 1'35 | 1'30 | 1'38 | 1'25 | 2'9 | 2'55 | 3'22 | |
| 37 | 1'34 | 1'25 | 1'38 | 1'23 | 2'7 | 3'33 | 3'20 | |
| 38 | 1'33 | 1'25 | 1'40 | 1'25 | 2'11 | 10'30 | 3'33 | |
| 39 | 1'36 | 1'27 | 1'40 | 1'24 | 2'15 | 2'8 | 3'56 | |
| 40 | 1'35 | 1'25 | 1'42 | 1'25 | 2'7 | 2'2 | 5'3 | |
| 41 | 1'36 | 1'26 | 1'41 | 1'28 | 2'14 | 2'4 | 1'33 | |
| 42 | 1'35 | 1'26 | 1'44 | 1'26 | 5'59 | 2'3 | 1'31 | |
| 43 | 1'35 | 1'26 | 1'43 | 1'31 | 1'54 | 1'56 | 1'32 | |
| 44 | 1'36 | 1'27 | 1'42 | 1'26 | 2'14 | 2'8 | 1'35 | |
| 45 | 1'34 | 1'27 | 1'42 | 1'25 | 2'49 | 2'2 | 1'35 | |
| 46 | 1'39 | 1'28 | 1'49 | 1'26 | 3'13 | 2'7 | 10'11 | |
| 47 | 1'36 | 1'30 | 1'46 | 1'25 | 4'33 | 2'8 | 1'35 | |
| 48 | 1'35 | 1'27 | 2'50 | 1'24 | 4'22 | 2'11 | 1'36 | |
| 49 | 1'37 | 1'27 | 1'42 | 1'29 | 1'32 | 2'17 | 1'39 | |
| 50 | 1'37 | 1'28 | 1'40 | 1'34 | 1'34 | 2'4 | 1'36 | |
| 51 | 1'36 | 1'28 | 1'46 | 5'32 | 1'32 | 2'2 | 1'40 | |
| 52 | 1'37 | 1'29 | 1'41 | 1'27 | 1'31 | 2'21 | 1'39 | |
| 53 | 1'52 | 1'29 | 1'41 | 1'26 | 1'32 | 4'36 | 1'42 | |
| 54 | 3'18 | 1'30 | 1'44 | 1'27 | 1'32 | 1'56 | 1'42 | |
| 55 | 1'42 | 1'32 | 1'49 | 1'30 | 1'31 | 9'7 | 1'44 | |
| 56 | 1'45 | 2'52 | 1'44 | 1'31 | 1'43 | 3'36 | 1'48 | |
| 57 | 1'47 | 1'30 | 1'45 | 1'30 | 18'9 | 13'46 | 1'50 | |
| 58 | 1'42 | 1'32 | 1'49 | 1'30 | 1'42 | 2'36 | 1'54 | |
| 59 | 1'41 | 1'34 | 1'60 | 1'34 | 1'40 | 2'27 | 2'20 | |
| 60 | 1'41 | 1'33 | 2'4 | 1'43 | 1'37 | 4'6 | 5'34 | |
| 61 | 1'43 | 1'33 | 2'9 | 1'37 | 1'42 | 7'41 | 10'58 | |
| 62 | 1'44 | 1'34 | 2'23 | 1'44 | 1'44 | 2'20 | 2'2 | |
| 63 | 1'42 | 1'39 | 2'54 | 1'42 | 1'41 | 2'22 | 2'16 | |
| 64 | 1'44 | 1'42 | 4'24 | 1'60 | 10'17 | 3'30 | 15'55 | |
| 65 | 1'56 | 1'48 | 1'36 | 2'30 | 2'15 | 6'1 | 2'23 | |
| 66 | 1'58 | 1'59 | 1'38 | 3'55 | 2'3 | 2'37 | 4'23 | |
| 67 | 2'13 | 2'20 | 1'44 | 1'31 | 1'56 | 2'39 | 5'36 | |
| 68 | 2'23 | 5'25 | 1'37 | 1'26 | 2'8 | 28'55 | ||
| 69 | 3'6 | 1'24 | 1'38 | 1'27 | 2'12 | 3'39 | ||
| 70 | 1'35 | 1'24 | 1'41 | 1'28 | 2'2 | |||
| 71 | 1'33 | 1'29 | 1'39 | 1'28 | 2'2 | |||
| 72 | 1'33 | 1'27 | 1'38 | 1'27 | 2'11 | |||
| 73 | 1'34 | 1'25 | 1'40 | 1'26 | 2'32 | |||
| 74 | 1'34 | 1'24 | 1'37 | 1'29 | 4'25 | |||
| 75 | 1'36 | 1'26 | 1'38 | 1'26 | 3'18 | |||
| 76 | 1'34 | 1'26 | 1'38 | 1'24 | 4'17 | |||
| 77 | 1'33 | 1'27 | 1'41 | 1'25 | 10'13 | |||
| 78 | 1'33 | 1'27 | 1'41 | 1'24 | 2'3 | |||
| 79 | 1'35 | 1'27 | 1'42 | 1'27 | 2'32 | |||
| 80 | 1'35 | 1'25 | 1'43 | 1'27 | 9'21 | |||
| 81 | 1'36 | 1'25 | 1'38 | 1'29 | 1'39 | |||
| 82 | 1'35 | 1'29 | 1'40 | 1'30 | 1'45 | |||
| 83 | 1'36 | 1'27 | 1'40 | 1'30 | 2'28 | |||
| 84 | 1'36 | 1'28 | 1'42 | 1'28 | ||||
| 85 | 1'34 | 1'30 | 2'59 | 1'30 | ||||
| 86 | 1'35 | 1'31 | 1'52 | 1'32 | ||||
| 87 | 1'35 | 1'39 | 1'48 | 3'4 | ||||
| 88 | 1'37 | 1'34 | 1'59 | 1'29 | ||||
| 89 | 2'47 | 1'36 | 1'56 | 1'36 | ||||
| 90 | 1'39 | 1'39 | 1'57 | 1'38 | ||||
| 91 | 1'38 | 3'13 | 2'4 | 1'31 | ||||
| 92 | 1'37 | 1'41 | 2'7 | 1'31 | ||||
| 93 | 1'39 | 1'42 | 2'9 | 1'32 | ||||
| 94 | 1'38 | 1'44 | 2'6 | 1'38 | ||||
| 95 | 1'40 | 1'46 | 2'7 | 1'37 | ||||
| 96 | 1'41 | 1'47 | 2'29 | 1'42 | ||||
| 97 | 3'49 | 1'53 | 2'37 | 1'55 | ||||
| 98 | 1'39 | 1'56 | 2'60 | 2'9 | ||||
| 99 | 1'37 | 1'56 | 3'33 | 2'38 | ||||
| 100 | 1'38 | 1'59 | 3'43 | 3'46 | ||||
| 101 | 1'38 | 2'8 | 1'52 | 1'36 | ||||
| 102 | 1'40 | 2'11 | 3'41 | 1'41 | ||||
| 103 | 1'42 | 2'22 | 2'13 | 1'51 | ||||
| 104 | 1'46 | 3'7 | 3'4 | 2'17 | ||||
| 105 | 1'51 | 1'50 | 2'48 | 3'10 | ||||
| 106 | 1'53 | 1'52 | 3'23 | 7'30 | ||||
| 107 | 2'3 | 1'57 | 2'36 | 1'47 | ||||
| 108 | 3'9 | 2'3 | 2'49 | 1'59 | ||||
| 109 | 1'40 | 2'21 | 2'35 | 2'17 | ||||
| 110 | 1'44 | 3'11 | 2'24 | 3'15 | ||||
| 111 | 1'52 | 4'44 | 2'24 | 5'45 | ||||
| 112 | 2'2 | 2'11 | 2'20 | 13'57 | ||||
| 113 | 2'5 | 2'25 | 2'16 | 2'57 | ||||
| 114 | 2'19 | 2'44 | 2'8 | 4'31 | ||||
| 115 | 2'48 | 2'55 | 2'14 | 5'21 | ||||
| 116 | 3'14 | 11'33 | 2'18 | 5'1 | ||||
| 117 | 1'43 | 1'58 | 3'8 | |||||
| 118 | 1'44 | 2'37 | ||||||
| 119 | 1'47 | 3'28 | ||||||
| 120 | 1'52 | 4'12 | ||||||
| 121 | 2'14 | |||||||
| 122 | 3'7 | |||||||
| 123 | 3'51 | |||||||
| 124 | 2'51 | |||||||
| 125 | 4'17 |
| 9 Competitors |
| 15:39 Sun 22 May 2011 |
| Results |
| Bedford Autodrome Schools’ Grand Prix |