| Grampian Transport Museum Heat | Fri 13 June 2014 |
| Practice | Confirmed: 11:00 |
| L/C | 22 | 62 | 90 | 102 | 122 | 134 | 135 | 150 | 152 | 172 | 216 | 219 | 237 | 240 | 261 | 274 |
| 1 | 48 | 1'7 | 50 | 56 | 1'6 | 53 | 1'2 | 51 | 1'4 | 1'1 | 45 | 57 | 32'22 | 55 | 58 | 52 |
| 2 | 42 | 44 | 52 | 56 | 54 | 52 | 1'0 | 50 | 1'1 | 52 | 42 | 50 | 1'2 | 4'59 | 55 | 47 |
| 3 | 42 | 42 | 50 | 56 | 53 | 53 | 58 | 51 | 1'4 | 52 | 41 | 53 | 59 | 1'6 | 54 | 46 |
| 4 | 42 | 43 | 44 | 8'57 | 53 | 49 | 57 | 50 | 1'4 | 53 | 41 | 46 | 1'1 | 54 | 47 | |
| 5 | 42 | 42 | 44 | 51 | 53 | 48 | 8'18 | 50 | 1'3 | 55 | 41 | 47 | 59 | 54 | 46 | |
| 6 | 42 | 45 | 43 | 2'28 | 53 | 49 | 55 | 51 | 1'1 | 9'45 | 41 | 54 | 4'14 | 53 | 46 | |
| 7 | 41 | 41 | 42 | 55 | 53 | 53 | 54 | 50 | 9'50 | 55 | 41 | 53 | 54 | 54 | 46 | |
| 8 | 41 | 42 | 44 | 54 | 53 | 48 | 6'1 | 50 | 59 | 50 | 7'4 | 46 | 54 | 4'43 | 46 | |
| 9 | 42 | 44 | 42 | 54 | 3'18 | 3'48 | 58 | 50 | 53 | 53 | 40 | 47 | 54 | 55 | 48 | |
| 10 | 43 | 46 | 46 | 53 | 53 | 51 | 6'8 | 51 | 52 | 54 | 40 | 45 | 3'55 | 55 | 4'3 | |
| 11 | 43 | 43 | 57 | 54 | 1'49 | 46 | 1'6 | 50 | 1'6 | 52 | 40 | 50 | 55 | 4'0 | 47 | |
| 12 | 43 | 43 | 48 | 53 | 52 | 1'41 | 4'11 | 50 | 57 | 4'35 | 41 | 4'54 | 54 | 55 | 47 | |
| 13 | 3'35 | 45 | 47 | 52 | 57 | 47 | 6'30 | 50 | 52 | 1'17 | 40 | 50 | 55 | 1'1 | ||
| 14 | 53 | 44 | 43 | 54 | 55 | 48 | 56 | 51 | 52 | 1'21 | 16'50 | 50 | 2'44 | 49 | ||
| 15 | 49 | 47 | 2'22 | 2'35 | 56 | 49 | 49 | 55 | 51 | 1'6 | 54 | 46 | 57 | 50 | ||
| 16 | 49 | 53 | 49 | 53 | 1'3 | 3'54 | 4'11 | 54 | 56 | 1'0 | 51 | 47 | 56 | 46 | ||
| 17 | 49 | 50 | 45 | 53 | 59 | 46 | 56 | 51 | 55 | 4'11 | 49 | 48 | 2'49 | 47 | ||
| 18 | 48 | 3'40 | 44 | 52 | 1'4 | 46 | 53 | 52 | 53 | 1'0 | 45 | 48 | 1'2 | 46 | ||
| 19 | 48 | 43 | 44 | 53 | 2'45 | 46 | 51 | 9'5 | 1'0 | 45 | 48 | 3'36 | 50 | |||
| 20 | 51 | 41 | 44 | 53 | 51 | 46 | 51 | 49 | 57 | 48 | 55 | 3'35 | ||||
| 21 | 48 | 40 | 44 | 52 | 53 | 46 | 51 | 49 | 52 | 46 | 4'0 | 47 | ||||
| 22 | 48 | 40 | 46 | 55 | 52 | 46 | 51 | 52 | 53 | 49 | 55 | 46 | ||||
| 23 | 55 | 41 | 47 | 52 | 51 | 46 | 50 | 50 | 57 | 49 | 47 | |||||
| 24 | 55 | 44 | 49 | 53 | 51 | 3'20 | 2'7 | 49 | 6'6 | 48 | 50 | |||||
| 25 | 48 | 44 | 48 | 2'18 | 50 | 48 | 50 | 49 | 52 | 45 | 48 | |||||
| 26 | 47 | 43 | 50 | 54 | 51 | 48 | 50 | 49 | 57 | 53 | 49 | |||||
| 27 | 46 | 44 | 46 | 53 | 51 | 47 | 50 | 49 | 9'31 | 46 | 47 | |||||
| 28 | 3'44 | 47 | 46 | 51 | 47 | 52 | 49 | 47 | 46 | |||||||
| 29 | 44 | 43 | 47 | 58 | 50 | 51 | 50 | 5'12 | 3'21 | |||||||
| 30 | 45 | 3'18 | 47 | 1'1 | 46 | 51 | 51 | 1'5 | 47 | |||||||
| 31 | 49 | 49 | 48 | 1'4 | 46 | 51 | 1'3 | 47 | ||||||||
| 32 | 45 | 54 | 49 | 1'6 | 6'54 | 51 | 1'1 | 47 | ||||||||
| 33 | 45 | 55 | 51 | 1'4 | 48 | 51 | 1'1 | 46 | ||||||||
| 34 | 48 | 47 | 53 | 3'33 | 46 | 51 | 1'4 | 46 | ||||||||
| 35 | 44 | 45 | 55 | 53 | 46 | 51 | 1'4 | 46 | ||||||||
| 36 | 45 | 47 | 2'6 | 50 | 3'7 | 51 | 1'6 | 46 | ||||||||
| 37 | 44 | 49 | 55 | 50 | 47 | 53 | 1'2 | 2'31 | ||||||||
| 38 | 43 | 50 | 1'0 | 50 | 47 | 51 | 1'6 | 47 | ||||||||
| 39 | 44 | 1'5 | 50 | 51 | 1'5 | 51 | ||||||||||
| 40 | 44 | 1'11 | 50 | 51 | 46 | |||||||||||
| 41 | 47 | 50 | 51 | 46 | ||||||||||||
| 42 | 46 | 52 | 51 | 46 | ||||||||||||
| 43 | 44 | 50 | 52 | 46 | ||||||||||||
| 44 | 47 | 51 | 2'20 | 2'29 | ||||||||||||
| 45 | 47 | 51 | 52 | 46 | ||||||||||||
| 46 | 49 | 51 | 53 | 46 | ||||||||||||
| 47 | 50 | 52 | 46 | |||||||||||||
| 48 | 51 | 51 | 47 | |||||||||||||
| 49 | 51 | 52 | 46 | |||||||||||||
| 50 | 5'12 | 51 | 46 | |||||||||||||
| 51 | 52 | 57 | 46 | |||||||||||||
| 52 | 52 | 52 | 50 | |||||||||||||
| 53 | 52 | 51 | ||||||||||||||
| 54 | 52 | 51 | ||||||||||||||
| 55 | 52 | 51 | ||||||||||||||
| 56 | 52 | 51 | ||||||||||||||
| 57 | 52 | 51 | ||||||||||||||
| 58 | 53 | 52 | ||||||||||||||
| 59 | 53 | 1'58 | ||||||||||||||
| 60 | 51 | |||||||||||||||
| 61 | 51 | |||||||||||||||
| 62 | 51 | |||||||||||||||
| 63 | 52 | |||||||||||||||
| 64 | 52 | |||||||||||||||
| 65 | 52 | |||||||||||||||
| 66 | 52 | |||||||||||||||
| 67 | 52 | |||||||||||||||
| 68 | 54 | |||||||||||||||
| 69 | 52 | |||||||||||||||
| 70 | 52 | |||||||||||||||
| 71 | 52 | |||||||||||||||
| 72 | 52 | |||||||||||||||
| 73 | 53 | |||||||||||||||
| 74 | 53 | |||||||||||||||
| 75 | 53 | |||||||||||||||
| 76 | 53 |
| 17 Competitors |
| 11:11 Fri 13 June 2014 |
| Results |
| Grampian Transport Museum Heat |