| Bedford Autodrome | Sun 7 September 2014 |
| F24+ Round 5 | Confirmed: 14:45 |
| L/C | 501 | 69 | 557 | 549 | 504 | 221 | 711 | 523 |
| 1 | 1'27 | 1'53 | 1'29 | 1'37 | 1'28 | 1'33 | 1'22 | 2'56 |
| 2 | 1'6 | 1'10 | 1'11 | 1'18 | 1'12 | 1'14 | 1'11 | 1'39 |
| 3 | 1'6 | 1'11 | 1'9 | 1'18 | 1'12 | 17'47 | 1'17 | 1'40 |
| 4 | 1'5 | 1'12 | 1'9 | 1'18 | 1'18 | 1'22 | 1'23 | 1'42 |
| 5 | 1'9 | 1'11 | 1'9 | 1'21 | 1'13 | 1'14 | 5'14 | 1'39 |
| 6 | 1'5 | 1'12 | 1'9 | 1'18 | 1'17 | 1'15 | 1'12 | 1'44 |
| 7 | 1'6 | 1'11 | 1'9 | 1'18 | 1'12 | 1'14 | 1'7 | 1'44 |
| 8 | 1'6 | 1'11 | 1'9 | 1'18 | 1'13 | 1'14 | 1'8 | 1'42 |
| 9 | 1'6 | 1'12 | 1'10 | 1'17 | 1'16 | 1'14 | 1'9 | 1'37 |
| 10 | 1'6 | 1'15 | 1'10 | 1'17 | 1'17 | 1'14 | 1'10 | 1'40 |
| 11 | 1'6 | 1'11 | 1'11 | 1'18 | 1'16 | 1'14 | 1'11 | 1'44 |
| 12 | 1'6 | 1'12 | 1'10 | 1'18 | 1'20 | 1'15 | 1'9 | 1'50 |
| 13 | 1'6 | 1'13 | 1'10 | 1'18 | 1'25 | 1'14 | 1'10 | 1'49 |
| 14 | 1'8 | 1'13 | 1'10 | 1'18 | 1'26 | 1'15 | 1'10 | 1'46 |
| 15 | 1'6 | 1'12 | 1'10 | 1'18 | 1'26 | 1'16 | 1'9 | 1'43 |
| 16 | 1'8 | 1'12 | 1'10 | 1'18 | 11'38 | 1'15 | 1'9 | 1'43 |
| 17 | 1'6 | 1'13 | 1'11 | 1'18 | 1'20 | 1'15 | 1'9 | 1'48 |
| 18 | 1'6 | 1'13 | 1'10 | 1'20 | 1'24 | 1'15 | 1'9 | 1'45 |
| 19 | 1'7 | 1'13 | 1'10 | 1'18 | 1'15 | 1'15 | 1'9 | 1'42 |
| 20 | 1'8 | 1'13 | 1'13 | 1'18 | 1'14 | 1'14 | 1'13 | 1'46 |
| 21 | 1'5 | 1'12 | 1'10 | 1'19 | 1'14 | 1'15 | 1'20 | 1'50 |
| 22 | 1'6 | 1'13 | 1'9 | 1'19 | 1'14 | 1'15 | 10'45 | 1'45 |
| 23 | 1'6 | 1'16 | 1'10 | 1'18 | 1'14 | 1'15 | 1'14 | 1'48 |
| 24 | 1'9 | 1'13 | 1'11 | 1'19 | 1'14 | 1'16 | 1'16 | 1'48 |
| 25 | 1'6 | 1'13 | 1'11 | 1'19 | 1'15 | 1'16 | 1'11 | 1'50 |
| 26 | 1'6 | 1'13 | 1'10 | 1'18 | 1'15 | 1'16 | 1'11 | 1'48 |
| 27 | 1'7 | 1'13 | 1'11 | 1'18 | 1'15 | 1'16 | 1'15 | 1'53 |
| 28 | 1'6 | 1'13 | 1'12 | 1'18 | 1'17 | 1'16 | 1'18 | |
| 29 | 1'10 | 1'12 | 1'11 | 1'19 | 1'16 | 1'17 | ||
| 30 | 1'8 | 1'14 | 1'12 | 1'18 | 1'18 | 1'16 | ||
| 31 | 1'6 | 1'15 | 1'12 | 1'19 | 1'23 | 1'17 | ||
| 32 | 1'6 | 1'14 | 1'11 | 1'19 | 1'24 | 1'17 | ||
| 33 | 1'13 | 1'13 | 1'13 | 1'19 | 1'24 | 1'16 | ||
| 34 | 1'7 | 1'12 | 1'11 | 1'19 | 1'28 | 1'17 | ||
| 35 | 1'9 | 1'12 | 1'12 | 1'19 | 1'37 | 1'17 | ||
| 36 | 1'6 | 1'15 | 1'11 | 1'19 | 1'35 | |||
| 37 | 1'6 | 1'13 | 1'11 | 1'19 | 1'36 | |||
| 38 | 1'8 | 1'13 | 1'12 | 1'20 | 1'38 | |||
| 39 | 1'8 | 1'14 | 1'12 | 1'20 | ||||
| 40 | 1'8 | 1'13 | 1'13 | 1'20 | ||||
| 41 | 1'10 | 1'15 | 1'21 | 1'21 | ||||
| 42 | 1'10 | 1'14 | 1'24 | 1'22 | ||||
| 43 | 1'8 | 1'15 | 5'0 | 1'20 | ||||
| 44 | 1'8 | 1'15 | 1'25 | 1'20 | ||||
| 45 | 1'8 | 1'19 | 1'11 | 1'21 | ||||
| 46 | 1'8 | 1'15 | 1'11 | 1'20 | ||||
| 47 | 1'11 | 1'13 | 1'12 | |||||
| 48 | 1'11 | 1'14 | ||||||
| 49 | 1'13 | 1'15 | ||||||
| 50 | 1'14 | |||||||
| 51 | 1'11 | |||||||
| 52 | 1'9 | |||||||
| 53 | 1'10 |
| 9 Competitors |
| 14:50 Sun 7 September 2014 |
| Results |
| Bedford Autodrome |