| International Final and Corporate Challenge | Sun 12 October 2014 |
| F24 + Silverline Corporate Cha | Confirmed: 14:12 |
| L/C | 501 | 557 | 1 | 712 | 707 | 714 | 3 | 701 | 6 | 711 | 18 | 504 | 549 | 710 | 17 | 552 | 28 | 503 | 703 | 21 | 41 | 521 | 599 | 540 |
| 1 | 4'1 | 4'36 | 4'23 | 4'12 | 4'43 | 4'39 | 4'50 | 4'55 | 5'1 | 4'48 | 5'18 | 5'6 | 4'52 | 5'11 | 5'18 | 5'29 | 5'32 | 5'17 | 5'12 | 5'32 | 5'59 | 19'13 | 37'9 | 6'33 |
| 2 | 3'30 | 3'48 | 3'50 | 3'47 | 3'51 | 4'16 | 4'21 | 4'21 | 4'39 | 4'29 | 4'38 | 4'41 | 4'30 | 4'36 | 4'55 | 5'3 | 5'10 | 4'39 | 4'36 | 5'11 | 5'38 | 4'53 | 7'4 | |
| 3 | 3'30 | 3'50 | 3'52 | 3'48 | 3'49 | 4'17 | 4'22 | 4'13 | 4'39 | 4'28 | 4'38 | 4'40 | 4'30 | 4'37 | 4'55 | 5'3 | 5'10 | 4'40 | 4'37 | 5'12 | 5'39 | 4'50 | 6'55 | |
| 4 | 3'34 | 3'51 | 3'55 | 3'48 | 3'50 | 4'19 | 4'22 | 4'10 | 4'38 | 4'33 | 4'42 | 4'41 | 4'31 | 4'36 | 4'57 | 5'4 | 5'10 | 4'41 | 4'33 | 5'14 | 5'39 | 4'49 | 6'56 | |
| 5 | 3'31 | 3'53 | 3'55 | 3'49 | 3'50 | 4'20 | 4'25 | 4'13 | 4'40 | 4'40 | 4'40 | 4'45 | 4'34 | 4'39 | 4'59 | 5'4 | 5'12 | 4'42 | 4'27 | 5'16 | 5'39 | 4'50 | 6'57 | |
| 6 | 3'31 | 3'53 | 3'55 | 3'52 | 3'50 | 4'20 | 4'25 | 4'20 | 4'40 | 4'42 | 4'44 | 4'46 | 4'35 | 4'40 | 4'59 | 5'5 | 5'14 | 4'43 | 4'31 | 5'20 | 5'39 | 4'51 | ||
| 7 | 3'32 | 3'54 | 3'55 | 3'52 | 3'54 | 4'22 | 4'26 | 4'31 | 4'41 | 4'44 | 4'42 | 4'47 | 4'38 | 4'43 | 5'1 | 5'8 | 5'14 | 4'46 | 4'48 | 5'22 | 5'41 | 4'53 | ||
| 8 | 3'33 | 3'55 | 3'56 | 3'53 | 3'55 | 4'25 | 4'28 | 4'36 | 4'41 | 4'47 | 4'39 | 4'53 | 4'40 | 4'43 | 5'3 | 5'10 | 5'17 | 4'46 | 4'45 | 5'27 | 5'43 | 4'56 | ||
| 9 | 3'34 | 3'56 | 3'56 | 3'56 | 3'55 | 4'28 | 4'29 | 4'29 | 4'43 | 4'50 | 4'43 | 4'54 | 4'44 | 4'47 | 5'6 | 5'11 | 5'18 | 4'54 | 4'49 | 6'6 | 5'45 | 4'57 | ||
| 10 | 3'35 | 3'57 | 3'56 | 3'58 | 3'59 | 4'29 | 4'32 | 4'46 | 4'45 | 4'56 | 4'45 | 5'3 | 5'5 | 4'52 | 5'9 | 5'16 | 5'22 | 5'4 | 4'52 | 5'52 | 5'48 | 4'59 | ||
| 11 | 3'38 | 3'58 | 3'55 | 4'1 | 3'58 | 4'32 | 4'35 | 4'49 | 4'48 | 5'6 | 4'51 | 5'21 | 5'48 | 4'56 | 5'12 | 5'28 | 5'25 | 5'39 | 6'48 | 6'24 | 5'54 | |||
| 12 | 3'36 | 4'0 | 3'57 | 4'7 | 4'3 | 4'35 | 4'38 | 4'40 | 4'50 | 5'26 | 4'54 | 5'43 | 6'51 | 7'28 | 5'22 | 5'25 | 5'29 | |||||||
| 13 | 3'38 | 4'2 | 3'58 | 4'9 | 4'6 | 4'39 | 4'42 | 4'41 | 4'52 | 5'59 | 6'52 | 6'31 | 8'5 | 9'56 | ||||||||||
| 14 | 3'38 | 3'59 | 3'59 | 4'13 | 4'9 | 4'47 | 4'50 | 4'50 | ||||||||||||||||
| 15 | 3'39 | 3'55 | 4'1 | 4'32 | 4'19 | |||||||||||||||||||
| 16 | 3'43 | 3'58 | 4'4 | 5'35 | ||||||||||||||||||||
| 17 | 3'48 |
| 26 Competitors |
| 15:22 Fri 6 March 2015 |
| Results |
| International Final and Corporate Challenge |