| Grampian Transport Museum Heat | Fri 12 June 2015 |
| Practice | Confirmed: 11:00 |
| L/C | 41 | 47 | 72 | 122 | 136 | 143 | 203 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
| 1 | 45 | 53 | 51 | 1'0 | 43 | 52 | 2'39 | 52 | 55 | 22'45 | 26'24 | 1'15 | 46 | 1'7 |
| 2 | 42 | 46 | 49 | 58 | 41 | 50 | 13'47 | 54 | 54 | 5'49 | 53 | 1'13 | 41 | 57 |
| 3 | 43 | 47 | 49 | 1'1 | 2'9 | 50 | 55 | 52 | 55 | 6'52 | 52 | 1'11 | 42 | 50 |
| 4 | 46 | 47 | 49 | 6'11 | 41 | 50 | 49 | 52 | 54 | 2'57 | 53 | 13'23 | 41 | 49 |
| 5 | 46 | 47 | 49 | 1'0 | 1'49 | 50 | 50 | 55 | 55 | 2'35 | 54 | 1'28 | 41 | 20'56 |
| 6 | 47 | 47 | 48 | 58 | 41 | 50 | 11'8 | 53 | 55 | 1'54 | 1'45 | 41 | 57 | |
| 7 | 42 | 47 | 48 | 58 | 2'24 | 50 | 53 | 52 | 54 | 55 | 23'57 | 41 | 1'3 | |
| 8 | 45 | 48 | 49 | 1'58 | 42 | 49 | 53 | 52 | 54 | 52 | 1'13 | 43 | 1'9 | |
| 9 | 48 | 49 | 49 | 58 | 42 | 52 | 53 | 53 | 54 | 52 | 4'37 | 41 | 3'21 | |
| 10 | 52 | 2'6 | 49 | 58 | 1'51 | 50 | 1'51 | 55 | 2'52 | 52 | 41 | 48 | ||
| 11 | 46 | 49 | 53 | 58 | 43 | 2'20 | 4'20 | 4'6 | 56 | 2'12 | 45 | 3'11 | ||
| 12 | 47 | 47 | 51 | 59 | 42 | 49 | 1'6 | 3'9 | 58 | 52 | 42 | 50 | ||
| 13 | 42 | 47 | 54 | 59 | 1'44 | 49 | 53 | 1'13 | 52 | 41 | 2'47 | |||
| 14 | 41 | 1'2 | 57 | 58 | 42 | 49 | 51 | 1'0 | 52 | 41 | 49 | |||
| 15 | 42 | 48 | 2'27 | 58 | 42 | 49 | 2'32 | 1'1 | 52 | 42 | 52 | |||
| 16 | 42 | 48 | 1'11 | 58 | 2'10 | 52 | 53 | 1'10 | 52 | 2'9 | 2'38 | |||
| 17 | 42 | 48 | 1'26 | 58 | 44 | 49 | 4'0 | 1'7 | 2'14 | 41 | ||||
| 18 | 43 | 48 | 58 | 46 | 49 | 51 | 3'53 | 52 | 41 | |||||
| 19 | 45 | 48 | 58 | 46 | 49 | 51 | 57 | 53 | 41 | |||||
| 20 | 45 | 49 | 59 | 49 | 52 | 53 | 53 | 41 | ||||||
| 21 | 45 | 54 | 1'46 | 2'2 | 51 | 54 | 52 | 41 | ||||||
| 22 | 46 | 51 | 58 | 50 | 2'33 | 53 | 52 | 45 | ||||||
| 23 | 2'19 | 58 | 49 | 58 | 55 | 2'27 | 42 | |||||||
| 24 | 49 | 58 | 52 | 59 | 3'11 | 52 | 43 | |||||||
| 25 | 50 | 59 | 52 | 53 | 52 | 42 | ||||||||
| 26 | 49 | 58 | 49 | 54 | 52 | 44 | ||||||||
| 27 | 56 | 59 | 49 | 56 | 2'4 | 49 | ||||||||
| 28 | 50 | 58 | 49 | 55 | 46 | |||||||||
| 29 | 50 | 59 | 49 | 55 | 42 | |||||||||
| 30 | 49 | 59 | 49 | 55 | 46 | |||||||||
| 31 | 52 | 59 | 50 | 54 | 43 | |||||||||
| 32 | 56 | 1'57 | 49 | 3'4 | 46 | |||||||||
| 33 | 48 | 58 | 49 | 56 | 42 | |||||||||
| 34 | 46 | 58 | 48 | 53 | 2'58 | |||||||||
| 35 | 49 | 59 | 49 | 55 | 41 | |||||||||
| 36 | 48 | 59 | 50 | 57 | 41 | |||||||||
| 37 | 47 | 59 | 2'13 | 53 | 41 | |||||||||
| 38 | 49 | 59 | 51 | 53 | 41 | |||||||||
| 39 | 49 | 1'0 | 50 | 54 | 41 | |||||||||
| 40 | 50 | 59 | 50 | 46 | ||||||||||
| 41 | 49 | 1'38 | 50 | 41 | ||||||||||
| 42 | 50 | 58 | 50 | 41 | ||||||||||
| 43 | 2'9 | 59 | 50 | 41 | ||||||||||
| 44 | 49 | 59 | 51 | 41 | ||||||||||
| 45 | 48 | 51 | 43 | |||||||||||
| 46 | 49 | 50 | 41 | |||||||||||
| 47 | 47 | 49 | 48 | |||||||||||
| 48 | 51 | 50 | 41 | |||||||||||
| 49 | 50 | 49 | 44 | |||||||||||
| 50 | 48 | 1'50 | 42 | |||||||||||
| 51 | 47 | 50 | 41 | |||||||||||
| 52 | 47 | 50 | 41 | |||||||||||
| 53 | 49 | 50 | 41 | |||||||||||
| 54 | 48 | 50 | 41 | |||||||||||
| 55 | 47 | 50 | 41 | |||||||||||
| 56 | 48 | 52 | 41 | |||||||||||
| 57 | 50 | 42 | ||||||||||||
| 58 | 52 | 41 | ||||||||||||
| 59 | 51 | 41 | ||||||||||||
| 60 | 51 | 49 | ||||||||||||
| 61 | 2'27 | |||||||||||||
| 62 | 43 | |||||||||||||
| 63 | 42 | |||||||||||||
| 64 | 42 | |||||||||||||
| 65 | 45 | |||||||||||||
| 66 | 44 | |||||||||||||
| 67 | 43 | |||||||||||||
| 68 | 43 | |||||||||||||
| 69 | 45 | |||||||||||||
| 70 | 45 | |||||||||||||
| 71 | 46 | |||||||||||||
| 72 | 46 | |||||||||||||
| 73 | 46 | |||||||||||||
| 74 | 46 | |||||||||||||
| 75 | 46 | |||||||||||||
| 76 | 47 | |||||||||||||
| 77 | 47 | |||||||||||||
| 78 | 48 | |||||||||||||
| 79 | 50 | |||||||||||||
| 80 | 50 | |||||||||||||
| 81 | 51 | |||||||||||||
| 82 | 53 | |||||||||||||
| 83 | 54 | |||||||||||||
| 84 | 52 | |||||||||||||
| 85 | 52 | |||||||||||||
| 86 | 53 |
| 15 Competitors |
| 11:00 Fri 12 June 2015 |
| Results |
| Grampian Transport Museum Heat |