| Grampian Transport Museum Heat | Fri 12 June 2015 |
| Race 2 | Confirmed: 15:30 |
| L/C | 41 | 239 | 235 | 47 | 237 | 234 | 143 | 134 | 240 | 122 | 136 | 72 | 236 | 238 | 203 |
| 1 | 42 | 47 | 51 | 52 | 51 | 50 | 51 | 49 | 47 | 54 | 42 | 49 | 1'17 | 1'5 | 1'0 |
| 2 | 43 | 41 | 49 | 7'49 | 50 | 49 | 49 | 48 | 46 | 53 | 40 | 46 | 1'17 | 1'5 | 1'0 |
| 3 | 45 | 43 | 49 | 53 | 51 | 50 | 49 | 49 | 46 | 53 | 40 | 47 | 1'11 | 1'7 | 4'9 |
| 4 | 47 | 43 | 49 | 49 | 51 | 50 | 49 | 49 | 45 | 53 | 41 | 46 | 1'0 | 1'8 | 14'51 |
| 5 | 50 | 40 | 49 | 49 | 50 | 49 | 49 | 48 | 46 | 54 | 41 | 46 | 1'0 | 1'10 | 58 |
| 6 | 47 | 40 | 49 | 32 | 51 | 50 | 49 | 48 | 50 | 54 | 40 | 46 | 1'0 | 1'9 | 1'3 |
| 7 | 50 | 40 | 49 | 48 | 51 | 50 | 49 | 48 | 50 | 54 | 40 | 47 | 1'1 | 1'8 | 2'55 |
| 8 | 47 | 43 | 49 | 48 | 51 | 50 | 49 | 49 | 48 | 55 | 40 | 47 | 1'0 | 1'9 | 1'41 |
| 9 | 51 | 45 | 50 | 48 | 50 | 50 | 49 | 48 | 50 | 55 | 41 | 47 | 1'0 | 2'12+ | |
| 10 | 47 | 44 | 49 | 49 | 49 | 50 | 49 | 49 | 46 | 55 | 46 | 46 | 1'52 | 1'11 | |
| 11 | 44 | 40 | 50 | 49 | 50 | 50 | 49 | 49 | 46 | 56 | 40 | 47 | 1'5 | 1'10 | |
| 12 | 43 | 40 | 50 | 49 | 50 | 50 | 49 | 49 | 50 | 57 | 40 | 47 | 1'4 | 1'11 | |
| 13 | 42 | 40 | 49 | 49 | 50 | 50 | 49 | 49 | 46 | 41 | 40 | 47 | 1'7 | 1'14 | |
| 14 | 42 | 40 | 34 | 49 | 34 | 33 | 5'12 | 33 | 44 | 57 | 40 | 47 | 1'5 | 1'16 | |
| 15 | 41 | 41 | 49 | 50 | 50 | 50 | 49 | 49 | 27 | 2'59 | 40 | 30 | 1'2 | 1'20 | |
| 16 | 27 | 25 | 49 | 49 | 50 | 50 | 49 | 49 | 43 | 58 | 40 | 49 | 1'3 | 1'21 | |
| 17 | 46 | 40 | 49 | 49 | 50 | 50 | 54 | 1'25 | 43 | 58 | 1'5 | 48 | 1'4 | 2'51 | |
| 18 | 47 | 40 | 49 | 49 | 49 | 50 | 50 | 49 | 44 | 58 | 41 | 50 | 1'4 | 1'27 | |
| 19 | 42 | 40 | 49 | 49 | 50 | 1'47 | 49 | 49 | 43 | 59 | 40 | 50 | 2'41 | 1'32 | |
| 20 | 42 | 43 | 49 | 49 | 49 | 49 | 49 | 49 | 44 | 59 | 44 | 49 | 1'10 | 1'35 | |
| 21 | 41 | 44 | 49 | 51 | 50 | 49 | 49 | 48 | 46 | 59 | 41 | 49 | 1'19 | 1'36 | |
| 22 | 41 | 40 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 59 | 40 | 50 | 1'22 | 1'37 | |
| 23 | 42 | 40 | 49 | 50 | 52 | 49 | 49 | 49 | 48 | 59 | 41 | 49 | 1'23 | 1'40 | |
| 24 | 45 | 40 | 50 | 50 | 51 | 49 | 1'39 | 49 | 48 | 1'0 | 41 | 51 | 1'22 | 3'14 | |
| 25 | 46 | 40 | 49 | 50 | 50 | 49 | 50 | 48 | 47 | 1'0 | 41 | 48 | 1'25 | 1'35 | |
| 26 | 47 | 42 | 49 | 51 | 1'30 | 50 | 49 | 49 | 44 | 1'0 | 45 | 48 | 1'26 | 1'58 | |
| 27 | 1'22 | 47 | 49 | 50 | 50 | 50 | 49 | 49 | 44 | 1'0 | 41 | 48 | 2'49 | ||
| 28 | 43 | 42 | 49 | 50 | 50 | 50 | 50 | 49 | 46 | 1'0 | 44 | 49 | 1'17 | ||
| 29 | 39 | 40 | 49 | 50 | 50 | 50 | 49 | 48 | 44 | 5'26 | 1'19 | 49 | 1'18 | ||
| 30 | 42 | 44 | 50 | 49 | 50 | 51 | 50 | 49 | 45 | 59 | 42 | 53 | 1'21 | ||
| 31 | 44 | 41 | 51 | 50 | 50 | 50 | 49 | 49 | 45 | 59 | 42 | 49 | 1'23 | ||
| 32 | 50 | 41 | 2'36 | 49 | 50 | 49 | 53 | 49 | 47 | 1'0 | 43 | 2'7 | 1'25 | ||
| 33 | 44 | 42 | 50 | 50 | 50 | 50 | 49 | 49 | 45 | 59 | 43 | 52 | 1'27 | ||
| 34 | 41 | 47 | 50 | 51 | 50 | 50 | 49 | 49 | 48 | 1'0 | 43 | 52 | 1'28 | ||
| 35 | 47 | 41 | 50 | 49 | 50 | 1'50 | 1'35 | 49 | 46 | 1'1 | 44 | 53 | 2'57 | ||
| 36 | 40 | 41 | 50 | 49 | 51 | 51 | 49 | 49 | 5'37 | 1'0 | 43 | 53 | 1'35 | ||
| 37 | 40 | 40 | 50 | 49 | 51 | 51 | 51 | 49 | 46 | 1'0 | 43 | 50 | 1'40 | ||
| 38 | 45 | 41 | 50 | 50 | 50 | 51 | 51 | 49 | 48 | 1'1 | 44 | 52 | 1'49 | ||
| 39 | 47 | 44 | 50 | 50 | 50 | 51 | 51 | 49 | 45 | 1'1 | 45 | 50 | 2'1 | ||
| 40 | 42 | 44 | 50 | 49 | 51 | 51 | 49 | 50 | 45 | 1'2 | 45 | 50 | 2'19 | ||
| 41 | 43 | 1'49 | 50 | 1'35 | 50 | 51 | 50 | 50 | 44 | 1'2 | 45 | 51 | |||
| 42 | 39 | 42 | 51 | 48 | 50 | 51 | 51 | 50 | 47 | 1'3 | 44 | 50 | |||
| 43 | 42 | 42 | 51 | 47 | 51 | 51 | 50 | 50 | 46 | 1'2 | 44 | 50 | |||
| 44 | 46 | 41 | 50 | 47 | 51 | 51 | 51 | 1'53 | 46 | 2'45 | 46 | 51 | |||
| 45 | 41 | 41 | 50 | 48 | 51 | 51 | 50 | 50 | 46 | 1'2 | 46 | 51 | |||
| 46 | 40 | 41 | 50 | 47 | 51 | 51 | 49 | 50 | 47 | 1'3 | 45 | 51 | |||
| 47 | 45 | 43 | 50 | 47 | 50 | 51 | 49 | 50 | 48 | 1'3 | 52 | 51 | |||
| 48 | 40 | 41 | 50 | 53 | 51 | 52 | 50 | 51 | 47 | 1'4 | 50 | 52 | |||
| 49 | 41 | 41 | 50 | 48 | 51 | 53 | 52 | 50 | 44 | 1'5 | 50 | 51 | |||
| 50 | 49 | 41 | 51 | 47 | 51 | 52 | 50 | 51 | 10'7 | 1'6 | 54 | 52 | |||
| 51 | 40 | 41 | 50 | 47 | 51 | 51 | 51 | 51 | 53 | 1'8 | 56 | 53 | |||
| 52 | 43 | 41 | 50 | 47 | 1'33 | 1'43 | 51 | 51 | 46 | 1'8 | 1'0 | 55 | |||
| 53 | 41 | 42 | 51 | 48 | 55 | 51 | 51 | 51 | 48 | 1'9 | 1'0 | 56 | |||
| 54 | 42 | 42 | 50 | 48 | 51 | 56 | 50 | 51 | 46 | 1'11 | 1'3 | 57 | |||
| 55 | 40 | 41 | 51 | 48 | 52 | 51 | 51 | 52 | 7'44 | 1'12 | 1'34 | 1'0 | |||
| 56 | 41 | 41 | 51 | 51 | 52 | 53 | 50 | 1'39 | 46 | 1'15 | 1'5 | 2'9 | |||
| 57 | 41 | 42 | 51 | 50 | 52 | 51 | 50 | 55 | 45 | 1'16 | 1'8 | 59 | |||
| 58 | 42 | 41 | 51 | 49 | 54 | 52 | 52 | 56 | 45 | 1'17 | 1'14 | 1'0 | |||
| 59 | 41 | 42 | 1'17 | 50 | 52 | 51 | 51 | 57 | 46 | 1'19 | 1'21 | 1'4 | |||
| 60 | 40 | 42 | 51 | 48 | 52 | 55 | 51 | 58 | 44 | 1'21 | 1'28 | 1'9 | |||
| 61 | 42 | 41 | 51 | 49 | 53 | 52 | 53 | 57 | 45 | 1'23 | 1'38 | 1'16 | |||
| 62 | 41 | 43 | 51 | 49 | 55 | 52 | 56 | 57 | 44 | 1'24 | 1'53 | 2'12 | |||
| 63 | 41 | 41 | 2'40 | 50 | 52 | 53 | 1'36 | 58 | 44 | 1'27 | 2'6 | 1'28 | |||
| 64 | 40 | 41 | 52 | 49 | 52 | 1'40 | 52 | 58 | 45 | 2'6 | 2'16 | ||||
| 65 | 41 | 42 | 53 | 1'22 | 54 | 51 | 51 | 59 | 45 | 1'32 | |||||
| 66 | 41 | 41 | 55 | 52 | 55 | 51 | 52 | 58 | 48 | 1'35 | |||||
| 67 | 41 | 41 | 55 | 47 | 56 | 51 | 51 | 59 | 44 | 1'38 | |||||
| 68 | 41 | 41 | 52 | 46 | 56 | 52 | 52 | 58 | 46 | 1'41 | |||||
| 69 | 41 | 41 | 52 | 48 | 53 | 52 | 51 | 59 | 45 | 1'45 | |||||
| 70 | 43 | 44 | 52 | 47 | 52 | 52 | 52 | 1'0 | 46 | 1'48 | |||||
| 71 | 43 | 42 | 53 | 47 | 53 | 53 | 52 | 59 | 46 | 1'54 | |||||
| 72 | 42 | 42 | 53 | 47 | 53 | 53 | 52 | 1'0 | 45 | 2'0 | |||||
| 73 | 41 | 42 | 55 | 47 | 53 | 53 | 52 | 1'0 | 47 | ||||||
| 74 | 42 | 45 | 54 | 47 | 53 | 52 | 52 | 1'0 | 45 | ||||||
| 75 | 45 | 42 | 50 | 47 | 54 | 52 | 53 | 1'0 | 46 | ||||||
| 76 | 42 | 42 | 55 | 48 | 1'34 | 53 | 53 | 1'0 | 46 | ||||||
| 77 | 42 | 42 | 53 | 48 | 53 | 53 | 54 | 1'1 | 46 | ||||||
| 78 | 42 | 46 | 52 | 48 | 53 | 54 | 54 | 1'38 | 47 | ||||||
| 79 | 41 | 2'5 | 56 | 47 | 53 | 53 | 1'30 | 1'2 | 48 | ||||||
| 80 | 42 | 43 | 55 | 47 | 53 | 55 | 1'41 | 1'1 | 46 | ||||||
| 81 | 42 | 42 | 52 | 48 | 54 | 54 | 56 | 1'2 | 45 | ||||||
| 82 | 1'25 | 43 | 54 | 48 | 54 | 55 | 56 | 1'2 | 47 | ||||||
| 83 | 40 | 43 | 54 | 48 | 55 | 53 | 57 | 1'4 | 47 | ||||||
| 84 | 40 | 46 | 53 | 48 | 55 | 56 | 58 | 1'6 | 45 | ||||||
| 85 | 40 | 43 | 51 | 48 | 57 | 1'47 | 59 | 1'13 | 45 | ||||||
| 86 | 40 | 43 | 53 | 48 | 58 | 57 | 1'0 | 1'18 | 46 | ||||||
| 87 | 41 | 44 | 54 | 48 | 1'0 | 1'0 | 1'1 | 1'24 | 45 | ||||||
| 88 | 40 | 44 | 52 | 48 | 1'3 | 55 | 1'3 | 1'25 | 47 | ||||||
| 89 | 42 | 45 | 51 | 48 | 1'5 | 58 | 1'4 | 1'29 | 46 | ||||||
| 90 | 41 | 45 | 52 | 49 | 1'8 | 1'1 | 1'5 | 1'32 | |||||||
| 91 | 41 | 46 | 52 | 48 | 1'9 | 59 | 1'6 | 1'37 | |||||||
| 92 | 41 | 46 | 52 | 49 | 1'8 | 1'1 | 1'9 | 1'36 | |||||||
| 93 | 41 | 47 | 52 | 49 | 1'9 | 1'4 | 1'9 | ||||||||
| 94 | 42 | 48 | 52 | 49 | 1'9 | 1'9 | |||||||||
| 95 | 41 | 51 | 58 | 49 | 1'9 | 1'15 | |||||||||
| 96 | 41 | 50 | 54 | 49 | 1'10 | 1'24 | |||||||||
| 97 | 44 | 50 | 53 | 48 | 1'11 | ||||||||||
| 98 | 46 | 51 | 53 | 49 | 1'11 | ||||||||||
| 99 | 44 | 51 | 54 | 48 | |||||||||||
| 100 | 41 | 52 | 54 | 49 | |||||||||||
| 101 | 42 | 53 | |||||||||||||
| 102 | 42 | 55 | |||||||||||||
| 103 | 42 | 57 | |||||||||||||
| 104 | 42 | 1'0 | |||||||||||||
| 105 | 48 | 1'1 | |||||||||||||
| 106 | 43 | 1'1 | |||||||||||||
| 107 | 44 | 1'2 | |||||||||||||
| 108 | 45 | 1'3 | |||||||||||||
| 109 | 45 | 1'4 | |||||||||||||
| 110 | 44 | 1'5 | |||||||||||||
| 111 | 45 | 1'7 | |||||||||||||
| 112 | 46 | 1'9 | |||||||||||||
| 113 | 47 | 1'11 | |||||||||||||
| 114 | 48 | 1'14 | |||||||||||||
| 115 | 50 | ||||||||||||||
| 116 | 53 | ||||||||||||||
| 117 | 54 | ||||||||||||||
| 118 | 56 | ||||||||||||||
| 119 | 57 | ||||||||||||||
| 120 | 59 | ||||||||||||||
| 121 | 1'1 |
| 15 Competitors |
| 15:49 Fri 12 June 2015 |
| Results |
| Grampian Transport Museum Heat |