| East Fortune Heat | Sun 6 September 2015 |
| Race 2 | Confirmed: 16:47 |
| L/C | 47 | 41 | 236 | 299 | 235 | 72 | 238 |
| 1 | 3'12 | 3'2 | 4'8 | 3'56 | 3'19 | 3'27 | 3'41 |
| 2 | 2'59 | 2'47 | 3'52 | 3'50 | 3'6 | 3'15 | 3'19 |
| 3 | 2'58 | 2'48 | 3'52 | 3'50 | 3'5 | 3'17 | 3'24 |
| 4 | 3'0 | 2'49 | 3'48 | 3'47 | 3'8 | 3'21 | 3'25 |
| 5 | 2'56 | 2'49 | 3'50 | 3'48 | 3'5 | 3'24 | 3'33 |
| 6 | 2'57 | 2'50 | 3'55 | 3'49 | 3'12 | 3'27 | 3'38 |
| 7 | 2'58 | 2'48 | 3'52 | 4'52 | 3'8 | 3'32 | 3'34 |
| 8 | 2'57 | 2'48 | 5'20 | 3'48 | 3'9 | 3'32 | 3'47 |
| 9 | 2'57 | 2'50 | 3'52 | 3'48 | 3'8 | 3'38 | 4'7 |
| 10 | 3'0 | 2'51 | 3'53 | 3'48 | 3'10 | 4'51 | 4'31 |
| 11 | 2'59 | 2'54 | 3'56 | 3'52 | 5'10 | 3'31 | 7'5 |
| 12 | 2'59 | 2'53 | 3'58 | 3'53 | 3'18 | 3'36 | 8'53 |
| 13 | 2'58 | 3'47 | 3'59 | 5'3 | 3'21 | 3'42 | |
| 14 | 4'20 | 2'55 | 3'59 | 3'56 | 3'24 | 3'53 | |
| 15 | 2'59 | 3'1 | 6'7 | 3'59 | 3'28 | 4'29 | |
| 16 | 2'59 | 3'1 | 4'8 | 4'2 | 3'58 | 6'24 | |
| 17 | 2'58 | 5'42 | 4'19 | 4'9 | 4'56 | ||
| 18 | 2'58 | 21'32 | 4'36 | 4'21 | 6'24 | ||
| 19 | 2'59 | 2'48 | 4'47 | 4'43 | |||
| 20 | 2'59 | 2'50 | 5'15 | 5'48 | |||
| 21 | 2'59 | 2'51 | 6'11 | ||||
| 22 | 4'15 | 2'51 | |||||
| 23 | 3'22 | 2'52 | |||||
| 24 | 3'9 | 2'54 | |||||
| 25 | 3'11 | ||||||
| 26 | 3'9 | ||||||
| 27 | 2'59 | ||||||
| 28 | 2'54 | ||||||
| 29 | 2'53 | ||||||
| 30 | 2'47 |
| 7 Competitors |
| 17:05 Sun 6 September 2015 |
| Results |
| East Fortune Heat |