| Bedford Heat | Sun 13 September 2015 |
| Race 2 | Confirmed: 16:49 |
| L/C | 28 | 44 | 216 | 21 | 10 | 43 | 6 | 56 | 109 | 39 | 215 | 50 | 263 | 166 | 54 | 112 | 297 | 51 | 284 | 191 | 289 | 267 | 24 | 280 | 242 | 212 | 74 | 210 | 248 | 283 | 294 |
| 1 | 1'46 | 1'32 | 1'52 | 1'27 | 1'23 | 1'31 | 1'21 | 1'49 | 1'41 | 1'31 | 1'51 | 1'45 | 2'12 | 1'54 | 1'51 | 1'39 | 2'16 | 1'46 | 2'0 | 2'7 | 2'12 | 2'15 | 1'18 | 2'18 | 2'11 | 2'4 | 2'11 | 1'57 | 2'12 | 6'29 | 2'17 |
| 2 | 1'13 | 1'18 | 1'19 | 1'21 | 4'4 | 1'18 | 1'13 | 1'31 | 1'22 | 1'23 | 1'26 | 1'26 | 1'37 | 1'34 | 1'33 | 1'17 | 1'35 | 1'33 | 1'20 | 1'35 | 1'35 | 1'48 | 1'14 | 1'46 | 1'43 | 1'38 | 1'53 | 1'33 | 1'34 | 1'44 | 1'36 |
| 3 | 1'14 | 1'19 | 1'14 | 1'20 | 1'20 | 1'18 | 1'16 | 1'31 | 1'22 | 1'24 | 1'20 | 1'26 | 1'35 | 1'34 | 1'34 | 1'17 | 1'34 | 1'32 | 1'19 | 1'33 | 1'34 | 1'46 | 1'18 | 1'46 | 1'43 | 1'37 | 1'54 | 1'34 | 1'29 | 1'50 | 1'37 |
| 4 | 1'17 | 1'18 | 1'14 | 1'22 | 1'16 | 1'17 | 1'15 | 1'32 | 1'22 | 1'23 | 1'20 | 1'26 | 1'37 | 1'32 | 1'29 | 1'20 | 1'33 | 1'32 | 1'20 | 1'31 | 1'34 | 1'45 | 1'17 | 1'46 | 1'43 | 1'38 | 1'55 | 1'34 | 1'32 | 1'51 | 1'37 |
| 5 | 1'17 | 1'21 | 1'15 | 1'22 | 1'18 | 1'19 | 1'12 | 1'32 | 1'21 | 1'22 | 1'23 | 1'26 | 1'34 | 1'32 | 1'31 | 1'22 | 1'32 | 1'32 | 1'25 | 1'33 | 1'33 | 1'45 | 1'13 | 1'46 | 1'44 | 1'37 | 1'55 | 1'34 | 1'30 | 1'51 | 1'37 |
| 6 | 1'12 | 1'18 | 1'20 | 1'21 | 1'16 | 1'18 | 1'12 | 1'30 | 1'21 | 1'24 | 1'24 | 1'26 | 1'35 | 1'31 | 1'32 | 1'18 | 1'34 | 1'33 | 1'23 | 1'34 | 1'32 | 1'44 | 1'17 | 1'45 | 1'43 | 1'37 | 1'54 | 1'34 | 1'30 | 1'50 | 1'36 |
| 7 | 1'10 | 1'18 | 1'20 | 1'20 | 1'19 | 1'18 | 1'18 | 1'29 | 1'21 | 1'22 | 1'22 | 1'25 | 1'35 | 1'32 | 1'35 | 1'20 | 1'32 | 1'32 | 18'7 | 1'32 | 1'33 | 1'45 | 1'13 | 1'46 | 1'43 | 1'36 | 1'52 | 1'37 | 1'31 | 1'52 | 1'36 |
| 8 | 1'10 | 1'17 | 1'21 | 1'20 | 1'16 | 1'17 | 1'16 | 1'29 | 1'22 | 1'25 | 1'22 | 1'24 | 1'35 | 1'32 | 1'29 | 1'20 | 1'34 | 1'32 | 1'15 | 1'32 | 1'33 | 1'45 | 1'15 | 1'46 | 4'18 | 1'37 | 1'53 | 1'37 | 1'31 | 1'52 | 1'41 |
| 9 | 1'16 | 1'17 | 1'18 | 1'20 | 1'17 | 1'19 | 1'14 | 1'30 | 1'21 | 1'25 | 1'28 | 1'24 | 1'33 | 1'38 | 1'32 | 1'18 | 1'35 | 1'32 | 1'21 | 1'32 | 1'33 | 1'45 | 1'13 | 1'46 | 1'36 | 1'37 | 1'55 | 1'39 | 1'31 | 1'52 | 1'38 |
| 10 | 1'11 | 1'18 | 1'16 | 1'21 | 1'18 | 1'17 | 1'16 | 1'33 | 1'21 | 1'24 | 1'23 | 1'25 | 1'35 | 1'32 | 1'30 | 1'21 | 1'33 | 1'32 | 1'18 | 1'37 | 1'33 | 1'45 | 1'14 | 1'46 | 1'43 | 1'38 | 1'54 | 1'39 | 1'31 | 1'53 | 1'39 |
| 11 | 1'10 | 1'17 | 1'15 | 1'20 | 1'18 | 1'16 | 1'14 | 1'30 | 1'21 | 1'24 | 1'20 | 1'25 | 1'37 | 1'34 | 1'32 | 1'18 | 1'30 | 1'31 | 1'17 | 5'20 | 1'32 | 1'45 | 1'12 | 1'46 | 1'42 | 1'37 | 1'52 | 1'36 | 1'32 | 1'54 | 1'42 |
| 12 | 1'10 | 1'18 | 1'19 | 1'20 | 1'16 | 1'17 | 1'14 | 1'29 | 1'22 | 1'22 | 1'22 | 1'28 | 1'39 | 1'33 | 1'32 | 1'24 | 1'33 | 1'31 | 1'17 | 1'38 | 1'34 | 1'44 | 1'11 | 1'46 | 1'41 | 1'36 | 1'52 | 1'39 | 1'31 | 4'48 | 1'40 |
| 13 | 1'11 | 1'17 | 1'20 | 1'20 | 1'18 | 1'17 | 1'16 | 1'30 | 1'21 | 1'27 | 1'24 | 1'27 | 1'38 | 1'32 | 3'53 | 1'20 | 1'34 | 1'31 | 1'23 | 1'36 | 1'32 | 1'44 | 1'16 | 1'45 | 1'43 | 1'36 | 1'52 | 1'38 | 1'30 | 1'53 | 1'42 |
| 14 | 1'11 | 1'17 | 1'17 | 1'21 | 1'18 | 1'16 | 1'17 | 1'32 | 1'22 | 1'23 | 1'26 | 1'23 | 1'41 | 1'32 | 1'21 | 1'27 | 1'33 | 3'44 | 1'19 | 1'31 | 1'31 | 1'46 | 1'13 | 1'46 | 1'42 | 1'36 | 1'52 | 1'37 | 1'32 | 1'59 | 1'43 |
| 15 | 1'10 | 1'18 | 1'16 | 1'20 | 1'17 | 1'16 | 7'17 | 1'34 | 1'22 | 1'23 | 1'23 | 1'24 | 1'42 | 1'32 | 1'23 | 1'22 | 1'31 | 1'29 | 1'19 | 1'33 | 1'31 | 4'27 | 1'14 | 1'46 | 4'53 | 1'38 | 1'52 | 1'40 | 1'31 | 2'0 | 1'51 |
| 16 | 1'12 | 1'18 | 1'19 | 1'21 | 1'16 | 1'17 | 1'32 | 1'30 | 1'24 | 1'22 | 1'21 | 1'26 | 1'36 | 1'32 | 1'22 | 1'28 | 1'33 | 1'32 | 1'16 | 1'34 | 1'32 | 1'41 | 1'13 | 1'47 | 1'37 | 1'37 | 9'16 | 1'43 | 1'32 | 1'58 | 1'49 |
| 17 | 1'10 | 1'17 | 1'17 | 1'21 | 1'17 | 1'16 | 1'16 | 3'25 | 1'29 | 1'22 | 1'23 | 3'55 | 1'37 | 1'34 | 1'22 | 1'22 | 1'31 | 1'33 | 1'18 | 1'34 | 1'32 | 1'45 | 1'12 | 1'48 | 1'43 | 1'37 | 1'47 | 1'39 | 1'32 | 1'59 | 5'35 |
| 18 | 1'10 | 1'18 | 1'14 | 4'46 | 3'59 | 1'17 | 1'16 | 1'25 | 1'29 | 1'28 | 1'20 | 1'24 | 1'38 | 3'18 | 1'23 | 1'32 | 1'32 | 1'32 | 1'18 | 1'36 | 1'32 | 1'45 | 1'15 | 1'47 | 1'44 | 1'37 | 1'53 | 1'41 | 1'32 | 2'10 | 1'53 |
| 19 | 1'15 | 1'17 | 1'19 | 1'24 | 1'28 | 1'18 | 1'19 | 1'29 | 1'28 | 3'44 | 1'28 | 1'24 | 1'41 | 1'26 | 1'23 | 1'23 | 1'33 | 1'33 | 1'19 | 1'35 | 1'32 | 1'46 | 1'12 | 1'46 | 1'43 | 1'40 | 1'53 | 1'42 | 3'15 | 8'14 | 2'43 |
| 20 | 1'12 | 1'18 | 1'19 | 1'26 | 1'26 | 1'16 | 1'23 | 1'30 | 1'28 | 1'21 | 1'20 | 1'26 | 1'41 | 1'31 | 1'24 | 3'15 | 1'33 | 1'33 | 1'20 | 1'39 | 1'32 | 1'46 | 1'13 | 1'47 | 1'43 | 1'38 | 1'53 | 1'46 | 1'26 | 1'57 | 3'42 |
| 21 | 1'12 | 1'17 | 1'15 | 1'24 | 1'25 | 1'17 | 1'22 | 1'29 | 1'29 | 1'24 | 1'27 | 1'25 | 1'51 | 1'31 | 1'23 | 1'24 | 1'32 | 1'34 | 1'20 | 1'39 | 1'33 | 1'45 | 1'13 | 1'47 | 4'10 | 5'19 | 1'53 | 6'3 | 1'30 | 2'5 | |
| 22 | 1'11 | 1'18 | 1'16 | 1'24 | 1'25 | 1'17 | 1'21 | 1'30 | 1'29 | 1'25 | 1'22 | 1'24 | 1'42 | 1'32 | 1'24 | 1'21 | 1'34 | 1'33 | 1'18 | 1'35 | 1'34 | 1'47 | 1'14 | 1'47 | 1'39 | 1'36 | 1'55 | 1'36 | 1'30 | 2'13 | |
| 23 | 1'13 | 3'47 | 1'18 | 1'27 | 1'23 | 1'17 | 1'19 | 1'30 | 4'12 | 1'25 | 1'25 | 1'25 | 1'41 | 1'30 | 1'23 | 1'20 | 1'33 | 1'33 | 1'19 | 3'40 | 1'33 | 1'46 | 1'18 | 1'48 | 1'44 | 1'41 | 1'54 | 1'44 | 1'31 | 2'27 | |
| 24 | 3'24 | 1'16 | 3'40 | 1'27 | 1'23 | 1'18 | 1'17 | 1'30 | 1'28 | 1'24 | 1'21 | 1'26 | 1'42 | 1'31 | 1'23 | 1'25 | 1'33 | 1'33 | 4'11 | 1'32 | 1'34 | 1'49 | 4'15 | 4'4 | 1'45 | 1'42 | 1'54 | 1'46 | 1'31 | 2'50 | |
| 25 | 1'11 | 1'19 | 1'43 | 1'26 | 1'21 | 1'18 | 1'18 | 1'30 | 1'31 | 1'25 | 3'58 | 1'25 | 1'40 | 1'31 | 1'23 | 1'26 | 1'37 | 1'33 | 1'23 | 1'34 | 1'34 | 1'46 | 1'21 | 1'42 | 1'44 | 1'42 | 1'52 | 1'47 | 1'32 | ||
| 26 | 1'13 | 1'20 | 1'28 | 1'24 | 1'22 | 1'17 | 1'23 | 1'32 | 1'32 | 1'25 | 1'21 | 1'25 | 4'5 | 1'31 | 1'25 | 1'24 | 1'34 | 1'34 | 1'20 | 1'29 | 3'28 | 1'47 | 1'18 | 1'50 | 1'45 | 1'42 | 1'54 | 1'46 | 1'32 | ||
| 27 | 1'12 | 1'20 | 1'22 | 1'24 | 1'32 | 1'17 | 1'21 | 1'31 | 1'31 | 1'25 | 1'23 | 1'25 | 1'24 | 1'32 | 1'24 | 1'25 | 1'34 | 1'34 | 1'19 | 1'32 | 1'29 | 1'47 | 2'14 | 1'48 | 4'15 | 1'43 | 1'51 | 1'48 | 1'32 | ||
| 28 | 1'15 | 1'20 | 1'22 | 1'26 | 1'23 | 1'18 | 1'20 | 1'31 | 1'30 | 1'28 | 1'27 | 1'25 | 1'27 | 1'35 | 1'24 | 1'29 | 1'32 | 1'34 | 1'18 | 1'30 | 1'34 | 1'47 | 1'23 | 1'49 | 1'37 | 1'42 | 1'51 | 1'47 | 1'31 | ||
| 29 | 1'14 | 1'20 | 1'31 | 1'26 | 1'26 | 1'18 | 1'26 | 1'32 | 1'30 | 1'27 | 1'27 | 1'26 | 1'27 | 1'32 | 1'25 | 1'23 | 3'57 | 1'34 | 1'17 | 1'30 | 1'33 | 4'31 | 5'8 | 3'50 | 1'43 | 1'43 | 1'53 | 1'48 | 1'32 | ||
| 30 | 1'15 | 1'21 | 1'22 | 1'26 | 1'29 | 1'19 | 1'24 | 1'31 | 1'31 | 1'27 | 1'23 | 1'28 | 1'27 | 1'34 | 1'25 | 1'26 | 1'29 | 1'35 | 1'21 | 1'29 | 1'33 | 1'46 | 1'30 | 1'44 | 1'46 | 1'43 | 1'53 | 1'47 | 1'34 | ||
| 31 | 1'13 | 1'21 | 1'25 | 1'26 | 1'22 | 1'18 | 1'20 | 1'31 | 1'32 | 1'25 | 1'26 | 1'27 | 1'27 | 1'32 | 1'25 | 1'27 | 1'31 | 3'42 | 1'18 | 1'31 | 1'33 | 1'52 | 1'32 | 1'49 | 1'44 | 4'45 | 1'55 | 1'49 | 1'37 | ||
| 32 | 1'22 | 1'21 | 1'23 | 1'26 | 1'23 | 1'25 | 1'16 | 1'31 | 1'33 | 1'29 | 1'23 | 1'28 | 1'28 | 1'33 | 4'22 | 1'23 | 1'30 | 1'30 | 1'22 | 1'31 | 1'36 | 1'51 | 1'48 | 1'50 | 1'44 | 1'39 | 1'54 | 1'51 | 1'41 | ||
| 33 | 1'14 | 1'25 | 1'21 | 1'25 | 1'22 | 4'2 | 1'19 | 1'31 | 1'31 | 4'11 | 1'28 | 1'27 | 1'28 | 1'36 | 1'29 | 1'24 | 1'28 | 1'34 | 1'20 | 1'32 | 1'35 | 1'50 | 1'35 | 1'51 | 1'44 | 1'45 | 1'53 | 1'49 | 1'43 | ||
| 34 | 1'13 | 1'24 | 1'16 | 1'25 | 1'22 | 1'19 | 1'20 | 1'31 | 1'33 | 1'28 | 1'22 | 1'27 | 1'28 | 1'33 | 1'29 | 1'23 | 1'29 | 1'34 | 1'20 | 1'30 | 1'35 | 1'54 | 1'35 | 1'52 | 4'47 | 1'46 | 1'55 | 1'53 | 1'44 | ||
| 35 | 1'13 | 1'22 | 1'19 | 1'26 | 1'24 | 1'20 | 1'18 | 1'31 | 1'34 | 1'28 | 1'27 | 1'27 | 1'27 | 1'33 | 1'33 | 1'31 | 1'29 | 1'34 | 1'21 | 1'30 | 1'35 | 1'50 | 1'30 | 1'51 | 1'39 | 1'47 | 1'55 | 1'57 | 1'50 | ||
| 36 | 1'12 | 1'20 | 1'17 | 1'24 | 1'20 | 1'21 | 1'19 | 3'37 | 1'36 | 1'30 | 1'26 | 3'56 | 1'27 | 1'33 | 1'33 | 1'30 | 1'31 | 1'34 | 1'19 | 1'31 | 1'36 | 1'51 | 1'33 | 1'51 | 1'45 | 1'50 | 1'56 | 1'58 | 1'58 | ||
| 37 | 1'13 | 1'21 | 1'17 | 1'26 | 1'19 | 1'22 | 1'31 | 1'27 | 1'36 | 1'27 | 1'25 | 1'26 | 1'29 | 3'35 | 1'29 | 1'31 | 1'29 | 1'35 | 1'20 | 4'19 | 1'36 | 1'50 | 3'59 | 1'50 | 1'45 | 1'53 | 2'2 | 2'1 | 2'12 | ||
| 38 | 1'13 | 1'21 | 1'27 | 1'24 | 1'21 | 1'23 | 5'13 | 1'32 | 1'37 | 1'26 | 1'29 | 1'23 | 1'29 | 1'30 | 1'30 | 1'34 | 1'30 | 1'37 | 1'22 | 1'26 | 1'38 | 1'51 | 1'27 | 1'51 | 1'46 | 1'57 | 1'57 | 2'5 | |||
| 39 | 1'14 | 1'22 | 1'19 | 1'24 | 1'22 | 1'23 | 1'16 | 1'32 | 1'36 | 1'28 | 1'25 | 1'25 | 1'29 | 1'35 | 1'34 | 1'38 | 1'31 | 1'39 | 1'25 | 1'31 | 1'43 | 1'51 | 1'33 | 1'53 | 1'46 | 2'0 | 1'59 | 2'12 | |||
| 40 | 1'20 | 1'22 | 1'18 | 1'26 | 3'43 | 1'24 | 1'18 | 1'33 | 4'5 | 1'27 | 1'22 | 1'26 | 1'29 | 1'36 | 1'38 | 1'41 | 1'32 | 1'39 | 1'26 | 1'32 | 1'52 | 1'52 | 1'31 | 1'53 | 1'47 | 2'4 | 1'57 | 2'24 | |||
| 41 | 1'16 | 1'21 | 1'17 | 4'37 | 1'34 | 1'25 | 1'18 | 1'33 | 1'31 | 1'29 | 1'26 | 1'28 | 1'29 | 1'35 | 1'36 | 4'4 | 1'33 | 1'40 | 1'30 | 1'33 | 4'2 | 1'55 | 1'36 | 1'53 | 1'45 | 2'8 | 1'57 | ||||
| 42 | 1'15 | 1'21 | 1'24 | 1'23 | 1'28 | 1'26 | 1'18 | 1'33 | 1'36 | 1'28 | 1'26 | 1'31 | 1'28 | 1'35 | 1'33 | 1'40 | 1'33 | 1'41 | 1'34 | 1'36 | 1'54 | 1'52 | 1'43 | 1'54 | 1'46 | 2'21 | 1'58 | ||||
| 43 | 1'14 | 1'21 | 1'25 | 1'23 | 1'27 | 1'29 | 1'19 | 1'32 | 1'37 | 1'27 | 1'29 | 1'28 | 1'31 | 1'38 | 1'39 | 2'2 | 1'35 | 1'43 | 1'38 | 3'44 | 2'23 | 1'52 | 1'47 | 1'55 | 1'47 | 2'59 | 2'0 | ||||
| 44 | 1'15 | 1'26 | 1'31 | 1'22 | 1'27 | 1'31 | 1'19 | 1'33 | 1'37 | 1'28 | 3'52 | 1'30 | 1'29 | 1'36 | 1'44 | 2'9 | 1'36 | 1'45 | 1'46 | 1'44 | 2'40 | 1'52 | 1'57 | 1'59 | 1'47 | 4'18 | 2'1 | ||||
| 45 | 3'8 | 1'31 | 1'21 | 1'25 | 1'29 | 4'11 | 1'18 | 1'33 | 1'38 | 1'27 | 1'38 | 1'34 | 1'29 | 1'37 | 1'39 | 2'8 | 1'39 | 1'47 | 1'58 | 1'57 | 2'57 | 1'53 | 2'32 | 2'5 | 1'47 | ||||||
| 46 | 1'14 | 1'25 | 1'19 | 1'25 | 1'32 | 1'40 | 1'21 | 1'34 | 1'38 | 1'30 | 1'30 | 1'33 | 1'30 | 1'38 | 1'51 | 2'11 | 1'39 | 1'50 | 2'9 | 2'9 | 3'17 | 1'53 | 3'22 | 2'8 | |||||||
| 47 | 1'15 | 1'28 | 1'28 | 1'23 | 1'33 | 1'48 | 1'20 | 1'34 | 1'39 | 1'33 | 1'30 | 1'32 | 3'34 | 1'41 | 2'0 | 2'19 | 1'39 | 1'55 | 2'25 | 2'32 | 3'59 | 1'54 | 2'9 | ||||||||
| 48 | 1'18 | 4'8 | 1'28 | 1'23 | 1'30 | 1'48 | 1'21 | 1'35 | 1'40 | 1'35 | 1'40 | 1'40 | 1'26 | 1'48 | 2'6 | 2'21 | 1'39 | 2'1 | 2'54 | 3'5 | 4'47 | ||||||||||
| 49 | 1'17 | 1'21 | 1'31 | 1'25 | 1'30 | 1'50 | 1'23 | 1'35 | 1'41 | 1'38 | 1'51 | 1'40 | 1'32 | 1'58 | 2'14 | 2'27 | 1'43 | 2'8 | 3'50 | 3'51 | |||||||||||
| 50 | 1'16 | 1'22 | 4'23 | 1'27 | 1'30 | 1'56 | 1'24 | 1'36 | 1'41 | 1'46 | 2'4 | 1'44 | 1'32 | 2'10 | 2'23 | 2'37 | 1'39 | 2'15 | |||||||||||||
| 51 | 1'16 | 1'23 | 1'50 | 1'24 | 1'30 | 2'2 | 1'27 | 1'36 | 1'42 | 2'1 | 2'16 | 1'55 | 1'38 | 2'18 | 2'33 | 2'51 | 1'40 | 2'27 | |||||||||||||
| 52 | 1'17 | 1'22 | 1'53 | 1'32 | 1'34 | 2'8 | 1'34 | 1'36 | 1'43 | 2'13 | 2'23 | 2'7 | 1'33 | 2'23 | 3'7 | 3'24 | 1'42 | 2'50 | |||||||||||||
| 53 | 1'15 | 1'22 | 1'34 | 1'27 | 1'34 | 2'19 | 1'46 | 1'36 | 1'47 | 2'18 | 2'32 | 2'25 | 1'32 | 2'34 | 3'33 | 4'21 | 1'42 | ||||||||||||||
| 54 | 1'15 | 1'22 | 1'33 | 1'28 | 1'39 | 2'28 | 2'8 | 1'37 | 1'50 | 2'22 | 2'46 | 2'51 | 1'34 | 1'43 | |||||||||||||||||
| 55 | 1'18 | 1'23 | 1'45 | 1'25 | 1'48 | 2'37 | 2'55 | 1'40 | 1'54 | 2'45 | 3'16 | 3'19 | 1'35 | 1'59 | |||||||||||||||||
| 56 | 1'24 | 1'23 | 1'31 | 1'27 | 2'0 | 2'55 | 3'54 | 1'41 | 2'1 | 3'5 | 1'59 | ||||||||||||||||||||
| 57 | 1'22 | 1'24 | 1'46 | 1'29 | 2'20 | 3'19 | |||||||||||||||||||||||||
| 58 | 1'22 | 1'25 | 1'38 | 1'25 | 2'46 | ||||||||||||||||||||||||||
| 59 | 1'22 | 1'37 | 1'41 | 1'30 | |||||||||||||||||||||||||||
| 60 | 1'25 | 1'34 | 1'46 | 1'30 | |||||||||||||||||||||||||||
| 61 | 1'31 | 1'40 | |||||||||||||||||||||||||||||
| 62 | 1'36 | 1'59 | |||||||||||||||||||||||||||||
| 63 | 1'41 | ||||||||||||||||||||||||||||||
| 64 | 1'46 | ||||||||||||||||||||||||||||||
| 65 | 1'52 | ||||||||||||||||||||||||||||||
| 66 | 2'13 | ||||||||||||||||||||||||||||||
| 67 | 2'12 |
| 31 Competitors |
| 20:00 Mon 14 September 2015 |
| Results |
| Bedford Heat |