| Grampion Transport Museum Heat | Fri 17 June 2016 |
| Practice | Confirmed: 11:00 |
| L/C | 14 | 21 | 75 | 102 | 115 | 121 | 130 | 134 | 188 | 241 | 251 | 285 | 286 |
| 1 | 45 | 45 | 1'4 | 54 | 47 | 52 | 1'1 | 55 | 53 | 55 | 51 | 53 | 45 |
| 2 | 46 | 45 | 1'1 | 55 | 46 | 51 | 1'2 | 57 | 53 | 3'32 | 50 | 53 | 44 |
| 3 | 48 | 46 | 19'49 | 56 | 52 | 51 | 3'16 | 59 | 4'22 | 1'0 | 4'23 | 52 | 43 |
| 4 | 47 | 48 | 1'28 | 52 | 50 | 51 | 56 | 1'0 | 55 | 5'43 | 55 | 52 | 43 |
| 5 | 43 | 48 | 1'11 | 52 | 8'58 | 52 | 56 | 4'52 | 54 | 1'3 | 53 | 54 | 43 |
| 6 | 43 | 3'26 | 1'9 | 53 | 48 | 52 | 56 | 51 | 3'16 | 4'1 | 3'38 | 6'12 | 43 |
| 7 | 48 | 52 | 27'16 | 4'0 | 49 | 54 | 2'58 | 52 | 1'0 | 54 | 50 | 55 | 43 |
| 8 | 3'20 | 46 | 52 | 48 | 52 | 55 | 52 | 56 | 4'18 | 48 | 55 | 43 | |
| 9 | 54 | 50 | 53 | 47 | 51 | 54 | 54 | 3'23 | 54 | 3'35 | 54 | 44 | |
| 10 | 50 | 46 | 52 | 4'10 | 50 | 55 | 7'36 | 58 | 48 | 54 | 44 | ||
| 11 | 53 | 43 | 53 | 48 | 52 | 1'59 | 1'0 | 59 | 48 | 54 | 44 | ||
| 12 | 45 | 45 | 51 | 46 | 51 | 53 | 1'7 | 3'49 | 13'32 | 55 | 44 | ||
| 13 | 46 | 3'26 | 3'14 | 49 | 4'57 | 55 | 1'11 | 1'1 | 49 | 54 | 43 | ||
| 14 | 46 | 45 | 52 | 49 | 54 | 53 | 4'24 | 1'3 | 50 | 55 | 43 | ||
| 15 | 53 | 43 | 50 | 51 | 53 | 1'17 | 1'2 | 54 | 43 | ||||
| 16 | 48 | 44 | 51 | 51 | 2'32 | 1'20 | 1'2 | 55 | 44 | ||||
| 17 | 50 | 44 | 51 | 53 | 53 | 55 | 45 | ||||||
| 18 | 50 | 44 | 3'23 | 54 | 53 | 56 | 43 | ||||||
| 19 | 52 | 43 | 50 | 53 | 3'26 | 43 | |||||||
| 20 | 4'46 | 1'57 | 49 | 54 | 57 | 45 | |||||||
| 21 | 43 | 45 | 51 | 51 | 56 | 43 | |||||||
| 22 | 47 | 50 | 53 | 3'9 | 43 | ||||||||
| 23 | 41 | 50 | 52 | 43 | |||||||||
| 24 | 41 | 49 | 52 | 43 | |||||||||
| 25 | 43 | 50 | 5'54 | 43 | |||||||||
| 26 | 43 | 50 | 53 | 43 | |||||||||
| 27 | 42 | 51 | 54 | 43 | |||||||||
| 28 | 42 | 2'4 | 52 | 44 | |||||||||
| 29 | 43 | 50 | 50 | 44 | |||||||||
| 30 | 50 | 52 | 43 | ||||||||||
| 31 | 55 | 43 | |||||||||||
| 32 | 53 | 44 | |||||||||||
| 33 | 53 | 43 | |||||||||||
| 34 | 52 | 43 | |||||||||||
| 35 | 4'35 | 43 | |||||||||||
| 36 | 51 | 43 | |||||||||||
| 37 | 51 | 44 | |||||||||||
| 38 | 51 | 43 | |||||||||||
| 39 | 53 | 43 | |||||||||||
| 40 | 51 | 43 | |||||||||||
| 41 | 51 | ||||||||||||
| 42 | 51 | ||||||||||||
| 43 | 52 | ||||||||||||
| 44 | 51 | ||||||||||||
| 45 | 53 | ||||||||||||
| 46 | 51 | ||||||||||||
| 47 | 51 | ||||||||||||
| 48 | 52 |
| 17 Competitors |
| 11:05 Fri 17 June 2016 |
| Results |
| Grampion Transport Museum Heat |