| Grampion Transport Museum Heat | Fri 17 June 2016 |
| Race 1 | Confirmed: 13:01 |
| L/C | 21 | 14 | 179 | 241 | 115 | 102 | 134 | 121 | 75 | 251 | 285 | 188 | 130 |
| 1 | 59 | 6'4 | 53 | 1'11 | 1'1 | 1'4 | 1'1 | 1'9 | 1'28 | 1'17 | 1'12 | 1'20 | 1'24 |
| 2 | 56 | 43 | 46 | 53 | 51 | 52 | 51 | 51 | 1'4 | 51 | 52 | 50 | 54 |
| 3 | 51 | 42 | 47 | 53 | 48 | 56 | 53 | 56 | 1'2 | 55 | 55 | 52 | 1'1 |
| 4 | 46 | 44 | 46 | 52 | 50 | 51 | 51 | 52 | 1'3 | 51 | 51 | 51 | 54 |
| 5 | 48 | 46 | 46 | 53 | 47 | 52 | 52 | 51 | 58 | 50 | 52 | 51 | 55 |
| 6 | 47 | 42 | 46 | 53 | 48 | 52 | 51 | 53 | 56 | 52 | 52 | 51 | 54 |
| 7 | 47 | 41 | 50 | 52 | 48 | 52 | 50 | 51 | 57 | 51 | 54 | 50 | 54 |
| 8 | 47 | 42 | 46 | 52 | 45 | 52 | 50 | 52 | 56 | 52 | 53 | 52 | 55 |
| 9 | 48 | 43 | 46 | 52 | 48 | 52 | 51 | 52 | 59 | 50 | 52 | 52 | 55 |
| 10 | 47 | 48 | 46 | 53 | 47 | 52 | 51 | 52 | 55 | 52 | 53 | 53 | 56 |
| 11 | 47 | 44 | 49 | 52 | 51 | 52 | 51 | 52 | 58 | 51 | 52 | 52 | 57 |
| 12 | 49 | 42 | 46 | 54 | 51 | 52 | 51 | 51 | 55 | 49 | 53 | 51 | 1'0 |
| 13 | 47 | 41 | 46 | 53 | 48 | 52 | 51 | 52 | 57 | 49 | 53 | 52 | 1'3 |
| 14 | 44 | 42 | 46 | 52 | 53 | 52 | 50 | 52 | 56 | 49 | 52 | 52 | 1'7 |
| 15 | 43 | 42 | 46 | 53 | 51 | 51 | 2'38 | 52 | 54 | 49 | 54 | 53 | 1'16 |
| 16 | 43 | 42 | 48 | 53 | 52 | 52 | 52 | 52 | 55 | 49 | 55 | 52 | 2'20 |
| 17 | 47 | 45 | 47 | 53 | 51 | 52 | 51 | 52 | 56 | 3'43 | 1'2 | 52 | 6'23 |
| 18 | 44 | 1'0 | 49 | 53 | 47 | 52 | 52 | 52 | 56 | 25'5 | 1'1 | 51 | 1'8 |
| 19 | 45 | 45 | 46 | 53 | 46 | 2'57 | 2'27 | 52 | 54 | 49 | 54 | 52 | 2'54 |
| 20 | 48 | 42 | 46 | 53 | 45 | 51 | 52 | 55 | 55 | 51 | 52 | 53 | 1'50 |
| 21 | 42 | 45 | 45 | 54 | 49 | 53 | 53 | 52 | 55 | 49 | 53 | 52 | 10'13 |
| 22 | 44 | 41 | 48 | 52 | 45 | 51 | 54 | 52 | 55 | 48 | 54 | 53 | 1'22 |
| 23 | 46 | 42 | 46 | 53 | 45 | 51 | 2'8 | 52 | 58 | 49 | 59 | 53 | 2'11 |
| 24 | 44 | 42 | 46 | 2'51 | 48 | 52 | 50 | 52 | 59 | 50 | 1'6 | 52 | 11'54 |
| 25 | 47 | 42 | 46 | 53 | 47 | 51 | 50 | 53 | 59 | 48 | 1'13 | 53 | |
| 26 | 44 | 45 | 46 | 53 | 48 | 52 | 50 | 54 | 59 | 49 | 1'13 | 54 | |
| 27 | 47 | 44 | 50 | 53 | 47 | 51 | 50 | 1'56 | 59 | 48 | 1'15 | 53 | |
| 28 | 43 | 3'2 | 46 | 54 | 47 | 52 | 51 | 57 | 59 | 48 | 1'23 | 53 | |
| 29 | 41 | 48 | 46 | 53 | 45 | 53 | 51 | 54 | 1'0 | 49 | 4'4 | 53 | |
| 30 | 42 | 46 | 46 | 53 | 48 | 53 | 50 | 56 | 59 | 48 | 53 | 54 | |
| 31 | 42 | 47 | 48 | 53 | 47 | 53 | 51 | 57 | 59 | 48 | 54 | 54 | |
| 32 | 42 | 44 | 46 | 53 | 46 | 52 | 50 | 53 | 20'13 | 48 | 55 | 55 | |
| 33 | 43 | 43 | 2'16 | 53 | 45 | 52 | 52 | 54 | 1'3 | 2'18 | 57 | 54 | |
| 34 | 42 | 45 | 47 | 53 | 51 | 53 | 51 | 53 | 59 | 50 | 59 | 54 | |
| 35 | 42 | 44 | 47 | 53 | 3'23 | 53 | 50 | 53 | 1'2 | 49 | 58 | 55 | |
| 36 | 43 | 43 | 47 | 52 | 49 | 52 | 50 | 53 | 56 | 49 | 59 | 55 | |
| 37 | 48 | 50 | 49 | 58 | 48 | 52 | 52 | 53 | 1'24 | 48 | 1'2 | 57 | |
| 38 | 2'20 | 49 | 49 | 53 | 49 | 52 | 51 | 56 | 1'22 | 53 | 1'1 | 59 | |
| 39 | 44 | 44 | 49 | 53 | 48 | 52 | 52 | 55 | 1'1 | 49 | 1'0 | 1'4 | |
| 40 | 47 | 44 | 51 | 54 | 49 | 53 | 2'44 | 1'0 | 1'12 | 49 | 1'1 | 1'11 | |
| 41 | 47 | 45 | 48 | 53 | 49 | 2'23 | 51 | 58 | 2'35 | 49 | 1'1 | 1'29 | |
| 42 | 44 | 45 | 46 | 53 | 49 | 52 | 53 | 55 | 54 | 49 | 1'2 | 2'36 | |
| 43 | 44 | 46 | 46 | 53 | 46 | 51 | 53 | 55 | 53 | 52 | 1'11 | 11'29 | |
| 44 | 43 | 46 | 47 | 53 | 52 | 52 | 52 | 55 | 53 | 51 | 1'14 | 1'44 | |
| 45 | 45 | 45 | 47 | 2'8 | 51 | 52 | 51 | 59 | 53 | 2'18 | 1'22 | ||
| 46 | 44 | 43 | 47 | 54 | 50 | 52 | 52 | 1'1 | 1'3 | 49 | 1'39 | ||
| 47 | 43 | 49 | 49 | 54 | 49 | 53 | 52 | 1'0 | 54 | 50 | 1'6 | ||
| 48 | 43 | 45 | 47 | 54 | 49 | 53 | 52 | 1'4 | 54 | 49 | 1'2 | ||
| 49 | 44 | 44 | 47 | 54 | 51 | 54 | 51 | 1'1 | 53 | 49 | 1'5 | ||
| 50 | 45 | 49 | 48 | 54 | 48 | 54 | 51 | 1'1 | 53 | 49 | 1'7 | ||
| 51 | 44 | 46 | 50 | 55 | 49 | 53 | 53 | 2'5 | 54 | 50 | 1'8 | ||
| 52 | 42 | 45 | 54 | 53 | 53 | 53 | 51 | 58 | 53 | 49 | 1'8 | ||
| 53 | 43 | 45 | 50 | 53 | 49 | 52 | 53 | 1'11 | 53 | 50 | 1'9 | ||
| 54 | 43 | 45 | 47 | 59 | 48 | 53 | 55 | 1'10 | 53 | 50 | 1'9 | ||
| 55 | 43 | 45 | 49 | 53 | 50 | 53 | 55 | 1'11 | 54 | 50 | 1'9 | ||
| 56 | 43 | 46 | 48 | 54 | 51 | 53 | 2'58 | 1'12 | 54 | 51 | 1'11 | ||
| 57 | 48 | 44 | 48 | 54 | 50 | 53 | 56 | 1'11 | 55 | 2'10 | 1'11 | ||
| 58 | 42 | 45 | 51 | 54 | 50 | 53 | 57 | 1'13 | 54 | 54 | 1'16 | ||
| 59 | 42 | 47 | 48 | 56 | 50 | 53 | 56 | 1'16 | 54 | 51 | 1'25 | ||
| 60 | 44 | 47 | 49 | 57 | 50 | 53 | 57 | 1'20 | 55 | 51 | 1'37 | ||
| 61 | 43 | 46 | 47 | 54 | 50 | 55 | 56 | 1'36 | 55 | 51 | 1'50 | ||
| 62 | 42 | 46 | 49 | 54 | 53 | 54 | 56 | 1'22 | 53 | 54 | 2'5 | ||
| 63 | 43 | 47 | 51 | 53 | 58 | 53 | 57 | 1'18 | 53 | 51 | |||
| 64 | 42 | 45 | 50 | 1'25 | 52 | 53 | 56 | 1'17 | 54 | 53 | |||
| 65 | 43 | 46 | 51 | 54 | 3'10 | 55 | 56 | 1'21 | 55 | 53 | |||
| 66 | 43 | 2'9 | 50 | 56 | 49 | 55 | 57 | 1'22 | 54 | 53 | |||
| 67 | 42 | 41 | 49 | 54 | 50 | 54 | 57 | 1'22 | 56 | 52 | |||
| 68 | 44 | 42 | 48 | 56 | 51 | 55 | 57 | 1'24 | 54 | 1'0 | |||
| 69 | 43 | 46 | 49 | 55 | 53 | 55 | 57 | 2'25 | 57 | 57 | |||
| 70 | 45 | 42 | 2'58 | 2'11 | 55 | 2'11 | 58 | 1'19 | 55 | 59 | |||
| 71 | 44 | 42 | 49 | 55 | 57 | 56 | 57 | 1'31 | 56 | ||||
| 72 | 41 | 43 | 49 | 55 | 55 | 58 | 57 | 1'43 | 1'0 | ||||
| 73 | 42 | 43 | 52 | 54 | 56 | 59 | 56 | 2'9 | |||||
| 74 | 44 | 42 | 50 | 55 | 58 | 1'3 | 57 | ||||||
| 75 | 42 | 42 | 51 | 55 | 58 | 1'7 | 58 | ||||||
| 76 | 42 | 44 | 52 | 55 | 57 | 1'12 | 1'0 | ||||||
| 77 | 41 | 43 | 52 | 55 | 1'0 | 1'15 | 1'2 | ||||||
| 78 | 2'21 | 45 | 53 | 56 | 1'2 | 1'21 | 1'4 | ||||||
| 79 | 43 | 44 | 54 | 55 | 1'5 | 1'23 | 1'6 | ||||||
| 80 | 53 | 45 | 55 | 55 | 1'7 | 1'26 | 1'8 | ||||||
| 81 | 46 | 46 | 57 | 59 | 1'9 | 1'26 | 1'10 | ||||||
| 82 | 1'48 | 47 | 59 | 55 | 1'13 | 1'27 | 1'16 | ||||||
| 83 | 51 | 48 | 1'2 | 56 | 1'18 | 1'27 | 1'24 | ||||||
| 84 | 43 | 48 | 1'4 | 55 | 1'23 | 1'30 | 1'34 | ||||||
| 85 | 42 | 49 | 1'5 | 56 | 1'33 | 1'33 | 1'46 | ||||||
| 86 | 41 | 49 | 1'6 | 57 | 1'40 | 1'35 | 1'53 | ||||||
| 87 | 43 | 50 | 1'8 | 57 | 1'57 | 1'38 | 1'55 | ||||||
| 88 | 45 | 50 | 1'8 | 56 | 4'43 | 1'39 | |||||||
| 89 | 42 | 51 | 1'9 | 59 | 2'5 | ||||||||
| 90 | 45 | 53 | 1'10 | 58 | 2'26 | ||||||||
| 91 | 45 | 54 | 1'11 | 58 | |||||||||
| 92 | 50 | 55 | 1'11 | 1'0 | |||||||||
| 93 | 43 | 56 | 1'12 | 59 | |||||||||
| 94 | 43 | 56 | 1'13 | 58 | |||||||||
| 95 | 47 | 58 | 1'13 | ||||||||||
| 96 | 42 | 1'0 | 1'15 | ||||||||||
| 97 | 43 | 1'1 | 1'16 | ||||||||||
| 98 | 44 | 1'4 | 1'20 | ||||||||||
| 99 | 43 | 1'5 | 1'24 | ||||||||||
| 100 | 43 | 1'6 | |||||||||||
| 101 | 43 | 1'8 | |||||||||||
| 102 | 43 | 1'11 | |||||||||||
| 103 | 40 | 1'13 | |||||||||||
| 104 | 43 | ||||||||||||
| 105 | 43 | ||||||||||||
| 106 | 41 | ||||||||||||
| 107 | 43 | ||||||||||||
| 108 | 42 | ||||||||||||
| 109 | 44 | ||||||||||||
| 110 | 43 | ||||||||||||
| 111 | 43 | ||||||||||||
| 112 | 51 | ||||||||||||
| 113 | 48 | ||||||||||||
| 114 | 48 | ||||||||||||
| 115 | 47 | ||||||||||||
| 116 | 47 |
| 13 Competitors |
| 13:05 Fri 17 June 2016 |
| Results |
| Grampion Transport Museum Heat |