| Grampion Transport Museum Heat | Fri 17 June 2016 |
| Race 2 | Confirmed: 15:39 |
| L/C | 21 | 179 | 14 | 75 | 241 | 102 | 121 | 115 | 134 | 251 | 188 | 130 | 285 |
| 1 | 44 | 1'7 | 50 | 1'10 | 1'8 | 1'6 | 1'50+ | 1'3 | 1'8 | 58 | 1'9 | 1'1 | 1'17 |
| 2 | 35 | 46 | 35 | 59 | 54 | 48 | 1'0 | 48 | 48 | 45 | 51 | 53 | 52 |
| 3 | 41 | 45 | 42 | 53 | 53 | 49 | 1'0 | 46 | 48 | 50 | 51 | 55 | 54 |
| 4 | 43 | 47 | 44 | 54 | 54 | 49 | 52 | 47 | 48 | 50 | 51 | 54 | 58 |
| 5 | 42 | 46 | 50 | 54 | 53 | 49 | 54 | 47 | 48 | 50 | 49 | 54 | 58 |
| 6 | 45 | 47 | 43 | 54 | 54 | 49 | 1'0 | 48 | 48 | 50 | 50 | 54 | 58 |
| 7 | 43 | 46 | 46 | 53 | 54 | 49 | 1'1 | 46 | 49 | 50 | 50 | 55 | 58 |
| 8 | 39 | 45 | 49 | 55 | 53 | 50 | 1'0 | 47 | 49 | 50 | 52 | 55 | 58 |
| 9 | 40 | 46 | 48 | 54 | 53 | 48 | 1'2 | 50 | 48 | 50 | 50 | 55 | 58 |
| 10 | 40 | 46 | 45 | 54 | 53 | 48 | 1'2 | 47 | 1'50 | 50 | 51 | 53 | 57 |
| 11 | 43 | 45 | 44 | 55 | 53 | 49 | 59 | 45 | 1'6 | 49 | 50 | 53 | 58 |
| 12 | 48 | 46 | 48 | 53 | 53 | 49 | 52 | 46 | 49 | 50 | 51 | 54 | 58 |
| 13 | 47 | 45 | 45 | 52 | 53 | 49 | 51 | 45 | 49 | 50 | 51 | 53 | 58 |
| 14 | 41 | 46 | 47 | 52 | 53 | 49 | 52 | 46 | 48 | 49 | 51 | 54 | 58 |
| 15 | 41 | 45 | 46 | 52 | 53 | 49 | 51 | 47 | 48 | 49 | 52 | 55 | 57 |
| 16 | 40 | 45 | 47 | 53 | 53 | 49 | 53 | 46 | 49 | 49 | 50 | 54 | 57 |
| 17 | 42 | 46 | 46 | 51 | 53 | 48 | 52 | 46 | 48 | 3'32 | 50 | 53 | 58 |
| 18 | 44 | 45 | 46 | 52 | 54 | 49 | 56 | 46 | 50 | 50 | 51 | 55 | 1'0 |
| 19 | 41 | 45 | 47 | 52 | 53 | 49 | 56 | 47 | 49 | 50 | 51 | 54 | 1'4 |
| 20 | 40 | 45 | 46 | 52 | 53 | 49 | 57 | 47 | 3'1 | 49 | 52 | 54 | 1'9 |
| 21 | 40 | 45 | 43 | 52 | 54 | 49 | 56 | 47 | 54 | 49 | 51 | 54 | 1'12 |
| 22 | 42 | 45 | 43 | 52 | 53 | 49 | 57 | 47 | 1'46 | 49 | 51 | 54 | 1'2 |
| 23 | 41 | 45 | 2'22 | 52 | 53 | 51 | 53 | 47 | 53 | 50 | 54 | 54 | 1'2 |
| 24 | 40 | 45 | 46 | 52 | 53 | 48 | 1'51 | 46 | 52 | 49 | 51 | 54 | 1'3 |
| 25 | 40 | 46 | 47 | 52 | 53 | 1'45 | 56 | 47 | 54 | 49 | 51 | 56 | 1'3 |
| 26 | 45 | 46 | 44 | 51 | 52 | 50 | 1'0 | 47 | 54 | 48 | 52 | 57 | 1'4 |
| 27 | 44 | 46 | 46 | 53 | 54 | 50 | 59 | 47 | 55 | 49 | 50 | 56 | 1'4 |
| 28 | 43 | 45 | 48 | 53 | 54 | 50 | 1'0 | 48 | 54 | 51 | 52 | 59 | 1'3 |
| 29 | 39 | 47 | 44 | 52 | 54 | 50 | 57 | 48 | 52 | 49 | 52 | 2'14 | 1'4 |
| 30 | 41 | 46 | 45 | 53 | 53 | 50 | 52 | 47 | 53 | 50 | 53 | 58 | 1'4 |
| 31 | 46 | 4'50 | 44 | 53 | 54 | 51 | 52 | 47 | 53 | 51 | 53 | 1'0 | 1'3 |
| 32 | 41 | 46 | 44 | 53 | 53 | 50 | 51 | 48 | 52 | 50 | 53 | 1'1 | 1'4 |
| 33 | 48 | 50 | 45 | 2'2 | 54 | 51 | 55 | 3'56 | 59 | 3'14 | 52 | 1'1 | 1'4 |
| 34 | 42 | 47 | 43 | 56 | 54 | 50 | 1'1 | 47 | 2'28 | 54 | 53 | 1'2 | 1'4 |
| 35 | 39 | 46 | 44 | 52 | 54 | 50 | 1'0 | 48 | 51 | 52 | 53 | 1'2 | 1'4 |
| 36 | 40 | 48 | 43 | 50 | 1'41 | 51 | 1'0 | 48 | 50 | 50 | 52 | 1'4 | 1'4 |
| 37 | 43 | 49 | 48 | 49 | 54 | 49 | 57 | 48 | 53 | 1'56 | 1'53 | 1'4 | 1'6 |
| 38 | 44 | 48 | 44 | 53 | 54 | 53 | 57 | 47 | 51 | 50 | 52 | 1'6 | 1'6 |
| 39 | 39 | 47 | 43 | 54 | 58 | 50 | 56 | 47 | 51 | 50 | 52 | 1'9 | 1'7 |
| 40 | 42 | 47 | 43 | 53 | 55 | 50 | 55 | 52 | 50 | 49 | 52 | 1'10 | 5'49 |
| 41 | 41 | 47 | 47 | 50 | 55 | 50 | 57 | 49 | 51 | 50 | 53 | 1'13 | 1'12 |
| 42 | 48 | 47 | 44 | 50 | 55 | 50 | 1'1 | 51 | 51 | 53 | 53 | 1'17 | 1'30 |
| 43 | 40 | 47 | 43 | 50 | 55 | 51 | 1'0 | 48 | 51 | 49 | 52 | 1'22 | 1'29 |
| 44 | 2'19 | 47 | 47 | 50 | 55 | 55 | 1'1 | 49 | 51 | 50 | 53 | 1'27 | 1'26 |
| 45 | 42 | 48 | 44 | 50 | 54 | 52 | 1'1 | 49 | 51 | 2'26 | 53 | 1'34 | 1'31 |
| 46 | 42 | 47 | 44 | 51 | 55 | 51 | 57 | 48 | 51 | 51 | 52 | 1'42 | 1'36 |
| 47 | 43 | 47 | 44 | 50 | 55 | 50 | 59 | 48 | 51 | 52 | 53 | 1'51 | 1'40 |
| 48 | 3'37 | 46 | 44 | 51 | 55 | 50 | 1'59 | 48 | 51 | 51 | 54 | 2'6 | 1'54 |
| 49 | 48 | 48 | 50 | 51 | 56 | 50 | 1'6 | 53 | 52 | 51 | 54 | 2'52 | |
| 50 | 44 | 48 | 48 | 53 | 56 | 51 | 1'7 | 50 | 1'58 | 50 | 53 | 2'27 | |
| 51 | 42 | 47 | 44 | 57 | 55 | 51 | 1'4 | 47 | 52 | 52 | 54 | 3'15 | |
| 52 | 47 | 47 | 44 | 55 | 55 | 51 | 1'7 | 48 | 51 | 51 | 54 | ||
| 53 | 44 | 47 | 43 | 58 | 55 | 51 | 1'8 | 48 | 50 | 50 | 55 | ||
| 54 | 42 | 46 | 45 | 2'22 | 55 | 1'56 | 1'5 | 50 | 54 | 51 | 54 | ||
| 55 | 45 | 47 | 50 | 53 | 55 | 52 | 1'6 | 51 | 52 | 4'18 | 53 | ||
| 56 | 47 | 50 | 46 | 53 | 55 | 52 | 1'2 | 51 | 51 | 52 | 55 | ||
| 57 | 44 | 48 | 43 | 54 | 55 | 53 | 1'6 | 50 | 51 | 51 | 54 | ||
| 58 | 47 | 47 | 47 | 54 | 55 | 52 | 1'6 | 51 | 52 | 51 | 54 | ||
| 59 | 40 | 47 | 44 | 52 | 56 | 54 | 1'6 | 51 | 51 | 51 | 55 | ||
| 60 | 43 | 2'7 | 44 | 53 | 56 | 53 | 1'3 | 54 | 52 | 2'52 | 55 | ||
| 61 | 48 | 47 | 44 | 54 | 56 | 52 | 1'3 | 52 | 52 | 52 | 56 | ||
| 62 | 43 | 48 | 2'1 | 53 | 56 | 53 | 1'6 | 51 | 52 | 50 | 57 | ||
| 63 | 47 | 47 | 41 | 53 | 56 | 53 | 1'6 | 52 | 53 | 52 | 59 | ||
| 64 | 41 | 46 | 41 | 54 | 55 | 56 | 1'7 | 53 | 3'10 | 51 | 59 | ||
| 65 | 40 | 47 | 41 | 53 | 55 | 56 | 1'7 | 52 | 54 | 2'27 | 1'0 | ||
| 66 | 46 | 47 | 42 | 54 | 56 | 55 | 1'5 | 54 | 53 | 50 | 1'2 | ||
| 67 | 43 | 47 | 45 | 53 | 57 | 52 | 1'5 | 3'5 | 53 | 51 | 2'2 | ||
| 68 | 46 | 47 | 46 | 54 | 1'0 | 52 | 1'2 | 52 | 53 | 52 | 1'4 | ||
| 69 | 47 | 47 | 43 | 54 | 57 | 53 | 1'46 | 54 | 53 | 52 | 1'10 | ||
| 70 | 44 | 47 | 42 | 54 | 57 | 57 | 57 | 57 | 53 | 53 | 1'18 | ||
| 71 | 41 | 48 | 46 | 55 | 58 | 55 | 1'0 | 55 | 56 | 2'27 | 1'32 | ||
| 72 | 48 | 47 | 42 | 54 | 58 | 53 | 1'2 | 56 | 57 | 53 | 9'55 | ||
| 73 | 2'19 | 49 | 42 | 54 | 2'4 | 55 | 1'1 | 59 | 58 | 53 | 1'4 | ||
| 74 | 42 | 48 | 42 | 54 | 57 | 55 | 1'2 | 1'1 | 1'4 | 58 | 1'19 | ||
| 75 | 42 | 48 | 42 | 54 | 56 | 53 | 1'0 | 1'3 | 1'9 | 1'2 | |||
| 76 | 42 | 48 | 42 | 54 | 56 | 54 | 56 | 1'5 | 1'14 | 1'13 | |||
| 77 | 42 | 47 | 43 | 55 | 56 | 52 | 56 | 1'8 | 1'21 | 1'21 | |||
| 78 | 41 | 47 | 43 | 55 | 57 | 53 | 1'0 | 1'11 | 1'28 | 1'30 | |||
| 79 | 44 | 49 | 43 | 55 | 57 | 53 | 1'1 | 1'19 | 1'35 | 1'41 | |||
| 80 | 42 | 48 | 52 | 55 | 58 | 54 | 1'7 | 1'26 | 1'42 | ||||
| 81 | 42 | 49 | 45 | 55 | 57 | 54 | 1'3 | 1'36 | 1'49 | ||||
| 82 | 42 | 48 | 44 | 52 | 58 | 2'54 | 1'4 | 1'51 | 2'35 | ||||
| 83 | 42 | 48 | 44 | 50 | 57 | 57 | 1'6 | 2'10 | 3'53 | ||||
| 84 | 45 | 52 | 44 | 51 | 57 | 58 | 1'7 | 2'41 | |||||
| 85 | 44 | 50 | 45 | 57 | 58 | 57 | 1'10 | 3'47 | |||||
| 86 | 42 | 52 | 44 | 55 | 59 | 56 | 1'16 | ||||||
| 87 | 44 | 50 | 45 | 57 | 59 | 57 | 1'25 | ||||||
| 88 | 43 | 54 | 46 | 56 | 59 | 59 | |||||||
| 89 | 45 | 50 | 2'0 | 55 | 59 | 1'1 | |||||||
| 90 | 44 | 51 | 52 | 55 | 1'0 | 1'4 | |||||||
| 91 | 44 | 51 | 50 | 55 | 1'3 | 1'12 | |||||||
| 92 | 43 | 51 | 52 | 56 | 1'5 | 1'27 | |||||||
| 93 | 44 | 52 | 52 | 57 | 1'7 | 1'45 | |||||||
| 94 | 45 | 56 | 1'0 | 56 | 1'8 | 2'2 | |||||||
| 95 | 44 | 56 | 1'2 | 56 | 1'13 | 2'22 | |||||||
| 96 | 45 | 56 | 1'11 | 57 | |||||||||
| 97 | 44 | 59 | 1'21 | 57 | |||||||||
| 98 | 45 | 1'0 | 1'26 | 57 | |||||||||
| 99 | 47 | 1'4 | 1'35 | ||||||||||
| 100 | 48 | 1'8 | 1'43 | ||||||||||
| 101 | 49 | 1'10 | 1'52 | ||||||||||
| 102 | 50 | 1'15 | 1'59 | ||||||||||
| 103 | 51 | 1'16 | 2'13 | ||||||||||
| 104 | 52 | 1'20 | 2'29 | ||||||||||
| 105 | 53 | ||||||||||||
| 106 | 54 | ||||||||||||
| 107 | 56 | ||||||||||||
| 108 | 58 | ||||||||||||
| 109 | 1'1 | ||||||||||||
| 110 | 1'2 | ||||||||||||
| 111 | 1'1 | ||||||||||||
| 112 | 1'2 | ||||||||||||
| 113 | 1'2 |
| 13 Competitors |
| 15:43 Fri 17 June 2016 |
| Results |
| Grampion Transport Museum Heat |