| Dunsfold Heat | Sun 18 September 2016 |
| Race 1 | Confirmed: 13:23 |
| L/C | 1 | 260 | 224 | 30 | 24 | 22 | 551 | 79 | 97 | 89 | 559 | 106 | 63 | 278 | 66 | 338 | 236 | 348 | 295 | 265 | 67 | 244 | 23 | 352 | 104 | 141 | 142 | 109 | 140 | 174 | 124 | 184 | 349 | 62 | 256 |
| 1 | 1'53 | 2'39 | 2'29 | 1'52 | 2'4 | 2'7 | 3'4 | 2'15 | 2'34 | 2'29 | 3'33 | 2'33 | 2'21 | 3'0 | 2'31 | 5'59 | 3'9 | 3'17 | 2'29 | 2'59 | 2'8 | 3'17 | 1'53 | 5'36 | 2'47 | 3'3 | 2'49 | 2'32 | 3'44 | 3'3 | 3'2 | 3'22 | 50'57 | 3'50 | 13'34 |
| 2 | 1'41 | 1'36 | 1'37 | 1'39 | 1'55 | 1'49 | 1'54 | 1'54 | 2'13 | 5'30 | 2'12 | 2'6 | 2'8 | 2'8 | 2'14 | 2'4 | 2'31 | 2'9 | 1'41 | 2'11 | 1'55 | 2'4 | 1'41 | 2'50 | 2'26 | 2'21 | 2'7 | 2'12 | 4'39 | 2'23 | 2'23 | 2'26 | 2'44 | 2'30 | 2'57 |
| 3 | 1'41 | 1'39 | 1'37 | 1'39 | 1'55 | 1'47 | 1'49 | 2'3 | 2'14 | 2'12 | 2'7 | 2'6 | 2'32 | 2'6 | 2'16 | 2'2 | 4'12 | 2'9 | 1'48 | 2'12 | 1'56 | 2'5 | 1'39 | 2'51 | 2'26 | 2'20 | 2'10 | 2'13 | 2'52 | 2'26 | 2'26 | 2'32 | 2'20 | 2'28 | 3'0 |
| 4 | 1'40 | 1'39 | 1'34 | 1'39 | 1'55 | 1'48 | 1'45 | 2'2 | 2'13 | 2'12 | 2'10 | 2'2 | 2'8 | 2'5 | 2'14 | 2'5 | 2'38 | 2'13 | 1'42 | 2'10 | 1'58 | 2'4 | 35'56 | 2'50 | 2'26 | 4'41 | 2'5 | 2'12 | 4'36 | 2'28 | 2'27 | 2'37 | 4'55 | 2'14 | 54'26 |
| 5 | 1'39 | 1'35 | 1'34 | 1'39 | 1'55 | 1'47 | 1'41 | 2'3 | 2'13 | 2'11 | 2'8 | 2'3 | 3'49 | 2'6 | 2'14 | 2'4 | 2'28 | 2'15 | 1'41 | 2'11 | 1'55 | 2'6 | 2'4 | 4'46 | 2'26 | 2'32 | 2'5 | 2'11 | 2'56 | 2'29 | 2'26 | 2'45 | 2'21 | 1'57 | 2'58 |
| 6 | 1'39 | 1'37 | 1'34 | 1'39 | 1'55 | 1'47 | 1'40 | 2'3 | 2'12 | 2'11 | 2'6 | 2'3 | 2'17 | 2'6 | 2'15 | 2'0 | 4'45 | 2'12 | 1'41 | 2'11 | 1'54 | 2'6 | 1'41 | 2'52 | 5'15 | 2'25 | 2'5 | 2'13 | 4'41 | 2'32 | 2'26 | 2'48 | 1'59 | 1'57 | 2'54 |
| 7 | 1'39 | 1'34 | 1'35 | 1'41 | 1'58 | 1'48 | 1'40 | 2'3 | 2'12 | 2'12 | 2'7 | 2'3 | 2'8 | 2'5 | 2'15 | 2'0 | 2'33 | 2'12 | 1'43 | 2'11 | 1'53 | 2'7 | 1'39 | 2'49 | 2'30 | 2'23 | 1'59 | 2'11 | 2'56 | 2'33 | 2'30 | 2'55 | 1'52 | 1'57 | |
| 8 | 1'40 | 1'32 | 1'34 | 1'42 | 1'56 | 1'48 | 1'40 | 2'1 | 2'13 | 2'13 | 2'7 | 2'5 | 2'13 | 6'13 | 2'17 | 1'59 | 2'28 | 2'13 | 1'40 | 2'12 | 1'50 | 2'6 | 1'40 | 2'50 | 2'25 | 2'22 | 2'1 | 2'15 | 5'5 | 2'35 | 2'26 | 29'11 | 1'55 | ||
| 9 | 1'39 | 1'34 | 1'34 | 1'39 | 1'54 | 4'28 | 1'41 | 2'3 | 2'13 | 2'12 | 2'7 | 2'6 | 2'9 | 2'18 | 4'4 | 2'0 | 2'28 | 4'21 | 1'41 | 2'10 | 1'53 | 2'7 | 1'40 | 2'50 | 2'27 | 5'20 | 2'2 | 2'15 | 2'41 | 2'34 | 2'28 | 2'38 | 1'50 | ||
| 10 | 1'38 | 1'34 | 1'34 | 1'39 | 1'55 | 2'2 | 1'41 | 2'0 | 2'13 | 2'12 | 2'7 | 5'7 | 2'7 | 2'5 | 2'25 | 2'0 | 2'28 | 2'39 | 1'41 | 4'1 | 1'53 | 2'7 | 1'39 | 2'49 | 4'57 | 2'35 | 2'1 | 2'16 | 4'47 | 5'15 | 2'30 | 2'28 | 4'4 | ||
| 11 | 1'39 | 1'36 | 1'36 | 1'40 | 1'54 | 1'51 | 1'41 | 3'57 | 2'14 | 2'14 | 2'9 | 2'28 | 2'13 | 2'5 | 2'16 | 2'0 | 2'28 | 2'11 | 1'42 | 2'18 | 1'54 | 2'9 | 1'41 | 2'49 | 2'32 | 2'18 | 2'0 | 2'16 | 2'52 | 2'54 | 2'35 | 2'27 | 2'16 | ||
| 12 | 1'40 | 1'35 | 1'35 | 1'40 | 1'54 | 1'48 | 1'42 | 2'21 | 2'14 | 2'13 | 2'13 | 2'8 | 5'18 | 2'5 | 2'14 | 2'0 | 2'29 | 2'13 | 1'42 | 2'13 | 1'51 | 4'13 | 1'39 | 2'50 | 2'28 | 2'19 | 2'2 | 2'19 | 2'45 | 2'37 | 2'36 | 2'40 | 1'59 | ||
| 13 | 1'41 | 1'34 | 1'35 | 1'41 | 1'55 | 1'49 | 1'42 | 2'6 | 2'13 | 2'14 | 2'8 | 2'14 | 3'23 | 2'5 | 2'14 | 2'3 | 2'28 | 2'15 | 1'42 | 2'13 | 1'50 | 2'17 | 1'39 | 4'50 | 2'28 | 2'19 | 2'3 | 2'19 | 2'47 | 2'38 | 2'35 | 2'33 | 6'8 | ||
| 14 | 1'40 | 1'34 | 1'35 | 1'40 | 4'13 | 1'49 | 1'43 | 2'5 | 4'24 | 2'15 | 4'5 | 2'11 | 2'29 | 6'2 | 2'17 | 2'6 | 2'28 | 2'23 | 4'40 | 2'14 | 1'51 | 2'10 | 5'14 | 2'57 | 5'3 | 2'19 | 2'2 | 2'16 | 4'51 | 2'38 | 2'30 | 2'30 | 3'17 | ||
| 15 | 1'40 | 1'36 | 1'37 | 1'40 | 1'58 | 1'49 | 1'43 | 2'5 | 2'21 | 2'14 | 2'17 | 2'10 | 2'25 | 2'28 | 2'15 | 2'6 | 2'29 | 2'15 | 2'2 | 2'14 | 4'26 | 2'10 | 1'49 | 2'51 | 2'36 | 2'19 | 2'3 | 2'23 | 3'1 | 2'40 | 2'35 | 2'36 | 2'4 | ||
| 16 | 1'41 | 1'36 | 1'38 | 1'42 | 1'54 | 1'52 | 3'25 | 2'6 | 2'15 | 4'30 | 2'10 | 2'9 | 2'16 | 2'14 | 2'15 | 2'4 | 2'29 | 4'26 | 1'44 | 2'14 | 2'11 | 2'10 | 1'43 | 2'52 | 2'27 | 2'18 | 2'4 | 2'20 | 4'45 | 2'42 | |||||
| 17 | 1'40 | 1'34 | 1'37 | 1'41 | 1'53 | 1'50 | 1'57 | 2'6 | 2'14 | 2'18 | 2'11 | 2'11 | 2'13 | 2'13 | 2'15 | 4'16 | 2'29 | 2'27 | 1'46 | 2'15 | 1'48 | 2'12 | 1'41 | 2'51 | 2'27 | 2'19 | 2'6 | 2'22 | 2'53 | 2'50 | |||||
| 18 | 1'40 | 1'36 | 1'37 | 1'40 | 1'53 | 1'50 | 1'45 | 2'6 | 2'18 | 2'12 | 2'12 | 2'14 | 2'8 | 2'13 | 4'21 | 2'37 | 2'30 | 2'20 | 1'45 | 2'15 | 1'50 | 2'23 | 1'41 | 2'51 | 4'54 | 2'19 | 5'0 | 2'25 | 4'53 | 3'10 | |||||
| 19 | 1'40 | 1'33 | 1'37 | 1'40 | 1'55 | 1'50 | 1'46 | 2'7 | 2'15 | 2'13 | 2'13 | 2'19 | 2'8 | 2'15 | 2'58 | 2'12 | 4'15 | 2'16 | 1'45 | 2'15 | 1'51 | 2'14 | 1'41 | 2'52 | 2'33 | 2'20 | 3'13 | 3'1 | 2'58 | ||||||
| 20 | 1'41 | 1'34 | 4'6 | 1'41 | 1'53 | 1'50 | 1'46 | 2'8 | 2'16 | 2'13 | 2'13 | 2'14 | 2'9 | 2'11 | 2'18 | 2'13 | 2'33 | 2'7 | 1'47 | 2'16 | 1'51 | 2'13 | 1'41 | 2'53 | 2'29 | 2'20 | 2'59 | 2'21 | 2'52 | ||||||
| 21 | 4'34 | 1'35 | 1'52 | 3'25 | 1'54 | 1'56 | 1'45 | 2'5 | 2'15 | 2'13 | 2'11 | 2'12 | 2'9 | 2'11 | 2'18 | 2'9 | 2'29 | 2'5 | 1'46 | 2'16 | 1'57 | 2'14 | 1'41 | 2'52 | 5'2 | 2'21 | 2'46 | 8'2 | 5'9 | ||||||
| 22 | 1'52 | 1'34 | 1'45 | 2'9 | 1'55 | 1'56 | 1'45 | 2'6 | 2'15 | 2'13 | 2'12 | 4'28 | 2'8 | 2'10 | 2'19 | 2'10 | 2'30 | 2'6 | 1'48 | 2'16 | 1'57 | 2'15 | 1'42 | 2'54 | 2'32 | 18'33 | 2'33 | 3'19 | 3'38 | ||||||
| 23 | 1'41 | 1'34 | 1'53 | 1'58 | 1'56 | 1'52 | 1'48 | 2'7 | 4'12 | 2'15 | 2'13 | 2'22 | 2'11 | 2'19 | 2'20 | 2'10 | 2'29 | 2'10 | 1'50 | 2'16 | 1'53 | 2'15 | 1'46 | 2'53 | 2'28 | 2'49 | 2'43 | 2'54 | 6'0 | ||||||
| 24 | 1'42 | 1'36 | 1'47 | 1'55 | 1'54 | 1'51 | 1'47 | 2'7 | 2'33 | 2'16 | 2'13 | 2'6 | 2'7 | 2'11 | 2'20 | 2'8 | 2'30 | 2'14 | 1'53 | 2'16 | 1'51 | 4'52 | 1'43 | 2'54 | 5'5 | 2'23 | 2'29 | 3'14 | 5'26 | ||||||
| 25 | 1'42 | 1'34 | 1'46 | 1'53 | 1'54 | 4'39 | 1'49 | 4'9 | 2'16 | 2'15 | 3'52 | 2'6 | 2'8 | 5'31 | 2'20 | 2'12 | 2'31 | 2'15 | 2'3 | 3'52 | 1'51 | 2'24 | 1'48 | 2'55 | 2'35 | 2'26 | 2'42 | 3'3 | |||||||
| 26 | 1'41 | 1'33 | 1'47 | 1'48 | 1'54 | 2'4 | 1'48 | 2'33 | 2'16 | 2'16 | 2'25 | 2'6 | 5'26 | 2'24 | 4'50 | 2'9 | 2'31 | 2'27 | 2'17 | 2'26 | 1'51 | 2'19 | 1'47 | 2'55 | 2'30 | 2'26 | 5'15 | 3'11 | |||||||
| 27 | 1'40 | 1'34 | 1'46 | 1'47 | 1'57 | 1'56 | 1'51 | 2'9 | 2'16 | 2'17 | 2'13 | 2'9 | 2'49 | 2'9 | 2'41 | 2'11 | 2'31 | 2'52 | 4'35 | 2'22 | 1'51 | 2'32 | 1'49 | 2'54 | 2'31 | 2'27 | 3'51 | 3'9 | |||||||
| 28 | 1'41 | 1'32 | 1'44 | 1'47 | 1'55 | 1'57 | 1'48 | 2'11 | 2'17 | 2'19 | 2'15 | 2'9 | 2'15 | 2'10 | 2'28 | 2'11 | 2'31 | 3'16 | 2'48 | 2'24 | 1'50 | 2'37 | 1'52 | 2'55 | 5'6 | 2'29 | 6'8 | 3'40 | |||||||
| 29 | 1'41 | 1'33 | 1'46 | 1'45 | 1'57 | 1'55 | 1'51 | 2'10 | 2'18 | 2'18 | 2'18 | 2'11 | 2'13 | 2'11 | 2'30 | 2'14 | 2'32 | 3'41 | 3'3 | 2'26 | 10'27 | 2'44 | 1'55 | 2'56 | 2'36 | 2'34 | |||||||||
| 30 | 1'41 | 3'38 | 1'46 | 1'47 | 4'28 | 1'51 | 1'53 | 2'10 | 2'18 | 2'20 | 2'18 | 2'14 | 2'14 | 2'10 | 2'30 | 2'16 | 2'32 | 4'8 | 3'29 | 2'40 | 20'56 | 6'12 | 1'54 | 2'56 | |||||||||||
| 31 | 1'41 | 2'6 | 1'48 | 1'45 | 2'5 | 1'56 | 1'55 | 2'9 | 2'26 | 2'21 | 2'25 | 2'24 | 2'15 | 2'11 | 2'30 | 4'30 | 2'32 | 4'30 | 3'51 | 3'5 | 2'55 | 3'40 | 1'52 | ||||||||||||
| 32 | 1'41 | 1'49 | 1'54 | 1'43 | 1'56 | 1'57 | 2'4 | 2'12 | 2'20 | 2'22 | 2'38 | 2'32 | 2'17 | 2'12 | 2'32 | 3'17 | 2'32 | 5'1 | 4'16 | 3'26 | 2'23 | ||||||||||||||
| 33 | 1'42 | 1'51 | 1'55 | 3'47 | 1'56 | 1'59 | 4'3 | 2'12 | 2'21 | 2'25 | 2'57 | 2'49 | 2'14 | 2'12 | 2'27 | 3'33 | 2'34 | 7'32 | |||||||||||||||||
| 34 | 1'42 | 1'56 | 1'59 | 2'12 | 1'56 | 1'55 | 2'36 | 2'12 | 2'26 | 2'32 | 3'19 | 3'15 | 2'17 | 2'12 | 2'28 | 6'7 | 2'35 | ||||||||||||||||||
| 35 | 1'41 | 1'55 | 3'54 | 1'46 | 1'57 | 1'54 | 3'0 | 2'14 | 2'25 | 2'44 | 3'37 | 3'48 | 2'25 | 2'14 | 2'29 | 7'33 | |||||||||||||||||||
| 36 | 3'51 | 1'52 | 1'53 | 1'48 | 1'57 | 1'56 | 3'16 | 2'17 | 2'22 | 3'2 | 4'15 | 4'33 | 2'29 | 2'17 | 2'27 | ||||||||||||||||||||
| 37 | 2'13 | 1'46 | 1'45 | 1'47 | 1'58 | 2'9 | 3'28 | 2'21 | 2'22 | 3'32 | 4'38 | 5'6 | |||||||||||||||||||||||
| 38 | 1'44 | 1'49 | 1'44 | 1'48 | 1'57 | 2'1 | 3'46 | 2'26 | 2'23 | ||||||||||||||||||||||||||
| 39 | 1'45 | 1'55 | 1'46 | 1'49 | 1'57 | 1'57 | 4'2 | 2'31 | |||||||||||||||||||||||||||
| 40 | 1'50 | 1'53 | 1'50 | 1'51 | 1'58 | 1'58 | 4'21 | 2'39 | |||||||||||||||||||||||||||
| 41 | 1'53 | 1'53 | 1'45 | 1'52 | 1'57 | 2'5 | 4'48 | ||||||||||||||||||||||||||||
| 42 | 1'46 | 4'10 | 1'46 | 1'55 | 1'58 | 2'7 | |||||||||||||||||||||||||||||
| 43 | 1'45 | 2'17 | 1'47 | 1'59 | 1'58 | 2'8 | |||||||||||||||||||||||||||||
| 44 | 1'44 | 1'45 | 1'51 | 2'4 | 1'59 | 2'20 | |||||||||||||||||||||||||||||
| 45 | 1'47 | 1'45 | 1'55 | 2'10 | 2'0 | 2'33 | |||||||||||||||||||||||||||||
| 46 | 1'47 | 1'52 | 2'3 | 2'20 | |||||||||||||||||||||||||||||||
| 47 | 1'49 | 1'53 | 2'16 | 2'35 | |||||||||||||||||||||||||||||||
| 48 | 1'50 | 2'5 | 2'32 | 2'50 | |||||||||||||||||||||||||||||||
| 49 | 1'41 | 2'19 | 2'49 | ||||||||||||||||||||||||||||||||
| 50 | 1'44 | 2'22 |
| 36 Competitors |
| 13:24 Sun 18 September 2016 |
| Results |
| Dunsfold Heat |