| Dunsfold Heat | Sun 18 September 2016 |
| Race 2 | Confirmed: 16:51 |
| L/C | 1 | 224 | 260 | 30 | 24 | 22 | 23 | 295 | 551 | 559 | 278 | 79 | 67 | 97 | 106 | 89 | 66 | 63 | 236 | 338 | 62 | 141 | 104 | 244 | 352 | 109 | 140 | 142 | 349 | 265 | 348 | 174 |
| 1 | 1'50 | 2'22 | 2'21 | 1'58 | 1'58 | 2'1 | 2'24 | 2'54 | 2'38 | 3'3 | 2'53 | 2'21 | 2'4 | 2'37 | 2'31 | 2'38 | 2'29 | 2'20 | 3'7 | 4'18 | 2'25 | 2'55 | 2'47 | 2'46 | 3'46 | 7'49 | 3'10 | 2'37 | 29'44 | 2'59 | 3'9 | 46'17 |
| 2 | 1'39 | 1'34 | 1'33 | 1'40 | 1'49 | 1'51 | 1'45 | 1'44 | 1'41 | 2'8 | 2'3 | 1'53 | 1'46 | 2'13 | 2'2 | 2'14 | 2'13 | 1'53 | 2'27 | 2'42 | 2'0 | 2'22 | 2'26 | 2'4 | 2'58 | 2'33 | 2'42 | 2'2 | 1'59 | 2'20 | 2'22 | 2'23 |
| 3 | 1'38 | 1'33 | 1'32 | 1'38 | 1'49 | 1'48 | 1'42 | 1'43 | 1'40 | 2'5 | 2'3 | 1'53 | 1'45 | 2'13 | 2'3 | 2'13 | 2'14 | 1'55 | 2'26 | 6'26 | 2'0 | 2'21 | 2'26 | 2'4 | 2'59 | 2'38 | 5'27 | 2'2 | 2'9 | 2'21 | 2'20 | |
| 4 | 1'37 | 1'37 | 1'32 | 1'39 | 1'47 | 1'51 | 1'49 | 1'43 | 1'41 | 2'5 | 2'1 | 1'54 | 1'46 | 2'17 | 2'3 | 2'13 | 2'14 | 1'53 | 2'27 | 2'25 | 1'59 | 2'22 | 4'57 | 2'5 | 2'59 | 2'35 | 2'48 | 2'3 | 2'17 | 2'22 | 2'13 | |
| 5 | 1'37 | 1'33 | 1'31 | 1'44 | 1'47 | 1'48 | 1'47 | 1'44 | 1'40 | 2'5 | 2'2 | 2'7 | 1'47 | 2'13 | 2'2 | 2'14 | 2'14 | 1'55 | 2'26 | 2'18 | 2'1 | 5'26 | 2'29 | 2'5 | 2'59 | 2'30 | 2'44 | 2'3 | 2'14 | 2'24 | 2'13 | |
| 6 | 1'38 | 1'32 | 1'32 | 1'39 | 1'47 | 1'48 | 1'43 | 1'44 | 1'43 | 2'5 | 2'3 | 2'11 | 1'48 | 2'14 | 2'3 | 2'14 | 2'13 | 1'52 | 2'26 | 2'16 | 2'0 | 2'33 | 2'26 | 2'5 | 2'58 | 2'32 | 5'9 | 2'1 | 2'16 | 2'30 | ||
| 7 | 1'37 | 1'33 | 1'30 | 1'39 | 1'47 | 1'48 | 1'50 | 1'45 | 1'41 | 2'5 | 2'2 | 2'13 | 1'47 | 2'14 | 2'2 | 2'13 | 2'14 | 1'52 | 2'26 | 2'16 | 1'56 | 2'21 | 4'58 | 2'7 | 5'30 | 2'33 | 2'53 | 2'1 | 2'22 | 3'0 | ||
| 8 | 1'38 | 1'32 | 1'31 | 1'43 | 1'47 | 4'28 | 1'47 | 1'44 | 1'42 | 2'6 | 2'2 | 2'8 | 1'45 | 2'13 | 2'2 | 2'12 | 2'14 | 1'53 | 2'26 | 2'16 | 1'56 | 2'21 | 2'30 | 2'6 | 3'5 | 2'38 | 2'42 | 2'1 | 2'33 | |||
| 9 | 1'38 | 1'33 | 1'34 | 1'40 | 1'47 | 2'6 | 1'46 | 1'45 | 1'41 | 2'5 | 2'2 | 2'11 | 1'46 | 2'13 | 2'3 | 2'12 | 2'15 | 1'52 | 2'26 | 2'17 | 1'57 | 2'18 | 2'26 | 2'6 | 2'58 | 7'16 | 5'9 | 2'1 | 2'50 | |||
| 10 | 1'39 | 1'34 | 1'32 | 1'42 | 1'48 | 1'48 | 1'44 | 1'44 | 1'41 | 2'4 | 2'2 | 4'25 | 1'47 | 2'14 | 2'3 | 2'14 | 2'15 | 1'52 | 2'25 | 2'16 | 1'55 | 4'57 | 5'1 | 2'7 | 2'59 | 2'31 | 2'57 | 2'2 | 8'31 | |||
| 11 | 1'38 | 1'34 | 1'32 | 1'40 | 1'47 | 1'48 | 1'49 | 1'44 | 1'41 | 2'4 | 2'2 | 2'24 | 1'47 | 2'13 | 2'4 | 2'12 | 2'15 | 1'53 | 2'25 | 2'17 | 1'54 | 2'32 | 2'28 | 2'7 | 2'59 | 2'22 | 2'46 | 2'5 | 6'1 | |||
| 12 | 1'38 | 1'33 | 1'33 | 1'40 | 1'46 | 1'49 | 1'45 | 1'45 | 1'42 | 2'5 | 2'2 | 2'15 | 1'49 | 2'13 | 2'2 | 2'12 | 2'13 | 1'52 | 2'25 | 2'16 | 1'53 | 2'19 | 2'25 | 2'8 | 3'0 | 2'24 | 4'55 | 2'2 | 8'51 | |||
| 13 | 1'38 | 1'33 | 1'37 | 1'41 | 1'47 | 1'49 | 1'45 | 1'44 | 3'26 | 2'5 | 2'2 | 2'15 | 1'46 | 2'13 | 2'3 | 4'37 | 4'50 | 1'53 | 4'16 | 2'17 | 1'55 | 2'20 | 2'25 | 4'50 | 3'1 | 2'26 | 2'49 | 2'4 | ||||
| 14 | 1'38 | 1'34 | 1'33 | 1'43 | 1'46 | 1'48 | 1'46 | 1'47 | 1'51 | 3'59 | 6'6 | 2'16 | 1'47 | 2'14 | 2'5 | 2'35 | 2'34 | 1'52 | 2'36 | 2'18 | 5'39 | 2'21 | 4'24 | 2'16 | 5'12 | 2'23 | 2'46 | 5'32 | ||||
| 15 | 1'38 | 1'33 | 1'32 | 1'41 | 1'47 | 1'49 | 1'53 | 1'45 | 1'41 | 2'12 | 2'15 | 2'17 | 1'48 | 2'14 | 2'4 | 2'18 | 2'17 | 1'53 | 2'27 | 2'18 | 2'30 | 2'21 | 2'30 | 2'10 | 3'15 | 2'22 | 5'28 | 2'56 | ||||
| 16 | 4'12 | 1'34 | 1'33 | 3'52 | 1'47 | 1'49 | 1'51 | 1'46 | 1'42 | 2'3 | 2'3 | 2'19 | 1'45 | 2'15 | 4'15 | 2'19 | 2'16 | 1'53 | 2'28 | 2'18 | 2'9 | 2'21 | 2'27 | 2'11 | 3'1 | 2'23 | 2'57 | 2'29 | ||||
| 17 | 1'53 | 1'34 | 1'33 | 1'53 | 1'47 | 1'49 | 5'8 | 1'46 | 1'42 | 2'4 | 2'3 | 4'22 | 3'55 | 4'38 | 2'21 | 2'16 | 2'16 | 5'5 | 2'28 | 4'22 | 2'6 | 2'22 | 2'27 | 2'13 | 3'1 | 2'28 | 2'47 | 2'30 | ||||
| 18 | 1'39 | 1'34 | 1'33 | 1'45 | 1'47 | 1'49 | 1'52 | 3'46 | 1'41 | 2'4 | 2'3 | 2'29 | 2'13 | 2'41 | 2'2 | 2'17 | 2'17 | 2'16 | 2'28 | 2'26 | 2'12 | 2'24 | 4'46 | 2'13 | 3'2 | 2'24 | 4'50 | 2'20 | ||||
| 19 | 1'37 | 4'8 | 1'32 | 1'44 | 1'48 | 1'50 | 2'1 | 1'58 | 1'42 | 2'5 | 2'5 | 2'17 | 1'48 | 2'15 | 2'2 | 2'16 | 2'17 | 1'57 | 2'27 | 2'20 | 2'7 | 2'24 | 2'33 | 2'13 | 3'2 | 2'27 | 2'57 | 2'15 | ||||
| 20 | 1'38 | 1'47 | 1'34 | 1'45 | 5'50 | 1'50 | 1'46 | 1'48 | 1'42 | 2'4 | 2'4 | 2'12 | 1'45 | 2'15 | 2'4 | 2'15 | 2'17 | 1'55 | 2'27 | 2'20 | 2'9 | 5'17 | 2'29 | 2'12 | 3'2 | 2'26 | 5'18 | 2'10 | ||||
| 21 | 1'38 | 1'40 | 1'33 | 1'44 | 2'2 | 1'50 | 1'45 | 1'47 | 1'43 | 2'4 | 2'3 | 2'10 | 1'51 | 2'15 | 2'4 | 2'15 | 2'17 | 2'1 | 2'27 | 2'21 | 2'9 | 2'41 | 2'30 | 2'15 | 3'4 | 2'29 | 3'3 | 2'17 | ||||
| 22 | 1'38 | 1'38 | 1'35 | 1'44 | 1'53 | 1'51 | 1'43 | 1'47 | 1'44 | 2'5 | 6'38 | 2'10 | 1'42 | 5'3 | 2'5 | 2'21 | 2'17 | 1'54 | 2'28 | 2'19 | 2'9 | 2'23 | 4'40 | 2'16 | 3'5 | 5'48 | 5'15 | |||||
| 23 | 1'38 | 1'38 | 1'35 | 1'43 | 1'52 | 1'51 | 1'46 | 1'47 | 3'33 | 2'5 | 2'15 | 2'10 | 1'53 | 2'23 | 2'6 | 2'21 | 2'18 | 2'2 | 2'28 | 2'19 | 2'11 | 2'23 | 2'37 | 2'17 | 5'33 | 2'35 | 3'52 | |||||
| 24 | 1'38 | 1'36 | 1'36 | 1'44 | 1'49 | 1'50 | 1'44 | 1'48 | 1'52 | 2'6 | 2'2 | 2'12 | 1'50 | 2'15 | 2'8 | 2'31 | 2'19 | 1'54 | 5'21 | 2'21 | 5'38 | 2'26 | 2'32 | 2'17 | 3'9 | 2'35 | ||||||
| 25 | 1'37 | 1'37 | 1'35 | 1'44 | 1'49 | 1'52 | 1'49 | 1'48 | 1'44 | 2'5 | 2'3 | 2'11 | 1'42 | 2'17 | 2'6 | 2'21 | 4'50 | 2'11 | 2'33 | 2'21 | 2'20 | 2'28 | 4'30 | 5'8 | 3'6 | 3'8 | ||||||
| 26 | 1'35 | 1'37 | 1'36 | 1'43 | 1'50 | 1'52 | 1'53 | 1'49 | 1'43 | 2'6 | 2'4 | 2'13 | 1'42 | 2'17 | 4'37 | 4'40 | 2'28 | 5'46 | 2'29 | 4'14 | 2'6 | 2'29 | 4'50 | 2'28 | 3'9 | |||||||
| 27 | 1'36 | 1'37 | 1'34 | 1'43 | 1'52 | 1'53 | 1'49 | 1'50 | 1'47 | 2'13 | 2'4 | 2'14 | 1'47 | 2'17 | 2'19 | 2'30 | 2'20 | 2'38 | 2'30 | 2'46 | 2'7 | 2'32 | 2'34 | 2'25 | 3'9 | |||||||
| 28 | 1'36 | 1'37 | 1'35 | 1'44 | 1'50 | 1'52 | 1'58 | 1'50 | 1'48 | 4'15 | 2'5 | 2'14 | 1'45 | 2'18 | 2'9 | 2'19 | 2'19 | 2'15 | 2'30 | 2'27 | 2'24 | 2'40 | 2'35 | 3'4 | 3'10 | |||||||
| 29 | 1'36 | 1'38 | 1'35 | 1'44 | 1'52 | 1'52 | 2'6 | 1'50 | 1'47 | 2'20 | 2'5 | 2'15 | 1'44 | 2'17 | 2'11 | 2'17 | 2'20 | 2'15 | 2'30 | 2'27 | 5'37 | 4'8 | 2'32 | |||||||||
| 30 | 1'36 | 1'38 | 1'36 | 1'45 | 1'51 | 4'57 | 1'56 | 3'46 | 1'48 | 2'9 | 2'7 | 2'16 | 1'47 | 2'18 | 2'20 | 2'17 | 2'21 | 2'11 | 2'30 | 2'25 | ||||||||||||
| 31 | 1'36 | 1'39 | 1'36 | 1'47 | 4'11 | 2'2 | 5'9 | 2'10 | 1'50 | 2'8 | 2'7 | 2'18 | 1'46 | 2'18 | 2'27 | 2'18 | 2'21 | 2'5 | 2'31 | 2'26 | ||||||||||||
| 32 | 1'36 | 1'38 | 3'49 | 1'49 | 1'56 | 1'52 | 2'0 | 2'7 | 1'55 | 2'9 | 2'6 | 2'17 | 1'48 | 2'19 | 2'36 | 2'19 | 2'22 | 2'8 | 2'32 | 2'27 | ||||||||||||
| 33 | 1'36 | 1'41 | 3'12 | 1'50 | 1'52 | 1'52 | 1'42 | 2'5 | 2'12 | 2'9 | 2'7 | 2'18 | 4'1 | 2'20 | 2'43 | 2'21 | 2'23 | 2'10 | 2'31 | 2'29 | ||||||||||||
| 34 | 4'1 | 3'57 | 1'41 | 3'53 | 1'51 | 1'53 | 1'45 | 2'6 | 2'34 | 2'10 | 2'8 | 2'21 | 2'49 | 2'21 | 2'55 | 2'23 | 2'23 | 2'20 | 2'31 | 2'30 | ||||||||||||
| 35 | 1'48 | 1'49 | 1'45 | 2'13 | 1'52 | 1'53 | 1'43 | 2'11 | 2'46 | 2'16 | 2'8 | 2'24 | 2'12 | 2'21 | 3'16 | 2'25 | 2'23 | 3'0 | 2'32 | |||||||||||||
| 36 | 1'37 | 1'38 | 1'44 | 1'55 | 1'53 | 1'55 | 1'45 | 2'18 | 3'4 | 2'11 | 2'10 | 2'33 | 2'22 | 2'21 | 3'43 | 2'26 | 2'23 | 4'13 | ||||||||||||||
| 37 | 1'38 | 1'39 | 1'40 | 1'53 | 1'52 | 1'55 | 1'48 | 2'39 | 3'13 | 2'12 | 2'25 | 2'38 | 5'21 | 2'23 | 4'24 | 2'29 | 2'25 | |||||||||||||||
| 38 | 1'39 | 1'39 | 1'44 | 2'0 | 1'53 | 1'55 | 1'53 | 2'55 | 3'32 | 2'14 | 2'11 | 2'41 | 3'16 | 2'26 | ||||||||||||||||||
| 39 | 1'39 | 1'40 | 1'46 | 1'58 | 1'53 | 1'56 | 1'59 | 3'4 | 3'46 | 2'17 | 2'13 | 2'47 | ||||||||||||||||||||
| 40 | 1'39 | 1'40 | 1'47 | 1'59 | 1'54 | 1'57 | 2'13 | 3'15 | 4'6 | 2'17 | ||||||||||||||||||||||
| 41 | 1'38 | 1'42 | 3'54 | 1'57 | 1'54 | 1'57 | 2'25 | 3'34 | 4'28 | |||||||||||||||||||||||
| 42 | 1'39 | 1'43 | 2'7 | 1'58 | 1'55 | 1'58 | 2'40 | 4'7 | 4'50 | |||||||||||||||||||||||
| 43 | 1'38 | 1'44 | 1'50 | 2'13 | 1'54 | 2'1 | 2'57 | |||||||||||||||||||||||||
| 44 | 1'37 | 1'46 | 1'53 | 2'2 | 1'57 | 2'5 | 3'26 | |||||||||||||||||||||||||
| 45 | 1'38 | 1'51 | 1'59 | 2'6 | 1'55 | 2'16 | ||||||||||||||||||||||||||
| 46 | 1'40 | 1'58 | 2'6 | 2'7 | 1'55 | |||||||||||||||||||||||||||
| 47 | 1'40 | 2'9 | 2'13 | 2'12 | ||||||||||||||||||||||||||||
| 48 | 1'44 | 2'26 | 2'20 | 2'20 | ||||||||||||||||||||||||||||
| 49 | 1'42 | 2'47 | 2'30 | |||||||||||||||||||||||||||||
| 50 | 1'46 | 3'18 | 2'41 | |||||||||||||||||||||||||||||
| 51 | 1'46 | |||||||||||||||||||||||||||||||
| 52 | 1'51 |
| 36 Competitors |
| 17:06 Sun 18 September 2016 |
| Results |
| Dunsfold Heat |