| Dunsfold Heat | Sun 10 September 2017 |
| F24 Race 2 | Confirmed: 16:51 |
| L/C | 5 | 15 | 8 | 306 | 26 | 39 | 16 | 33 | 87 | 322 | 30 | 14 | 110 | 17 | 125 | 61 | 74 | 65 | 301 | 277 | 150 | 19 | 351 | 25 | 233 | 258 | 77 | 92 | 254 | 240 | 257 | 259 | 255 | 172 | 202 | |
| 1 | 2'15 | 1'47 | 2'44 | 2'32 | 2'43 | 2'36 | 1'58 | 2'13 | 2'32 | 2'7 | 2'20 | 2'1 | 2'59 | 2'1 | 2'28 | 3'7 | 2'24 | 2'39 | 3'5 | 2'46 | 2'22 | 2'20 | 2'40 | 2'29 | 2'25 | 3'32 | 2'16 | 2'45 | 2'50 | 2'37 | 3'33 | 3'33 | 2'50 | 2'36 | 3'37 | 9'51 |
| 2 | 1'38 | 1'40 | 1'43 | 1'51 | 1'55 | 2'10 | 1'50 | 1'38 | 2'7 | 1'53 | 1'53 | 1'43 | 2'9 | 1'51 | 2'9 | 2'18 | 2'17 | 2'8 | 2'26 | 2'30 | 1'43 | 1'48 | 2'34 | 1'48 | 1'58 | 2'36 | 1'52 | 2'15 | 1'55 | 2'19 | 2'33 | 2'19 | 2'0 | 2'9 | 2'55 | 5'55 |
| 3 | 1'38 | 1'38 | 1'39 | 1'51 | 1'56 | 2'15 | 1'49 | 1'38 | 2'7 | 1'52 | 1'54 | 1'52 | 2'9 | 1'51 | 2'9 | 2'18 | 2'18 | 2'9 | 2'27 | 2'30 | 1'44 | 1'47 | 2'37 | 1'50 | 1'57 | 2'35 | 1'52 | 2'17 | 1'51 | 2'16 | 2'29 | 2'12 | 2'2 | 2'5 | 2'53 | 2'52 |
| 4 | 1'38 | 1'39 | 1'39 | 1'50 | 1'54 | 2'5 | 1'49 | 1'38 | 2'5 | 1'53 | 1'54 | 2'3 | 2'8 | 1'52 | 2'7 | 2'17 | 2'15 | 2'0 | 2'24 | 2'29 | 1'46 | 1'49 | 2'34 | 1'48 | 1'59 | 2'34 | 1'52 | 2'15 | 1'50 | 2'16 | 2'28 | 2'3 | 1'59 | 2'3 | 2'53 | 6'3 |
| 5 | 1'39 | 1'38 | 1'38 | 1'49 | 1'53 | 1'59 | 1'48 | 1'37 | 2'5 | 1'52 | 1'53 | 2'8 | 2'8 | 1'49 | 2'2 | 4'13 | 2'14 | 1'59 | 2'24 | 2'29 | 1'44 | 1'48 | 2'35 | 1'48 | 1'59 | 2'35 | 1'50 | 2'15 | 1'47 | 2'19 | 2'27 | 2'5 | 1'57 | 2'4 | 2'56 | |
| 6 | 1'40 | 1'37 | 1'39 | 1'49 | 1'53 | 2'3 | 1'48 | 1'36 | 2'7 | 1'51 | 1'52 | 2'1 | 2'8 | 1'51 | 4'7 | 2'22 | 2'14 | 2'2 | 2'26 | 2'32 | 1'45 | 1'49 | 2'35 | 1'47 | 2'3 | 2'35 | 1'49 | 2'16 | 1'54 | 2'16 | 4'28 | 2'8 | 1'59 | 2'5 | 2'56 | |
| 7 | 1'41 | 1'37 | 1'40 | 1'49 | 1'53 | 2'5 | 1'48 | 1'44 | 2'7 | 1'52 | 1'53 | 4'27 | 2'8 | 1'52 | 2'29 | 2'15 | 2'13 | 2'5 | 2'25 | 2'31 | 1'43 | 1'53 | 5'11 | 1'47 | 2'6 | 2'34 | 1'50 | 2'17 | 1'47 | 2'15 | 2'47 | 2'11 | 2'3 | 2'9 | 2'59 | |
| 8 | 1'42 | 1'38 | 1'38 | 1'49 | 4'31 | 2'11 | 1'47 | 1'38 | 4'25 | 1'51 | 1'53 | 2'16 | 2'12 | 1'50 | 2'16 | 2'17 | 4'11 | 2'8 | 2'27 | 2'33 | 1'44 | 1'54 | 2'41 | 1'47 | 2'9 | 5'52 | 1'51 | 4'52 | 1'46 | 2'16 | 2'32 | 2'16 | 2'5 | 2'8 | 5'34 | |
| 9 | 1'42 | 1'39 | 1'39 | 1'51 | 2'0 | 3'49 | 1'49 | 1'37 | 2'26 | 1'54 | 1'55 | 2'9 | 2'12 | 1'54 | 2'14 | 2'18 | 2'26 | 2'1 | 2'27 | 2'35 | 1'44 | 1'59 | 2'33 | 1'50 | 2'9 | 2'47 | 1'58 | 2'30 | 1'50 | 2'17 | 2'31 | 2'11 | 2'5 | 2'9 | 3'4 | |
| 10 | 1'46 | 1'40 | 3'33 | 1'50 | 1'54 | 2'3 | 1'47 | 1'44 | 2'5 | 1'54 | 1'54 | 2'11 | 3'52 | 1'51 | 2'20 | 2'16 | 2'19 | 4'53 | 2'26 | 4'4 | 1'43 | 1'55 | 2'35 | 1'49 | 2'10 | 2'34 | 1'54 | 2'18 | 1'51 | 2'20 | 2'29 | 2'19 | 5'13 | 4'27 | 2'59 | |
| 11 | 1'45 | 1'38 | 2'28 | 1'50 | 1'54 | 1'54 | 1'52 | 1'40 | 2'3 | 1'55 | 1'53 | 2'10 | 2'17 | 1'52 | 2'27 | 2'16 | 2'20 | 2'32 | 4'44 | 2'37 | 1'47 | 1'57 | 2'33 | 1'48 | 5'3 | 2'33 | 1'56 | 2'21 | 3'52 | 4'4 | 2'32 | 2'18 | 2'27 | 2'25 | 3'10 | |
| 12 | 3'36 | 1'39 | 2'0 | 1'52 | 1'58 | 1'55 | 1'50 | 1'43 | 2'6 | 1'57 | 1'56 | 2'12 | 2'10 | 1'54 | 2'17 | 2'18 | 2'19 | 2'21 | 2'31 | 2'29 | 1'48 | 1'58 | 2'34 | 4'11 | 2'43 | 2'34 | 1'56 | 2'20 | 2'12 | 2'29 | 2'30 | 5'45 | 2'18 | 2'16 | 5'14 | |
| 13 | 1'54 | 1'41 | 2'45 | 1'52 | 1'56 | 1'55 | 1'51 | 1'43 | 2'5 | 4'47 | 1'53 | 2'10 | 2'8 | 1'53 | 2'18 | 2'17 | 2'18 | 2'15 | 2'31 | 2'30 | 1'45 | 1'58 | 4'42 | 2'31 | 2'15 | 2'34 | 3'49 | 2'20 | 1'55 | 2'18 | 2'42 | 2'52 | 2'17 | 2'16 | 3'33 | |
| 14 | 1'39 | 1'40 | 2'17 | 3'46 | 3'53 | 1'56 | 1'50 | 1'42 | 2'4 | 2'5 | 1'54 | 2'9 | 2'10 | 1'53 | 2'18 | 4'25 | 2'18 | 2'11 | 2'31 | 2'32 | 4'3 | 1'58 | 2'37 | 1'59 | 2'12 | 2'33 | 2'7 | 2'23 | 3'40 | 2'19 | 2'32 | 2'31 | 2'22 | 2'17 | 3'47 | |
| 15 | 1'39 | 1'40 | 1'58 | 2'2 | 2'1 | 1'54 | 1'50 | 1'41 | 2'4 | 1'54 | 3'50 | 4'32 | 2'11 | 5'1 | 2'23 | 2'28 | 4'27 | 2'24 | 2'29 | 2'33 | 2'0 | 2'0 | 2'32 | 2'0 | 2'26 | 2'33 | 1'55 | 2'22 | 1'56 | 2'19 | 2'44 | 2'23 | 2'28 | 2'51 | 5'54 | |
| 16 | 1'40 | 1'41 | 2'1 | 1'50 | 1'54 | 1'56 | 4'30 | 1'41 | 2'5 | 1'55 | 2'11 | 1'58 | 2'10 | 2'30 | 2'17 | 2'19 | 2'26 | 2'22 | 2'28 | 2'30 | 1'48 | 1'58 | 2'33 | 26'56 | 2'11 | 5'20 | 1'57 | 2'23 | 1'54 | 2'22 | 2'46 | 2'20 | 2'30 | 2'42 | 4'34 | |
| 17 | 1'40 | 1'41 | 2'3 | 1'49 | 1'56 | 1'55 | 2'5 | 1'42 | 2'5 | 1'57 | 1'59 | 1'50 | 2'13 | 2'9 | 2'15 | 2'24 | 2'19 | 2'22 | 2'26 | 2'37 | 1'49 | 4'48 | 2'32 | 2'21 | 2'16 | 2'45 | 1'58 | 2'23 | 1'52 | 2'21 | 2'47 | 2'28 | 5'27 | 2'42 | 6'28 | |
| 18 | 1'42 | 1'40 | 2'4 | 1'51 | 1'55 | 1'55 | 1'51 | 1'43 | 2'5 | 1'53 | 1'54 | 1'49 | 4'31 | 1'59 | 2'14 | 2'23 | 2'25 | 2'15 | 2'25 | 2'32 | 1'48 | 2'11 | 2'31 | 2'1 | 2'9 | 2'34 | 1'58 | 2'28 | 1'54 | 2'25 | 2'48 | 2'31 | 2'46 | |||
| 19 | 1'43 | 3'36 | 4'6 | 1'50 | 1'54 | 1'55 | 1'48 | 1'39 | 2'6 | 1'58 | 1'58 | 1'51 | 2'17 | 2'2 | 2'22 | 2'21 | 2'25 | 2'22 | 2'25 | 2'33 | 1'47 | 2'1 | 4'54 | 1'58 | 4'45 | 2'34 | 2'0 | 2'23 | 2'5 | 4'26 | 4'45 | 2'34 | 3'31 | |||
| 20 | 1'42 | 1'52 | 2'13 | 1'51 | 1'55 | 1'55 | 1'50 | 1'42 | 2'10 | 1'56 | 1'58 | 1'51 | 2'11 | 2'3 | 4'28 | 2'21 | 2'23 | 2'15 | 2'24 | 2'32 | 1'49 | 2'1 | 2'40 | 2'0 | 2'23 | 2'34 | 1'59 | 6'47 | 2'51 | 2'43 | 3'19 | 3'1 | 4'56 | |||
| 21 | 1'44 | 1'44 | 1'50 | 1'49 | 1'56 | 1'57 | 1'48 | 3'37 | 2'7 | 1'59 | 2'5 | 1'51 | 2'9 | 1'59 | 2'35 | 2'21 | 2'21 | 4'47 | 2'24 | 2'33 | 1'50 | 2'2 | 2'39 | 2'4 | 2'7 | 2'37 | 2'1 | 2'39 | 3'20 | 2'46 | 3'6 | 7'19 | ||||
| 22 | 1'44 | 1'46 | 1'44 | 1'51 | 1'56 | 1'56 | 1'50 | 1'56 | 2'8 | 1'59 | 2'6 | 1'53 | 2'13 | 2'3 | 2'36 | 2'22 | 2'21 | 2'32 | 2'26 | 4'11 | 1'47 | 2'3 | 2'39 | 2'7 | 2'16 | 2'39 | 2'10 | 3'35 | 3'37 | 3'0 | 3'12 | 3'46 | ||||
| 23 | 1'45 | 1'43 | 1'44 | 1'53 | 1'55 | 1'56 | 1'51 | 1'42 | 2'6 | 2'3 | 2'6 | 1'50 | 2'12 | 2'10 | 2'29 | 2'24 | 4'15 | 2'20 | 5'5 | 2'41 | 1'50 | 2'4 | 2'37 | 2'3 | 2'16 | 5'19 | 2'6 | 2'34 | 3'51 | 4'0 | 3'29 | |||||
| 24 | 1'44 | 1'45 | 1'42 | 1'52 | 1'55 | 1'55 | 1'49 | 1'41 | 2'6 | 2'2 | 2'4 | 1'50 | 2'15 | 2'4 | 2'35 | 2'25 | 2'30 | 2'19 | 2'59 | 2'36 | 1'50 | 2'4 | 2'42 | 2'4 | 2'16 | 2'57 | 2'14 | 2'34 | 4'42 | 16'17 | 4'59 | |||||
| 25 | 1'45 | 1'43 | 1'44 | 1'52 | 1'55 | 1'56 | 1'51 | 1'45 | 4'14 | 1'54 | 2'0 | 3'48 | 2'13 | 2'2 | 2'43 | 2'28 | 2'25 | 2'22 | 2'37 | 2'36 | 1'51 | 2'5 | 4'51 | 2'3 | 2'38 | 2'39 | 2'26 | 2'33 | 5'49 | 2'41 | ||||||
| 26 | 4'4 | 1'44 | 1'43 | 1'51 | 1'55 | 1'56 | 1'53 | 1'43 | 2'20 | 1'54 | 1'58 | 1'42 | 2'15 | 2'2 | 2'38 | 2'26 | 2'22 | 2'23 | 2'35 | 2'42 | 1'52 | 2'9 | 2'44 | 2'5 | 3'15 | 2'40 | 2'42 | 2'40 | 6'7 | 2'37 | ||||||
| 27 | 1'53 | 1'50 | 1'41 | 1'51 | 1'57 | 3'53 | 1'56 | 1'43 | 2'12 | 1'57 | 2'2 | 5'27 | 2'19 | 2'11 | 2'41 | 2'27 | 2'28 | 2'28 | 2'32 | 2'40 | 1'54 | 6'47 | 2'38 | 2'13 | 6'22 | 2'39 | 3'31 | 2'38 | 7'40 | 3'36 | ||||||
| 28 | 1'46 | 1'44 | 1'45 | 3'32 | 1'56 | 2'11 | 1'53 | 1'43 | 2'12 | 1'58 | 2'0 | 2'32 | 2'14 | 4'4 | 2'47 | 2'31 | 2'26 | 2'29 | 2'32 | 2'41 | 1'59 | 2'27 | 2'41 | 2'24 | 2'58 | 5'49 | 6'9 | 2'42 | ||||||||
| 29 | 1'45 | 1'44 | 1'43 | 2'4 | 1'59 | 2'0 | 1'56 | 1'44 | 2'12 | 1'58 | 4'4 | 1'55 | 2'16 | 2'25 | 2'47 | 2'29 | 2'27 | 2'32 | 2'32 | 2'40 | 2'11 | 2'38 | 2'40 | 2'26 | 3'3 | 2'43 | 4'40 | 2'49 | ||||||||
| 30 | 1'47 | 1'43 | 1'45 | 1'52 | 1'57 | 2'1 | 1'52 | 1'44 | 2'15 | 2'2 | 2'9 | 1'56 | 2'19 | 2'27 | 2'45 | 2'28 | 2'29 | 2'28 | 2'40 | 2'41 | 4'32 | 3'10 | 2'40 | 2'40 | 3'18 | 2'40 | ||||||||||
| 31 | 1'46 | 1'44 | 1'45 | 1'53 | 1'57 | 2'1 | 1'53 | 1'48 | 2'14 | 2'3 | 2'2 | 1'55 | 2'19 | 2'45 | 2'38 | 2'30 | 2'30 | 2'47 | 2'45 | 2'46 | 3'16 | 4'21 | 2'45 | 3'31 | ||||||||||||
| 32 | 1'44 | 1'44 | 1'46 | 2'0 | 1'58 | 2'1 | 4'12 | 1'53 | 2'17 | 2'11 | 2'0 | 1'57 | 2'20 | 3'4 | 2'45 | 2'33 | 2'54 | 3'9 | 2'33 | 2'56 | 4'12 | 10'25 | ||||||||||||||
| 33 | 1'45 | 3'46 | 1'44 | 1'54 | 2'0 | 2'3 | 2'1 | 1'57 | 2'17 | 4'42 | 2'5 | 2'6 | 2'21 | 3'14 | 2'44 | 2'50 | 3'1 | 3'46 | 2'38 | 3'17 | ||||||||||||||||
| 34 | 1'44 | 1'59 | 1'47 | 1'55 | 2'1 | 2'3 | 1'57 | 2'12 | 2'17 | 2'44 | 2'5 | 2'11 | 2'27 | 3'34 | 2'24 | 2'59 | 3'21 | 4'37 | 2'36 | 3'55 | ||||||||||||||||
| 35 | 1'48 | 1'50 | 1'48 | 1'57 | 2'0 | 2'5 | 2'1 | 4'27 | 2'19 | 3'7 | 2'8 | 2'12 | 2'43 | 4'27 | 2'38 | 3'30 | 3'59 | 5'49 | ||||||||||||||||||
| 36 | 1'46 | 1'46 | 1'46 | 1'56 | 1'59 | 2'2 | 2'25 | 2'56 | 2'23 | 3'29 | 2'20 | 2'25 | 3'2 | 5'32 | 2'38 | 4'0 | ||||||||||||||||||||
| 37 | 1'47 | 1'46 | 1'54 | 1'58 | 2'7 | 2'4 | 2'57 | 3'21 | 2'29 | 3'47 | 2'58 | 2'49 | 3'31 | 6'32 | ||||||||||||||||||||||
| 38 | 1'45 | 1'53 | 1'51 | 1'59 | 2'1 | 2'4 | 3'36 | 5'10 | 2'38 | 4'27 | 4'2 | 2'55 | 4'1 | |||||||||||||||||||||||
| 39 | 1'46 | 1'49 | 1'50 | 2'0 | 2'2 | 2'5 | 4'36 | 6'54 | 2'59 | 5'37 | 3'13 | |||||||||||||||||||||||||
| 40 | 1'46 | 1'52 | 1'56 | 2'4 | 2'13 | 2'6 | 5'0 | |||||||||||||||||||||||||||||
| 41 | 1'47 | 1'52 | 2'7 | 2'24 | 2'5 | 2'7 | 5'17 | |||||||||||||||||||||||||||||
| 42 | 1'49 | 1'55 | 2'39 | 2'43 | 2'6 | 2'11 | ||||||||||||||||||||||||||||||
| 43 | 1'45 | 1'59 | 2'59 | 2'56 | 2'5 | 2'17 | ||||||||||||||||||||||||||||||
| 44 | 1'47 | 2'9 | 3'20 | 3'18 | 2'9 | |||||||||||||||||||||||||||||||
| 45 | 1'53 | 2'25 | 3'51 | |||||||||||||||||||||||||||||||||
| 46 | 1'47 | 2'44 | ||||||||||||||||||||||||||||||||||
| 47 | 1'47 | 3'1 | ||||||||||||||||||||||||||||||||||
| 48 | 1'47 | 3'16 | ||||||||||||||||||||||||||||||||||
| 49 | 1'48 |
| 41 Competitors |
| 16:54 Sun 10 September 2017 |
| Results |
| Dunsfold Heat |