| North West Regional Heat | Thu 15 September 2011 |
| F24 | Confirmed: 17:09 |
| L/C | 36 | 25 | 32 | 61 | 75 | 28 | 29 | 20 | 47 | 24 | 1 | 7 | 72 | 76 | 27 | 4 | 11 | 21 | 12 | 16 | 10 | 17 | 5 | 48 | 3 |
| 1 | 3'42 | 4'15 | 3'56 | 3'57 | 3'35 | 4'46 | 3'47 | 4'11 | 4'52 | 5'46 | 4'32 | 4'35 | 4'47 | 14'40 | 5'47 | 6'20 | 20'15 | 5'12 | 5'27 | 3'52 | 19'27 | 4'59 | 8'6 | 4'52 | 4'30 |
| 2 | 3'30 | 3'35 | 3'35 | 3'51 | 3'28 | 3'53 | 3'20 | 3'38 | 4'44 | 4'48 | 4'12 | 4'27 | 4'23 | 4'25 | 5'2 | 4'24 | 4'45 | 4'40 | 5'1 | 24'3 | 4'49 | 4'27 | 33'22 | 4'53 | 4'18 |
| 3 | 3'31 | 3'30 | 3'36 | 3'44 | 3'29 | 3'31 | 3'22 | 3'37 | 4'11 | 4'30 | 4'13 | 4'27 | 4'18 | 4'28 | 5'8 | 4'23 | 4'41 | 4'37 | 4'55 | 3'39 | 4'50 | 3'57 | 4'39 | 4'57 | 4'14 |
| 4 | 3'31 | 3'43 | 3'39 | 3'46 | 3'26 | 3'32 | 3'21 | 3'37 | 4'11 | 4'28 | 4'10 | 4'26 | 4'27 | 4'34 | 5'5 | 4'23 | 4'41 | 4'35 | 11'34 | 3'37 | 4'52 | 4'4 | 4'33 | 24'18 | 26'43 |
| 5 | 3'33 | 3'43 | 3'40 | 3'45 | 3'28 | 3'35 | 3'20 | 3'38 | 4'7 | 4'31 | 4'11 | 4'28 | 4'23 | 4'34 | 5'3 | 4'33 | 4'40 | 4'34 | 5'59 | 8'14 | 4'56 | 4'0 | 10'9 | 19'17 | 4'26 |
| 6 | 3'32 | 3'45 | 3'37 | 3'46 | 3'31 | 3'33 | 3'22 | 3'40 | 4'6 | 4'37 | 4'9 | 4'31 | 4'21 | 4'42 | 5'10 | 4'29 | 11'34 | 4'36 | 5'1 | 4'0 | 11'25 | 4'6 | 6'16 | 4'35 | 4'39 |
| 7 | 3'33 | 3'45 | 3'41 | 3'48 | 3'34 | 3'30 | 3'27 | 3'41 | 4'6 | 4'41 | 4'8 | 4'31 | 4'24 | 4'57 | 9'26 | 4'30 | 4'42 | 4'36 | 5'1 | 3'47 | 5'4 | 4'4 | 5'42 | 4'31 | 5'24 |
| 8 | 3'35 | 3'44 | 3'39 | 3'49 | 3'48 | 3'42 | 3'27 | 3'42 | 4'8 | 4'52 | 4'8 | 4'35 | 4'32 | 9'37 | 5'7 | 4'40 | 4'41 | 4'39 | 5'1 | 3'45 | 5'14 | 4'9 | 5'24 | 4'58 | 25'56 |
| 9 | 3'34 | 3'45 | 3'44 | 3'49 | 3'44 | 3'40 | 3'27 | 3'43 | 4'5 | 5'7 | 4'9 | 8'46 | 4'21 | 4'41 | 5'2 | 5'31 | 10'45 | 4'39 | 12'30 | 41'25 | 14'44 | 4'16 | 4'40 | 6'24 | 4'17 |
| 10 | 3'37 | 3'47 | 3'45 | 3'50 | 7'28 | 3'38 | 3'30 | 3'49 | 4'10 | 5'23 | 4'9 | 4'39 | 9'24 | 4'45 | 5'4 | 7'21 | 4'44 | 4'44 | 5'49 | 5'50 | 4'55 | 8'55 | 12'11 | 42'9 | 4'19 |
| 11 | 3'36 | 3'45 | 3'25 | 3'53 | 4'27 | 4'14 | 3'31 | 4'3 | 4'15 | 5'2 | 4'11 | 4'39 | 4'41 | 4'49 | 5'6 | 10'49 | 4'43 | 7'22 | 5'55 | 5'53 | 4'52 | 19'51 | 4'51 | 4'7 | 4'29 |
| 12 | 5'49 | 3'46 | 3'50 | 3'55 | 4'12 | 4'37 | 3'40 | 7'22 | 7'26 | 4'51 | 4'11 | 4'41 | 4'19 | 4'51 | 10'0 | 7'26 | 4'45 | 4'51 | 5'28 | 5'53 | 4'50 | 5'4 | 4'50 | 4'11 | 4'35 |
| 13 | 3'48 | 3'53 | 3'54 | 3'56 | 4'16 | 4'23 | 3'52 | 5'22 | 4'43 | 4'54 | 7'34 | 4'46 | 4'19 | 4'54 | 4'55 | 9'43 | 12'48 | 4'57 | 19'34 | 11'10 | 4'54 | 10'16 | 4'44 | 4'24 | 26'16 |
| 14 | 3'51 | 3'53 | 3'52 | 4'0 | 4'21 | 4'6 | 18'26 | 9'4 | 4'44 | 4'48 | 4'15 | 5'4 | 9'46 | 4'40 | 4'50 | 25'58 | 4'37 | 5'24 | 5'13 | 5'37 | 8'12 | 8'56 | 4'42 | 4'43 | 4'29 |
| 15 | 3'50 | 3'54 | 4'13 | 4'1 | 4'23 | 3'58 | 3'19 | 3'40 | 4'41 | 5'0 | 4'15 | 5'39 | 4'23 | 4'45 | 4'52 | 5'35 | 4'37 | 10'48 | 5'6 | 5'1 | 4'57 | 7'1 | 4'41 | 4'42 | 4'40 |
| 16 | 3'52 | 3'53 | 7'46 | 4'7 | 4'39 | 4'8 | 3'17 | 3'36 | 4'52 | 4'55 | 4'15 | 8'53 | 4'14 | 4'36 | 4'52 | 4'56 | 4'37 | 4'31 | 5'2 | 8'8 | 4'58 | 5'53 | 8'35 | 6'12 | 55'28 |
| 17 | 4'3 | 3'54 | 4'36 | 4'17 | 8'33 | 4'12 | 3'18 | 3'35 | 5'33 | 4'50 | 4'17 | 16'9 | 4'13 | 4'46 | 4'53 | 4'41 | 4'39 | 4'29 | 5'9 | 5'29 | 5'4 | 5'50 | 5'14 | 20'19 | 4'59 |
| 18 | 4'15 | 7'58 | 4'22 | 4'57 | 3'29 | 8'22 | 3'19 | 3'38 | 14'28 | 4'58 | 4'19 | 4'30 | 4'13 | 5'2 | 4'54 | 4'35 | 9'2 | 4'32 | 10'54 | 4'38 | 11'14 | 10'17 | 5'24 | 7'2 | 12'6 |
| 19 | 5'4 | 4'27 | 4'12 | 12'36 | 3'28 | 4'23 | 3'19 | 3'38 | 4'13 | 9'12 | 7'47 | 4'30 | 7'12 | 8'45 | 4'56 | 4'41 | 4'42 | 4'33 | 5'12 | 9'13 | 4'42 | 27'7 | 13'46 | 16'4 | 23'51 |
| 20 | 10'39 | 4'23 | 4'19 | 3'51 | 3'29 | 8'37+ | 3'23 | 3'40 | 4'15 | 4'59 | 4'12 | 6'53 | 4'52 | 4'39 | 9'3 | 4'38 | 4'44 | 4'34 | 5'15 | 3'49 | 4'43 | 4'8 | 6'3 | 10'47 | |
| 21 | 3'33 | 3'53 | 4'11 | 3'50 | 3'38 | 4'6 | 3'22 | 3'40 | 4'14 | 4'23 | 4'0 | 4'32 | 4'31 | 5'6 | 5'11 | 4'44 | 4'44 | 4'37 | 5'14 | 3'46 | 4'42 | 15'56 | 4'36 | ||
| 22 | 3'31 | 3'52 | 3'49 | 3'50 | 3'37 | 8'15+ | 3'24 | 3'43 | 4'13 | 4'27 | 4'7 | 4'32 | 4'23 | 5'17 | 5'4 | 11'8 | 10'31 | 4'37 | 11'21 | 7'36 | 4'47 | 4'27 | 4'24 | ||
| 23 | 3'32 | 3'51 | 3'51 | 3'53 | 3'32 | 4'12 | 3'26 | 3'46 | 4'9 | 4'25 | 23'32 | 4'32 | 4'11 | 5'23 | 5'8 | 5'52 | 4'39 | 6'58 | 5'11 | 4'32 | 4'46 | 4'23 | 4'55 | ||
| 24 | 3'33 | 3'59 | 3'46 | 3'56 | 3'31 | 4'13 | 6'37 | 3'51 | 4'12 | 4'26 | 4'6 | 4'34 | 4'9 | 9'57 | 5'11 | 4'59 | 4'40 | 4'42 | 10'51 | 4'17 | 4'52 | 4'15 | 9'24 | ||
| 25 | 3'34 | 4'2 | 3'57 | 3'57 | 3'39 | 4'11 | 3'34 | 4'28 | 4'11 | 4'24 | 4'9 | 4'37 | 4'14 | 4'53 | 13'36 | 5'21 | 9'17+ | 4'48 | 5'12 | 4'21 | 16'37 | 4'18 | 6'6 | ||
| 26 | 3'35 | 4'2 | 3'52 | 3'55 | 3'49 | 4'17 | 3'28 | 8'11 | 4'7 | 4'26 | 4'6 | 4'40 | 4'17 | 4'49 | 6'19 | 4'54 | 4'46 | 4'56 | 11'47 | 4'22 | 5'1 | 4'23 | 20'9 | ||
| 27 | 3'36 | 4'2 | 3'44 | 3'55 | 3'47 | 4'13 | 3'30 | 5'31 | 4'12 | 4'30 | 4'9 | 4'45 | 4'31 | 4'46 | 5'34 | 11'15 | 4'47 | 6'4 | 6'42 | 4'29 | 5'0 | 4'23 | 6'16 | ||
| 28 | 3'36 | 4'2 | 3'40 | 7'19 | 3'50 | 10'1 | 3'33 | 5'39 | 4'16 | 7'10 | 4'9 | 4'46 | 10'59 | 4'53 | 5'33 | 4'33 | 4'48 | 14'13 | 6'47 | 4'41 | 5'25 | 4'48 | |||
| 29 | 3'37 | 7'59 | 3'46 | 4'7 | 3'52 | 7'3 | 3'35 | 5'53 | 4'16 | 5'14 | 4'10 | 5'0 | 5'49 | 5'1 | 14'2 | 4'13 | 4'48 | 4'36 | 9'22 | 9'32 | 20'30 | 12'50 | |||
| 30 | 6'6 | 3'53 | 3'48 | 4'5 | 3'55 | 3'58 | 3'31 | 10'32 | 8'50 | 4'42 | 4'8 | 9'14 | 5'51 | 8'25 | 4'56 | 4'19 | 9'1 | 4'59 | 5'24 | 7'8 | 5'3 | 4'22 | |||
| 31 | 3'42 | 4'3 | 3'56 | 4'7 | 6'42 | 3'56 | 3'32 | 3'32 | 4'29 | 4'44 | 4'12 | 4'28 | 5'29 | 5'7 | 4'58 | 4'21 | 12'30 | 6'44 | 10'58 | 7'5 | 5'39 | ||||
| 32 | 3'39 | 4'5 | 6'44 | 12'8 | 4'48 | 8'44+ | 3'34 | 3'33 | 4'33 | 4'45 | 4'11 | 4'27 | 5'35 | 5'11 | 5'0 | 4'27 | 4'58 | 11'11 | 8'9 | 7'20 | 17'15 | ||||
| 33 | 3'39 | 3'55 | 4'43 | 3'55 | 7'50 | 4'29 | 7'31 | 3'30 | 4'57 | 4'44 | 4'13 | 4'26 | 5'22 | 5'11 | 5'2 | 4'26 | 5'2 | 5'2 | 5'7 | 5'10 | 5'2 | ||||
| 34 | 3'40 | 3'53 | 4'22 | 3'56 | 6'44 | 4'37 | 6'8 | 3'33 | 12'40 | 9'46 | 8'16 | 4'27 | 5'34 | 5'17 | 5'3 | 8'19 | 5'4 | 8'15 | |||||||
| 35 | 3'42 | 4'2 | 4'8 | 4'4 | 10'37 | 4'56 | 3'24 | 3'34 | 4'8 | 4'29 | 17'56 | 4'31 | 5'32 | 5'21 | 9'56 | 5'6 | 5'8 | 23'15 | |||||||
| 36 | 3'45 | 4'3 | 4'8 | 4'28 | 4'7 | 9'23 | 3'21 | 3'33 | 4'7 | 4'29 | 4'9 | 4'33 | 5'23 | 9'2 | 5'9 | 4'37 | 5'13 | 4'51 | |||||||
| 37 | 3'50 | 7'18 | 4'6 | 9'7 | 4'12 | 4'2 | 3'22 | 3'35 | 4'4 | 4'29 | 4'3 | 4'35 | 5'39 | 5'14 | 5'5 | 4'31 | 5'21 | 5'50 | |||||||
| 38 | 3'58 | 4'11 | 4'13 | 3'40 | 4'6 | 3'48 | 3'24 | 3'35 | 4'11 | 4'33 | 4'3 | 6'22 | 5'37 | 5'16 | 5'26 | 4'39 | |||||||||
| 39 | 4'28 | 4'11 | 7'24 | 3'35 | 4'11 | 3'46 | 3'26 | 3'38 | 4'9 | 4'33 | 4'3 | 4'43 | 5'45 | 5'17 | 5'7 | 4'43 | |||||||||
| 40 | 8'34 | 4'12 | 3'47 | 3'35 | 4'2 | 3'51 | 14'34 | 3'39 | 4'13 | 4'37 | 4'4 | 4'41 | 6'39 | 5'21 | 5'12 | ||||||||||
| 41 | 3'32 | 4'11 | 3'36 | 3'35 | 3'59 | 3'49 | 4'27 | 3'38 | 4'24 | 6'39 | 4'3 | 4'43 | 18'52 | 5'23 | |||||||||||
| 42 | 3'30 | 4'11 | 3'45 | 3'36 | 3'57 | 3'48 | 4'31 | 3'40 | 4'15 | 4'29 | 4'6 | 4'49 | 5'42 | 5'38 | |||||||||||
| 43 | 3'30 | 4'11 | 3'48 | 3'36 | 4'24 | 3'49 | 4'35 | 3'45 | 7'29 | 4'31 | 4'6 | 4'56 | 5'6 | 5'35 | |||||||||||
| 44 | 3'29 | 4'11 | 3'56 | 3'39 | 4'10 | 3'48 | 4'41 | 16'54 | 4'10 | 4'31 | 4'5 | 5'2 | |||||||||||||
| 45 | 3'30 | 4'11 | 4'0 | 3'41 | 4'14 | 3'56 | 4'44 | 3'53 | 4'13 | 4'32 | 4'6 | 6'8 | |||||||||||||
| 46 | 3'30 | 4'11 | 4'1 | 3'41 | 4'26 | 8'21 | 8'16 | 4'7 | 4'16 | 4'33 | 4'7 | 9'52 | |||||||||||||
| 47 | 3'31 | 4'12 | 7'8 | 6'20 | 4'14 | 3'26 | 4'40 | 5'28 | 4'20 | 4'34 | 4'8 | ||||||||||||||
| 48 | 3'32 | 4'11 | 3'53 | 3'42 | 4'23 | 3'40 | 4'45 | 6'3 | 4'24 | 4'37 | 4'11 | ||||||||||||||
| 49 | 3'33 | 7'49 | 4'17 | 3'41 | 4'17 | 4'50 | 4'43 | 7'4 | 4'38 | 4'40 | |||||||||||||||
| 50 | 3'34 | 4'11 | 7'26 | 3'43 | 5'6 | 3'56 | 4'46 | ||||||||||||||||||
| 51 | 3'34 | 4'11 | 3'48 | 3'43 | 4'22 | 3'57 | 4'50 | ||||||||||||||||||
| 52 | 3'37 | 4'11 | 4'6 | 3'45 | 4'24 | 4'51 | |||||||||||||||||||
| 53 | 3'37 | 4'12 | 13'42+ | 3'48 | 4'44 | 4'56 | |||||||||||||||||||
| 54 | 3'39 | 4'11 | 3'36 | 3'50 | 4'48 | 4'59 | |||||||||||||||||||
| 55 | 3'41 | 4'12 | 3'46 | 3'53 | |||||||||||||||||||||
| 56 | 3'44 | 4'11 | |||||||||||||||||||||||
| 57 | 3'45 | 4'7 | |||||||||||||||||||||||
| 58 | 3'48 | ||||||||||||||||||||||||
| 59 | 3'56 | ||||||||||||||||||||||||
| 60 | 4'17 | ||||||||||||||||||||||||
| 61 | 5'0 |
| 25 Competitors |
| 11:22 Mon 26 September 2011 |
| Results |
| North West Regional Heat |