| East Fortune Heat and F24+ Round 8 | Sun 2 September 2018 |
| F24+ Round 8 & F24 Race 1 | Confirmed: 13:27 |
| L/C | 25 | 121 | 545 | 231 | 235 | 563 | 562 | 519 | 139 | 360 | 35 | 504 |
| 1 | 3'50 | 3'23 | 5'3 | 3'42 | 3'20 | 5'27 | 5'36 | 5'18 | 3'22 | 4'19 | 3'53 | 9'37 |
| 2 | 2'26 | 3'11 | 2'34 | 3'30 | 3'6 | 2'53 | 2'58 | 2'34 | 3'11 | 4'11 | 4'35 | 2'25 |
| 3 | 3'4 | 3'13 | 2'33 | 3'31 | 3'13 | 2'55 | 3'3 | 2'31 | 3'13 | 4'10 | 2'41 | 2'25 |
| 4 | 2'58 | 3'5 | 2'37 | 3'32 | 3'12 | 2'58 | 2'58 | 2'36 | 3'12 | 4'13 | 2'46 | 2'23 |
| 5 | 2'54 | 3'11 | 2'33 | 3'31 | 3'12 | 2'56 | 2'58 | 2'45 | 3'12 | 4'13 | 2'44 | 2'22 |
| 6 | 2'51 | 3'6 | 2'32 | 3'30 | 3'10 | 2'58 | 2'57 | 2'40 | 3'12 | 4'14 | 2'45 | 2'25 |
| 7 | 2'57 | 3'7 | 2'37 | 3'33 | 3'7 | 2'57 | 2'58 | 2'34 | 3'12 | 4'16 | 2'51 | 2'24 |
| 8 | 2'54 | 3'6 | 2'34 | 3'32 | 4'47 | 2'59 | 2'59 | 2'34 | 3'14 | 40'57 | 2'45 | 2'31 |
| 9 | 2'56 | 3'9 | 2'34 | 5'28 | 3'9 | 2'57 | 2'57 | 2'38 | 3'11 | 3'49 | 4'59 | |
| 10 | 4'34 | 4'54 | 2'34 | 3'30 | 3'11 | 2'59 | 2'58 | 2'40 | 5'26 | 3'48 | 3'20 | |
| 11 | 2'46 | 3'16 | 2'34 | 3'32 | 3'11 | 3'3 | 3'1 | 2'41 | 36'26 | 3'52 | ||
| 12 | 2'45 | 3'13 | 2'34 | 3'29 | 3'15 | 3'7 | 3'2 | 2'45 | 3'28 | 4'3 | ||
| 13 | 2'43 | 3'11 | 2'36 | 3'31 | 3'14 | 3'13 | 3'3 | 2'41 | 3'20 | 4'45 | ||
| 14 | 2'59 | 3'8 | 2'36 | 3'32 | 3'14 | 3'3 | 3'0 | 2'41 | 3'19 | |||
| 15 | 2'42 | 3'6 | 2'37 | 3'33 | 4'32 | 3'4 | 3'2 | 2'47 | 3'16 | |||
| 16 | 2'44 | 3'14 | 2'35 | 3'34 | 3'22 | 3'4 | 3'5 | 3'27 | 3'19 | |||
| 17 | 2'49 | 3'15 | 2'35 | 3'34 | 3'28 | 3'7 | 3'7 | 4'14 | 3'20 | |||
| 18 | 2'44 | 4'31 | 2'37 | 3'36 | 4'24 | 3'10 | 3'7 | |||||
| 19 | 2'47 | 3'16 | 2'38 | 3'38 | 7'3 | 3'8 | 3'9 | |||||
| 20 | 3'54 | 4'8 | 2'39 | 3'44 | 9'8 | 3'10 | 3'15 | |||||
| 21 | 2'44 | 3'40 | 2'43 | 5'20 | 3'27 | 3'24 | 3'30 | |||||
| 22 | 2'45 | 3'31 | 2'51 | 3'48 | 3'46 | 7'1 | 3'45 | |||||
| 23 | 2'49 | 3'38 | 2'44 | 3'52 | 4'30 | 4'14 | 6'30 | |||||
| 24 | 2'51 | 3'34 | 2'48 | 4'3 | 6'49 | 5'32 | ||||||
| 25 | 2'53 | 3'34 | ||||||||||
| 26 | 2'53 | 3'37 | ||||||||||
| 27 | 2'57 | 3'45 | ||||||||||
| 28 | 2'56 | |||||||||||
| 29 | 3'0 | |||||||||||
| 30 | 3'9 | |||||||||||
| 31 | 3'32 |
| 12 Competitors |
| 13:31 Sun 2 September 2018 |
| Results |
| East Fortune Heat and F24+ Round 8 |