| East Fortune Heat and F24+ Round 8 | Sun 2 September 2018 |
| F24 Race 2 | Confirmed: 15:36 |
| L/C | 25 | 121 | 360 | 235 | 139 | 231 |
| 1 | 2'52 | 3'32 | 3'38 | 3'17 | 3'20 | 3'39 |
| 2 | 2'38 | 3'3 | 3'27 | 3'8 | 3'8 | 3'29 |
| 3 | 2'37 | 3'0 | 3'28 | 3'5 | 3'8 | 3'29 |
| 4 | 2'36 | 2'56 | 3'28 | 3'3 | 3'9 | 3'30 |
| 5 | 2'37 | 2'58 | 3'29 | 2'57 | 3'11 | 3'33 |
| 6 | 2'38 | 3'2 | 3'28 | 2'58 | 3'10 | 3'30 |
| 7 | 3'53 | 2'56 | 5'9 | 2'57 | 10'59 | 3'31 |
| 8 | 2'50 | 2'55 | 3'30 | 2'57 | 3'17 | |
| 9 | 2'49 | 2'59 | 3'33 | 4'19 | 3'29 | |
| 10 | 2'49 | 2'59 | 3'30 | 3'3 | 4'34 | |
| 11 | 2'50 | 4'19 | 3'29 | 3'2 | 3'12 | |
| 12 | 2'47 | 3'5 | 3'32 | 3'3 | 3'11 | |
| 13 | 2'48 | 2'59 | 3'32 | 3'4 | 3'9 | |
| 14 | 2'53 | 3'2 | 3'31 | 3'7 | 3'15 | |
| 15 | 4'4 | 3'13 | 3'30 | 3'5 | 3'13 | |
| 16 | 2'41 | 3'0 | 3'35 | 5'32 | 3'16 | |
| 17 | 2'42 | 3'3 | 5'22 | 3'12 | 3'15 | |
| 18 | 2'42 | 3'4 | 3'38 | 3'16 | 11'17 | |
| 19 | 2'50 | 4'6 | 3'36 | 3'19 | 3'17 | |
| 20 | 2'46 | 3'5 | 3'36 | 3'23 | 3'20 | |
| 21 | 2'49 | 3'6 | 3'37 | 3'55 | 3'20 | |
| 22 | 2'51 | 3'8 | 3'38 | 6'27 | 3'22 | |
| 23 | 3'50 | 3'17 | 3'40 | 7'51 | 3'24 | |
| 24 | 2'49 | 3'33 | 3'44 | |||
| 25 | 2'52 | 4'4 | 3'47 | |||
| 26 | 2'52 | 4'47 | ||||
| 27 | 2'52 | 5'45 | ||||
| 28 | 2'53 | |||||
| 29 | 2'59 | |||||
| 30 | 3'6 | |||||
| 31 | 3'24 |
| 7 Competitors |
| 15:40 Sun 2 September 2018 |
| Results |
| East Fortune Heat and F24+ Round 8 |