| Dunsfold Heat and F24+ Round 9 | Sun 9 September 2018 |
| F24+ Round 9 | Confirmed: 15:07 |
| L/C | 502 | 545 | 503 | 504 | 532 | 510 | 542 | 535 | 93 | 531 | 541 | 538 | 555 | 266 | 506 | 519 | 78 | 50 | 521 | 234 | 537 | 522 | 534 |
| 1 | 1'44 | 2'1 | 1'51 | 2'1 | 2'42 | 2'0 | 2'21 | 2'4 | 2'20 | 2'12 | 2'14 | 2'14 | 2'15 | 2'19 | 1'52 | 2'22 | 2'23 | 2'38 | 2'27 | 2'21 | 2'46 | 1'56 | 3'1 |
| 2 | 1'28 | 1'30 | 1'34 | 1'32 | 1'32 | 1'39 | 1'36 | 1'40 | 1'55 | 1'49 | 1'48 | 1'55 | 1'54 | 1'56 | 1'29 | 1'50 | 1'59 | 2'11 | 2'8 | 1'50 | 2'31 | 1'35 | 2'37 |
| 3 | 1'27 | 1'30 | 1'32 | 1'31 | 1'31 | 1'37 | 1'33 | 1'40 | 1'49 | 1'48 | 1'49 | 1'52 | 1'53 | 1'56 | 1'28 | 1'44 | 1'58 | 2'9 | 2'8 | 1'46 | 2'30 | 1'33 | 2'32 |
| 4 | 1'28 | 1'29 | 1'32 | 1'32 | 1'30 | 1'36 | 1'34 | 1'41 | 1'50 | 1'48 | 1'51 | 1'52 | 1'53 | 1'54 | 1'28 | 1'48 | 2'0 | 2'11 | 2'12 | 1'45 | 2'30 | 1'34 | 2'35 |
| 5 | 1'28 | 1'30 | 1'32 | 1'33 | 1'29 | 1'36 | 1'34 | 1'42 | 1'52 | 1'48 | 1'51 | 1'52 | 1'52 | 1'55 | 1'28 | 1'47 | 2'2 | 2'12 | 2'13 | 1'45 | 2'29 | 1'32 | 2'35 |
| 6 | 1'28 | 1'30 | 1'32 | 1'34 | 1'30 | 1'36 | 1'33 | 1'44 | 1'49 | 1'49 | 1'52 | 1'53 | 1'53 | 1'56 | 1'28 | 1'50 | 2'1 | 2'12 | 2'13 | 1'41 | 18'56 | 1'32 | |
| 7 | 1'28 | 1'31 | 1'34 | 1'35 | 1'29 | 1'36 | 1'31 | 1'43 | 1'50 | 1'49 | 1'51 | 1'52 | 1'53 | 1'57 | 1'27 | 2'1 | 2'5 | 18'26 | 18'44 | 1'42 | 2'31 | 1'32 | |
| 8 | 1'28 | 1'29 | 1'33 | 1'33 | 1'31 | 1'37 | 1'36 | 1'46 | 18'27 | 18'27 | 18'25 | 18'28 | 18'28 | 18'6 | 1'27 | 18'36 | 18'49 | 2'13 | 2'18 | 1'46 | 2'32 | 1'32 | |
| 9 | 1'27 | 1'30 | 1'34 | 1'31 | 18'12 | 18'8 | 18'3 | 18'12 | 1'57 | 1'57 | 1'50 | 1'58 | 1'57 | 2'0 | 1'27 | 2'4 | 2'0 | 2'12 | 2'18 | 18'41 | 5'11 | 1'32 | |
| 10 | 18'7 | 18'6 | 17'55 | 17'48 | 1'49 | 1'50 | 1'56 | 1'51 | 1'48 | 1'48 | 1'46 | 1'54 | 1'54 | 1'58 | 18'2 | 1'50 | 2'4 | 2'11 | 2'18 | 9'59 | 2'51 | ||
| 11 | 1'37 | 1'44 | 1'47 | 1'45 | 1'30 | 1'38 | 1'42 | 1'46 | 1'47 | 1'50 | 1'50 | 1'53 | 1'53 | 1'58 | 1'42 | 1'43 | 2'6 | 2'13 | 2'20 | 1'58 | 2'31 | ||
| 12 | 1'28 | 1'31 | 1'35 | 1'32 | 1'31 | 1'37 | 1'42 | 1'49 | 1'49 | 1'50 | 1'48 | 1'53 | 1'54 | 2'0 | 1'28 | 1'44 | 2'9 | 2'11 | 2'21 | 1'43 | 2'31 | ||
| 13 | 1'29 | 1'31 | 1'36 | 1'31 | 1'31 | 1'35 | 1'38 | 1'50 | 1'48 | 1'51 | 1'54 | 1'54 | 1'54 | 1'59 | 1'27 | 1'40 | 2'9 | 2'15 | 2'39 | 1'42 | 2'30 | ||
| 14 | 1'29 | 1'30 | 1'34 | 1'31 | 1'31 | 1'36 | 1'37 | 1'53 | 1'49 | 1'51 | 1'54 | 1'53 | 1'53 | 1'59 | 1'28 | 1'43 | 2'15 | 2'12 | 2'26 | 1'44 | 2'31 | ||
| 15 | 1'30 | 1'31 | 1'35 | 1'31 | 1'31 | 1'36 | 1'37 | 1'51 | 1'51 | 1'52 | 1'53 | 1'55 | 1'57 | 2'1 | 1'28 | 1'49 | 2'7 | 2'13 | 2'34 | 1'48 | 2'31 | ||
| 16 | 1'27 | 1'30 | 1'34 | 1'32 | 1'31 | 1'37 | 1'37 | 1'54 | 1'49 | 1'51 | 1'55 | 1'53 | 1'56 | 1'59 | 1'28 | 1'47 | 2'16 | 2'13 | 2'36 | 1'51 | |||
| 17 | 1'26 | 1'31 | 1'33 | 1'34 | 1'32 | 1'37 | 1'37 | 1'52 | 1'51 | 1'52 | 1'54 | 1'55 | 1'58 | 2'2 | 12'32 | 1'47 | 2'16 | 2'14 | 2'44 | 2'2 | |||
| 18 | 1'28 | 1'32 | 1'35 | 1'32 | 1'34 | 1'35 | 1'36 | 1'55 | 1'51 | 1'53 | 1'53 | 1'53 | 1'58 | 2'0 | 1'49 | 1'53 | 2'26 | 2'13 | 3'9 | ||||
| 19 | 1'30 | 1'32 | 1'33 | 1'33 | 1'31 | 1'36 | 1'37 | 1'56 | 1'51 | 1'52 | 2'0 | 1'54 | 1'59 | 2'3 | 1'29 | 2'10 | 2'33 | 2'13 | |||||
| 20 | 1'28 | 1'32 | 1'34 | 1'33 | 1'32 | 1'39 | 1'38 | 1'52 | 1'52 | 1'53 | 1'57 | 1'54 | 1'58 | 2'2 | 1'26 | 2'33 | 3'7 | 2'15 | |||||
| 21 | 1'28 | 1'34 | 1'34 | 1'34 | 1'32 | 1'35 | 1'37 | 1'55 | 1'52 | 1'52 | 1'57 | 1'55 | 2'1 | 2'2 | 1'27 | 3'19 | |||||||
| 22 | 1'30 | 1'33 | 1'34 | 1'34 | 1'33 | 1'36 | 1'38 | 1'57 | 1'50 | 1'52 | 2'0 | 1'55 | 2'0 | 2'5 | 1'27 | ||||||||
| 23 | 1'29 | 1'33 | 1'33 | 1'37 | 1'33 | 1'36 | 1'39 | 2'4 | 1'51 | 1'53 | 2'2 | 1'57 | 2'5 | ||||||||||
| 24 | 1'30 | 1'34 | 1'33 | 1'36 | 1'33 | 1'36 | 1'39 | 2'26 | 1'54 | 1'56 | |||||||||||||
| 25 | 1'29 | 1'34 | 1'32 | 1'38 | 1'33 | 1'37 | |||||||||||||||||
| 26 | 1'28 | 1'36 | 1'31 | 1'38 | 1'33 | 1'37 | |||||||||||||||||
| 27 | 1'27 | 1'36 | 1'32 | 1'38 | 1'33 | 1'37 | |||||||||||||||||
| 28 | 1'29 | 1'39 | 1'35 | 1'48 | 1'35 | ||||||||||||||||||
| 29 | 1'28 | ||||||||||||||||||||||
| 30 | 1'27 |
| 27 Competitors |
| 15:08 Sun 9 September 2018 |
| Results |
| Dunsfold Heat and F24+ Round 9 |