| Dunsfold Heat and F24+ Round 9 | Sun 9 September 2018 |
| F24 Race 2 | Confirmed: 17:14 |
| L/C | 232 | 5 | 37 | 98 | 18 | 15 | 87 | 73 | 23 | 58 | 56 | 76 | 7 | 50 | 334 | 86 | 48 | 106 | 99 | 11 | 283 | 82 | 112 | 83 | 90 | 266 | 271 | 208 | 93 | 325 | 88 | 59 | 226 | 215 | 144 | 295 | 78 | 219 | 24 | 57 | 120 | 254 | 315 | 152 | 100 | 140 | 53 |
| 1 | 2'2 | 1'58 | 1'52 | 2'12 | 2'2 | 2'9 | 2'14 | 2'18 | 2'18 | 2'28 | 2'24 | 2'22 | 1'53 | 2'24 | 2'42 | 3'25 | 2'4 | 2'29 | 2'31 | 2'4 | 2'35 | 2'19 | 2'59 | 2'32 | 3'0 | 2'35 | 2'36 | 2'51 | 2'17 | 2'36 | 2'11 | 2'39 | 2'23 | 26'9 | 2'29 | 2'57 | 2'32 | 2'39 | 3'28 | 2'19 | 2'28 | 3'35 | 3'30 | 2'43 | 2'38 | 2'46 | 2'26 |
| 2 | 1'33 | 1'40 | 1'37 | 1'49 | 1'48 | 1'55 | 1'48 | 1'54 | 1'57 | 2'4 | 1'56 | 1'59 | 1'37 | 2'10 | 2'12 | 6'52 | 1'48 | 2'6 | 2'4 | 1'42 | 2'4 | 2'2 | 2'15 | 2'14 | 2'28 | 2'10 | 2'9 | 2'24 | 1'51 | 1'58 | 1'50 | 2'17 | 1'53 | 2'6 | 2'8 | 2'30 | 2'3 | 2'7 | 2'53 | 2'3 | 2'6 | 3'10 | 2'50 | 2'16 | 30'11 | 2'22 | 2'8 |
| 3 | 1'35 | 1'41 | 1'46 | 1'51 | 1'49 | 1'57 | 2'0 | 1'57 | 2'1 | 2'2 | 1'58 | 2'2 | 1'45 | 2'10 | 2'15 | 2'16 | 1'49 | 2'10 | 2'7 | 1'39 | 2'6 | 2'3 | 2'10 | 2'22 | 2'23 | 2'20 | 2'11 | 2'26 | 1'56 | 2'0 | 1'56 | 2'16 | 1'49 | 1'53 | 2'11 | 2'36 | 2'8 | 2'13 | 3'7 | 2'5 | 2'8 | 5'47 | 5'25 | 2'18 | 2'39 | 2'32 | 2'8 |
| 4 | 1'47 | 1'47 | 1'53 | 1'51 | 1'49 | 1'57 | 1'57 | 1'55 | 1'58 | 2'5 | 1'58 | 2'3 | 1'45 | 2'11 | 2'15 | 1'58 | 1'48 | 2'9 | 2'7 | 1'41 | 2'7 | 2'5 | 2'6 | 2'17 | 2'19 | 2'8 | 4'33 | 2'26 | 1'57 | 2'2 | 1'56 | 2'17 | 1'48 | 1'52 | 2'11 | 4'46 | 2'4 | 2'14 | 3'2 | 2'6 | 2'8 | 3'4 | 3'1 | 2'16 | 2'18 | 2'25 | 2'10 |
| 5 | 1'35 | 1'42 | 1'48 | 1'53 | 1'49 | 1'58 | 1'47 | 1'56 | 1'56 | 2'5 | 1'58 | 2'0 | 1'37 | 2'11 | 2'13 | 2'0 | 1'49 | 2'4 | 2'5 | 1'39 | 2'5 | 2'5 | 2'6 | 2'14 | 2'17 | 2'3 | 2'19 | 2'24 | 1'53 | 1'52 | 1'58 | 2'12 | 3'56 | 1'52 | 2'9 | 2'41 | 2'3 | 2'10 | 5'13 | 2'7 | 4'43 | 5'44 | 5'36 | 2'14 | 2'18 | 2'23 | 2'7 |
| 6 | 1'32 | 1'40 | 1'47 | 1'51 | 1'48 | 1'56 | 1'48 | 1'55 | 1'58 | 2'4 | 1'53 | 1'59 | 1'37 | 2'10 | 2'13 | 1'59 | 1'47 | 3'58 | 2'5 | 1'38 | 2'5 | 2'3 | 2'9 | 2'15 | 2'16 | 2'6 | 2'7 | 4'38 | 1'52 | 1'53 | 1'54 | 7'0 | 2'18 | 1'53 | 2'9 | 2'28 | 2'1 | 2'11 | 7'35 | 2'6 | 2'38 | 3'5 | 3'26 | 5'19 | 2'23 | 2'23 | 2'5 |
| 7 | 1'32 | 1'40 | 1'46 | 1'50 | 1'48 | 1'58 | 1'48 | 1'55 | 3'36 | 2'8 | 2'1 | 1'59 | 1'36 | 2'10 | 2'11 | 1'58 | 1'48 | 2'19 | 2'4 | 1'38 | 2'2 | 2'3 | 2'10 | 2'15 | 2'17 | 2'2 | 2'9 | 2'34 | 1'54 | 1'54 | 1'53 | 2'32 | 1'53 | 1'53 | 2'9 | 4'52 | 2'2 | 2'11 | 7'5 | 2'6 | 2'12 | 3'2 | 2'55 | 2'20 | 2'20 | 2'25 | 2'5 |
| 8 | 1'34 | 1'41 | 1'49 | 1'50 | 1'47 | 1'55 | 1'46 | 1'55 | 2'7 | 4'8 | 1'56 | 2'0 | 1'37 | 2'9 | 2'12 | 1'58 | 1'47 | 2'6 | 2'5 | 1'39 | 2'4 | 3'49 | 2'5 | 5'56 | 2'17 | 2'3 | 2'7 | 2'24 | 1'55 | 1'53 | 1'58 | 2'20 | 1'48 | 1'55 | 2'10 | 5'4 | 2'6 | 2'12 | 4'54 | 2'7 | 2'12 | 5'27 | 2'54 | 2'9 | 2'20 | 4'43 | 2'6 |
| 9 | 1'32 | 1'40 | 1'47 | 1'52 | 1'48 | 1'55 | 1'48 | 1'55 | 1'57 | 2'35 | 1'53 | 2'6 | 1'39 | 2'9 | 2'10 | 1'58 | 1'48 | 2'5 | 2'10 | 1'37 | 2'5 | 2'20 | 2'1 | 2'36 | 4'9 | 2'3 | 2'9 | 2'24 | 1'54 | 1'55 | 1'59 | 2'16 | 2'2 | 1'53 | 2'9 | 2'42 | 2'4 | 4'43 | 2'42 | 2'7 | 38'32 | 3'28 | 2'56 | 2'10 | 2'17 | 3'14 | 2'7 |
| 10 | 1'32 | 1'41 | 1'49 | 1'50 | 1'49 | 1'55 | 1'46 | 1'54 | 2'0 | 2'9 | 4'24 | 1'58 | 1'37 | 2'10 | 2'12 | 2'0 | 1'49 | 2'6 | 2'14 | 3'42 | 2'4 | 2'4 | 2'5 | 2'20 | 2'38 | 2'1 | 2'9 | 2'23 | 1'54 | 1'57 | 1'58 | 2'32 | 1'53 | 1'54 | 2'11 | 2'27 | 2'6 | 2'27 | 2'35 | 2'8 | 2'18 | 3'22 | 5'54 | 2'11 | 2'19 | 2'50 | 2'6 |
| 11 | 1'34 | 1'40 | 3'36 | 1'50 | 1'47 | 1'56 | 1'47 | 1'54 | 4'19 | 2'12 | 2'15 | 1'58 | 1'39 | 2'10 | 2'13 | 4'12 | 1'48 | 2'7 | 2'15 | 2'7 | 2'5 | 2'6 | 2'4 | 2'21 | 2'16 | 2'3 | 2'9 | 2'23 | 3'57 | 1'53 | 1'58 | 2'22 | 1'53 | 2'2 | 2'10 | 2'23 | 2'6 | 2'14 | 2'10 | 2'12 | 2'8 | 5'54 | 4'7 | 5'41 | 2'21 | 2'54 | 4'14 |
| 12 | 1'34 | 1'39 | 1'57 | 1'50 | 1'49 | 3'58 | 1'49 | 1'55 | 2'31 | 2'5 | 1'53 | 1'58 | 4'4 | 4'18 | 2'12 | 2'19 | 1'48 | 2'4 | 2'15 | 1'49 | 2'6 | 2'3 | 5'2 | 2'20 | 2'17 | 2'6 | 2'10 | 2'23 | 2'7 | 1'53 | 1'56 | 2'19 | 1'49 | 1'56 | 2'11 | 4'40 | 2'8 | 2'14 | 2'52 | 2'19 | 2'5 | 3'34 | 3'56 | 2'59 | 2'21 | 3'21 | 2'30 |
| 13 | 1'33 | 3'37 | 1'48 | 1'51 | 1'48 | 2'5 | 1'48 | 1'56 | 2'17 | 2'8 | 1'48 | 1'59 | 1'56 | 2'26 | 2'12 | 2'5 | 1'49 | 2'6 | 2'34 | 1'50 | 2'4 | 2'5 | 5'12 | 2'20 | 2'15 | 2'5 | 2'10 | 4'32 | 1'51 | 2'4 | 1'57 | 2'24 | 1'47 | 4'3 | 2'12 | 2'40 | 2'4 | 2'13 | 9'28 | 6'18 | 2'8 | 5'39 | 4'6 | 6'59 | 2'29 | 4'5 | |
| 14 | 1'31 | 2'1 | 1'47 | 1'52 | 4'27 | 1'56 | 1'47 | 1'54 | 2'14 | 2'5 | 1'50 | 4'39 | 1'32 | 2'15 | 3'53 | 2'3 | 4'5 | 3'56 | 4'56 | 1'48 | 2'6 | 2'4 | 4'35 | 2'18 | 2'15 | 14'8 | 2'13 | 2'36 | 1'54 | 4'36 | 1'54 | 2'33 | 1'50 | 2'17 | 4'56 | 2'30 | 5'40 | 2'14 | 3'48 | 2'29 | 4'4 | 3'48 | 6'13 | 8'23 | 5'16 | 6'57 | |
| 15 | 1'34 | 1'48 | 1'40 | 1'50 | 2'4 | 1'55 | 1'47 | 1'59 | 2'23 | 2'5 | 1'47 | 2'17 | 1'49 | 2'16 | 2'24 | 2'1 | 2'9 | 2'17 | 2'19 | 1'49 | 4'58 | 2'5 | 6'51 | 2'19 | 2'15 | 2'21 | 2'48 | 2'24 | 1'51 | 2'6 | 1'58 | 2'26 | 2'14 | 1'56 | 2'22 | 5'9 | 2'20 | 2'15 | 5'35 | 2'19 | 2'31 | 3'39 | 4'27 | 2'44 | 2'45 | 4'21 | |
| 16 | 1'31 | 1'41 | 1'34 | 4'11 | 1'49 | 1'55 | 1'48 | 1'54 | 2'20 | 2'7 | 1'50 | 2'1 | 1'39 | 2'15 | 2'10 | 2'4 | 1'52 | 2'7 | 2'8 | 1'46 | 2'39 | 2'4 | 2'18 | 2'24 | 2'18 | 2'7 | 8'47 | 2'25 | 1'53 | 1'52 | 4'11 | 2'23 | 1'55 | 2'0 | 2'12 | 2'39 | 2'4 | 2'19 | 3'5 | 2'23 | 2'22 | 3'49 | 4'59 | 2'31 | 2'43 | 6'8 | |
| 17 | 1'34 | 1'45 | 1'41 | 2'0 | 1'51 | 1'55 | 1'46 | 3'56 | 2'9 | 5'59 | 1'49 | 2'1 | 1'34 | 2'19 | 2'12 | 2'3 | 1'52 | 2'8 | 2'9 | 1'47 | 2'4 | 3'54 | 2'6 | 2'25 | 4'24 | 2'5 | 2'27 | 2'26 | 1'54 | 1'53 | 2'21 | 2'21 | 3'46 | 2'2 | 2'16 | 2'30 | 2'10 | 2'20 | 4'56 | 2'27 | 4'35 | 5'45 | 5'22 | 20'11 | 2'48 | ||
| 18 | 3'49 | 1'44 | 1'38 | 1'49 | 1'50 | 1'55 | 5'21 | 2'10 | 2'26 | 2'35 | 1'52 | 2'3 | 3'53 | 2'21 | 2'12 | 2'0 | 1'53 | 2'8 | 2'8 | 1'50 | 2'5 | 2'15 | 2'6 | 2'33 | 2'29 | 2'6 | 2'11 | 2'24 | 9'0 | 1'54 | 2'2 | 2'29 | 2'14 | 2'1 | 2'19 | 2'30 | 2'10 | 2'24 | 5'20 | 2'38 | 2'40 | 4'23 | 5'59 | 2'45 | |||
| 19 | 1'43 | 1'44 | 1'39 | 1'58 | 1'51 | 1'56 | 2'21 | 1'58 | 2'18 | 2'0 | 1'52 | 2'2 | 2'10 | 2'19 | 2'12 | 2'2 | 1'56 | 2'9 | 2'8 | 1'47 | 2'6 | 2'5 | 2'5 | 4'40 | 2'14 | 2'7 | 2'13 | 2'27 | 18'24 | 1'53 | 2'9 | 7'31 | 1'55 | 2'2 | 2'25 | 4'52 | 2'13 | 2'35 | 2'43 | 2'53 | 2'30 | 5'3 | 7'3 | ||||
| 20 | 1'31 | 1'43 | 1'36 | 1'54 | 1'51 | 1'57 | 2'0 | 1'56 | 4'23 | 2'0 | 1'52 | 2'2 | 23'37 | 2'17 | 2'12 | 1'59 | 1'53 | 3'38 | 2'9 | 1'48 | 2'8 | 2'7 | 2'9 | 2'30 | 2'16 | 2'5 | 2'12 | 4'32 | 2'13 | 1'55 | 2'11 | 2'42 | 1'55 | 2'1 | 2'29 | 2'44 | 2'22 | 3'7 | 2'42 | 3'5 | 2'37 | ||||||
| 21 | 1'30 | 1'46 | 1'36 | 1'50 | 4'33 | 1'57 | 2'1 | 1'58 | 2'8 | 2'1 | 4'27 | 2'5 | 1'59 | 2'15 | 2'12 | 2'2 | 1'53 | 2'22 | 2'9 | 1'48 | 2'7 | 2'6 | 2'8 | 2'14 | 2'15 | 2'9 | 2'13 | 2'37 | 1'57 | 1'56 | 2'12 | 2'20 | 1'53 | 4'7 | 2'39 | 2'31 | 2'38 | 3'44 | 2'43 | 3'22 | 2'51 | ||||||
| 22 | 1'31 | 1'44 | 1'38 | 1'53 | 2'4 | 1'56 | 1'53 | 1'58 | 1'57 | 2'4 | 2'20 | 2'2 | 1'35 | 2'15 | 2'12 | 4'4 | 1'55 | 2'9 | 2'9 | 4'20 | 2'7 | 2'6 | 2'9 | 2'16 | 2'16 | 4'24 | 2'15 | 2'30 | 1'55 | 1'58 | 2'13 | 2'20 | 1'55 | 2'12 | 2'47 | 5'57 | 3'13 | 5'7 | 2'47 | ||||||||
| 23 | 1'32 | 1'47 | 1'41 | 1'51 | 1'51 | 1'57 | 2'3 | 1'57 | 1'57 | 2'1 | 1'54 | 2'2 | 1'36 | 4'39 | 2'12 | 2'14 | 1'55 | 2'9 | 2'8 | 1'58 | 2'8 | 2'8 | 2'7 | 2'18 | 2'18 | 2'19 | 2'17 | 2'28 | 1'55 | 1'57 | 2'15 | 2'19 | 1'53 | 1'58 | 2'57 | 2'46 | 4'3 | ||||||||||
| 24 | 1'31 | 4'2 | 3'24 | 1'51 | 1'51 | 3'23 | 1'57 | 1'56 | 1'52 | 2'6 | 1'54 | 2'4 | 1'39 | 2'30 | 2'12 | 2'3 | 2'1 | 2'13 | 2'8 | 1'43 | 2'6 | 2'8 | 2'8 | 2'20 | 2'17 | 2'7 | 2'17 | 2'27 | 1'54 | 1'57 | 2'14 | 2'19 | 1'56 | 1'58 | 3'22 | 2'33 | |||||||||||
| 25 | 1'32 | 1'55 | 1'56 | 1'53 | 1'50 | 2'13 | 1'54 | 1'58 | 1'53 | 2'3 | 1'54 | 2'3 | 1'36 | 2'14 | 2'13 | 2'2 | 1'59 | 2'14 | 2'11 | 1'47 | 2'7 | 2'9 | 2'6 | 2'22 | 2'13 | 2'7 | 2'19 | 2'28 | 1'56 | 1'59 | 2'11 | 2'18 | 2'7 | 2'3 | 5'46 | 2'37 | |||||||||||
| 26 | 1'35 | 1'38 | 1'43 | 1'51 | 1'52 | 1'55 | 2'1 | 1'59 | 1'54 | 2'1 | 1'54 | 9'41 | 1'35 | 2'12 | 3'58 | 2'3 | 1'57 | 2'13 | 2'12 | 1'46 | 2'10 | 2'11 | 2'7 | 2'21 | 2'18 | 2'8 | 2'19 | 2'29 | 1'55 | 2'2 | 2'12 | 2'21 | 2'24 | 2'4 | 5'2 | 4'53 | |||||||||||
| 27 | 1'33 | 1'39 | 1'47 | 1'52 | 1'51 | 2'0 | 1'55 | 1'59 | 1'57 | 2'2 | 1'51 | 2'17 | 1'37 | 2'13 | 2'39 | 2'3 | 1'57 | 3'52 | 4'10 | 1'46 | 4'16 | 2'14 | 2'6 | 2'22 | 2'17 | 2'9 | 2'21 | 2'30 | 1'56 | 2'12 | 2'13 | 2'20 | 2'48 | 2'10 | 6'30 | 3'31 | |||||||||||
| 28 | 1'32 | 1'39 | 1'55 | 3'53 | 1'52 | 1'59 | 4'39 | 2'2 | 1'56 | 2'7 | 1'54 | 2'4 | 1'33 | 2'18 | 2'19 | 2'4 | 1'55 | 2'27 | 2'27 | 1'41 | 2'25 | 2'16 | 2'9 | 2'23 | 2'14 | 2'9 | 2'24 | 2'30 | 1'54 | 2'54 | 4'5 | 2'18 | 3'18 | 2'28 | |||||||||||||
| 29 | 1'32 | 1'39 | 1'47 | 2'7 | 1'53 | 2'0 | 2'14 | 2'2 | 1'59 | 2'7 | 1'54 | 2'4 | 1'33 | 2'13 | 2'18 | 2'6 | 4'18 | 2'15 | 2'16 | 1'43 | 2'15 | 2'18 | 2'10 | 2'26 | 2'15 | 2'7 | 2'24 | 2'31 | 1'57 | 3'58 | 2'41 | 2'20 | 3'57 | 3'4 | |||||||||||||
| 30 | 1'32 | 1'41 | 1'49 | 1'56 | 1'53 | 2'0 | 1'59 | 2'1 | 1'57 | 2'10 | 1'56 | 2'5 | 1'35 | 2'13 | 2'18 | 2'8 | 2'12 | 2'17 | 2'21 | 1'43 | 2'15 | 2'25 | 2'10 | 2'19 | 2'18 | 2'14 | 2'27 | 2'30 | 1'56 | 8'37 | 3'6 | 2'21 | 7'1 | 3'48 | |||||||||||||
| 31 | 1'34 | 1'42 | 1'49 | 1'55 | 1'54 | 2'1 | 2'0 | 2'3 | 1'55 | 2'5 | 1'58 | 2'4 | 1'35 | 2'13 | 2'19 | 2'12 | 2'0 | 2'16 | 2'24 | 1'47 | 2'16 | 7'27 | 2'7 | 2'26 | 2'21 | 2'11 | 2'31 | 2'33 | 1'55 | 4'31 | 4'0 | 2'27 | |||||||||||||||
| 32 | 1'34 | 1'41 | 1'51 | 1'53 | 1'54 | 2'0 | 2'2 | 3'38 | 1'57 | 2'6 | 2'3 | 2'4 | 1'37 | 2'13 | 2'18 | 2'11 | 1'59 | 2'20 | 2'45 | 1'52 | 2'16 | 2'42 | 2'11 | 2'27 | 2'33 | 2'16 | 2'38 | 2'34 | 1'59 | 5'22 | 4'49 | 3'2 | |||||||||||||||
| 33 | 1'32 | 1'40 | 1'42 | 1'55 | 1'55 | 2'3 | 2'11 | 2'22 | 1'55 | 2'8 | 2'12 | 2'6 | 1'37 | 2'19 | 2'21 | 2'17 | 2'1 | 2'28 | 3'8 | 1'51 | 2'16 | 2'37 | 2'14 | 2'27 | 2'48 | 2'23 | 2'49 | 2'34 | 1'58 | 6'13 | 5'48 | 3'58 | |||||||||||||||
| 34 | 1'34 | 1'41 | 1'54 | 1'54 | 1'56 | 2'2 | 2'3 | 2'3 | 2'1 | 2'6 | 2'21 | 2'7 | 1'38 | 2'16 | 2'20 | 2'19 | 2'3 | 2'43 | 3'14 | 2'4 | 2'22 | 2'49 | 2'16 | 2'28 | 3'15 | 2'39 | 3'4 | 2'37 | 2'3 | 7'33 | |||||||||||||||||
| 35 | 1'34 | 1'40 | 1'47 | 1'56 | 2'0 | 2'2 | 2'23 | 2'13 | 2'1 | 2'8 | 2'40 | 2'8 | 1'38 | 2'15 | 2'24 | 2'27 | 2'9 | 2'53 | 3'7 | 2'18 | 2'36 | 3'14 | 2'17 | 2'36 | 3'46 | 3'6 | 3'12 | ||||||||||||||||||||
| 36 | 3'55 | 1'40 | 1'52 | 1'57 | 2'2 | 2'1 | 2'8 | 2'21 | 2'11 | 2'7 | 2'48 | 2'9 | 1'40 | 2'16 | 2'28 | 2'39 | 2'23 | 3'17 | 3'25 | 2'28 | 3'23 | 3'41 | 2'19 | 2'45 | 4'27 | ||||||||||||||||||||||
| 37 | 1'46 | 1'41 | 1'47 | 1'56 | 2'3 | 2'2 | 2'14 | 2'43 | 2'10 | 2'8 | 3'29 | 2'14 | 1'43 | 2'18 | 2'32 | 2'52 | 3'1 | 3'44 | 3'46 | ||||||||||||||||||||||||||||
| 38 | 1'35 | 1'41 | 1'47 | 1'58 | 2'6 | 2'5 | 2'15 | 3'6 | 2'18 | 2'8 | 4'19 | 2'20 | 1'49 | 2'27 | 2'36 | 2'57 | |||||||||||||||||||||||||||||||
| 39 | 1'33 | 1'42 | 1'49 | 1'59 | 2'8 | 2'9 | 2'23 | 3'35 | 2'24 | 2'8 | 5'34 | 2'25 | |||||||||||||||||||||||||||||||||||
| 40 | 1'34 | 1'42 | 1'51 | 2'0 | 2'11 | 2'12 | 2'21 | 3'57 | 3'3 | 2'9 | |||||||||||||||||||||||||||||||||||||
| 41 | 1'36 | 1'42 | 1'44 | 2'1 | 2'11 | 2'13 | 2'37 | 4'15 | |||||||||||||||||||||||||||||||||||||||
| 42 | 1'35 | 1'45 | 1'45 | 2'5 | 2'14 | 2'16 | 2'22 | ||||||||||||||||||||||||||||||||||||||||
| 43 | 1'36 | 1'45 | 1'45 | 2'11 | 2'21 | 2'18 | |||||||||||||||||||||||||||||||||||||||||
| 44 | 1'37 | 1'45 | 1'54 | 2'18 | 2'31 | 2'53 | |||||||||||||||||||||||||||||||||||||||||
| 45 | 1'38 | 1'45 | 2'7 | 2'30 | |||||||||||||||||||||||||||||||||||||||||||
| 46 | 1'37 | 1'46 | 2'32 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | 1'38 | 1'46 | 2'48 | ||||||||||||||||||||||||||||||||||||||||||||
| 48 | 1'41 | 1'46 | 2'54 | ||||||||||||||||||||||||||||||||||||||||||||
| 49 | 1'46 | 1'47 | |||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1'52 | 1'59 | |||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2'3 |
| 52 Competitors |
| 17:18 Sun 9 September 2018 |
| Results |
| Dunsfold Heat and F24+ Round 9 |