| Aintree Heat and F24+ Round 11 | Wed 19 September 2018 |
| F24 Race 2 | Confirmed: 17:09 |
| L/C | 2 | 6 | 22 | 240 | 565 | 29 | 327 | 345 | 306 | 64 | 353 | 342 | 89 | 39 | 167 | 153 | 341 | 195 | 204 | 61 | 91 | 191 | 115 |
| 1 | 3'15 | 3'29 | 3'40 | 4'31 | 4'53 | 3'53 | 4'59 | 5'5 | 4'38 | 5'58 | 4'59 | 6'14 | 12'8 | 3'55 | 5'17 | 4'26 | 5'25 | 4'28 | 5'13 | 5'11 | 4'25 | 5'26 | 4'26 |
| 2 | 2'55 | 3'4 | 3'28 | 4'6 | 4'42 | 3'29 | 4'51 | 4'46 | 4'27 | 3'19 | 4'48 | 6'0 | 4'4 | 3'38 | 5'3 | 4'10 | 5'9 | 4'15 | 5'3 | 4'51 | 7'23 | 5'17 | 5'50 |
| 3 | 2'56 | 3'2 | 3'28 | 4'8 | 4'43 | 3'30 | 4'52 | 4'55 | 4'29 | 3'26 | 4'49 | 5'48 | 4'3 | 3'42 | 7'57 | 4'47 | 5'15 | 4'21 | 9'30 | 5'5 | 4'59 | 8'47 | |
| 4 | 2'58 | 3'4 | 3'28 | 4'7 | 7'26 | 3'32 | 8'15 | 8'23 | 4'47 | 3'24 | 4'45 | 5'2 | 4'5 | 3'42 | 5'0 | 8'34 | 7'53 | 4'21 | 5'15 | 23'23 | 9'33 | 6'45 | |
| 5 | 2'56 | 3'1 | 7'38 | 4'8 | 4'42 | 3'34 | 4'52 | 4'56 | 4'42 | 3'30 | 4'48 | 9'14 | 4'5 | 3'47 | 8'33 | 6'1 | 5'8 | 7'43 | 5'13 | 4'2 | 11'15 | 13'27 | |
| 6 | 5'48 | 6'3 | 3'30 | 4'9 | 4'43 | 3'33 | 4'51 | 4'53 | 8'10 | 3'28 | 4'42 | 5'7 | 6'56 | 3'47 | 5'2 | 5'57 | 5'12 | 4'17 | 8'53 | 4'23 | |||
| 7 | 3'21 | 3'18 | 3'26 | 4'7 | 4'42 | 3'33 | 4'54 | 4'55 | 4'33 | 3'28 | 9'20 | 5'5 | 4'13 | 3'52 | 5'0 | 9'51 | 7'37 | 4'22 | 5'18 | ||||
| 8 | 3'6 | 3'4 | 3'27 | 4'9 | 6'50 | 3'32 | 8'8 | 4'57 | 4'26 | 3'38 | 4'52 | 5'7 | 4'12 | 3'57 | 5'3 | 4'3 | 5'21 | 4'23 | 5'28 | ||||
| 9 | 3'4 | 3'6 | 3'29 | 7'10 | 4'44 | 3'33 | 4'55 | 7'55 | 4'26 | 3'34 | 4'52 | 5'4 | 4'18 | 7'14 | 8'9 | 4'14 | 5'17 | 7'37 | 8'38 | ||||
| 10 | 3'1 | 3'7 | 3'29 | 4'10 | 4'40 | 3'35 | 4'54 | 4'56 | 4'31 | 3'37 | 4'49 | 8'43 | 4'13 | 4'14 | 5'4 | 4'14 | 7'53 | 4'32 | 5'38 | ||||
| 11 | 6'19 | 5'49 | 3'29 | 4'15 | 4'45 | 3'36 | 4'58 | 5'5 | 4'25 | 7'53 | 4'57 | 5'33 | 4'21 | 4'19 | 5'5 | 8'14 | 5'25 | 4'34 | 7'18 | ||||
| 12 | 3'12 | 3'13 | 3'32 | 4'10 | 4'48 | 3'35 | 4'56 | 5'6 | 4'34 | 3'51 | 8'19 | 5'19 | 4'27 | 4'47 | 8'28 | 5'25 | 5'34 | 4'40 | |||||
| 13 | 3'10 | 3'7 | 3'34 | 4'16 | 4'49 | 3'40 | 8'13 | 5'12 | 4'36 | 3'49 | 4'58 | 5'16 | 4'33 | 5'19 | 5'13 | 4'52 | 6'26 | 5'15 | |||||
| 14 | 3'6 | 3'10 | 7'13 | 4'18 | 4'50 | 3'41 | 5'9 | 5'20 | 4'46 | 24'43 | 5'13 | 5'16 | 4'42 | 22'28 | 5'10 | 10'3 | 8'2 | 12'6 | |||||
| 15 | 3'4 | 3'15 | 3'43 | 4'20 | 4'53 | 3'42 | 5'5 | 5'20 | 5'11 | 4'8 | 5'50 | 5'20 | 10'0 | 6'6 | 7'34 | 7'5 | 10'1 | ||||||
| 16 | 3'7 | 3'21 | 3'37 | 7'19 | 4'51 | 3'46 | 5'17 | 5'40 | 9'42 | 5'19 | 7'37 | 5'23 | |||||||||||
| 17 | 3'8 | 3'22 | 3'35 | 4'44 | 4'55 | 7'52 | 6'2 | 7'54 | |||||||||||||||
| 18 | 3'9 | 3'22 | 3'39 | 4'44 | 4'57 | 4'7 | |||||||||||||||||
| 19 | 3'9 | 3'29 | 3'43 | 5'16 | 8'9 | ||||||||||||||||||
| 20 | 3'7 | 3'30 | 3'52 | 8'36 | 9'20 | ||||||||||||||||||
| 21 | 3'14 | 3'33 | 4'30 | ||||||||||||||||||||
| 22 | 3'13 | 3'55 | 7'16 | ||||||||||||||||||||
| 23 | 3'18 | 4'17 | |||||||||||||||||||||
| 24 | 3'16 | 5'22 | |||||||||||||||||||||
| 25 | 3'21 | 6'52 | |||||||||||||||||||||
| 26 | 4'7 | ||||||||||||||||||||||
| 27 | 5'11 |
| 29 Competitors |
| 11:31 Mon 24 September 2018 |
| Results |
| Aintree Heat and F24+ Round 11 |