| Kirkistown Heat | Sat 18 May 2019 |
| Practice | Confirmed: 11:00 |
| L/C | 28 | 367 | 371 | 375 | 504 | 511 | 590 |
| 1 | 41'46 | 51'53 | 20'43 | 1:3'25 | 1:1'10 | 1:6'26 | 1:24'28 |
| 2 | 4'51 | 6'4 | 4'44 | 4'50 | 3'6 | 3'13 | 4'7 |
| 3 | 8'21 | 6'39 | 4'55 | 8'14 | 2'53 | 3'2 | |
| 4 | 9'7 | 5'47 | 9'28 | 4'44 | 2'55 | 3'3 | |
| 5 | 8'53 | 4'15 | 10'4 | 7'29 | 3'4 | ||
| 6 | 4'28 | 12'17 | |||||
| 7 | 8'23 |
| 12 Competitors |
| 11:01 Sat 18 May 2019 |
| Results |
| Kirkistown Heat |