| TAQA Grampian Transport Museuem Heat | Fri 14 June 2019 |
| Practice | Confirmed: 11:01 |
| L/C | 16 | 26 | 37 | 69 | 128 | 151 | 182 | 238 | 326 | 343 | 345 | 350 | 351 | 352 | 374 | 383 | 389 | 392 | 398 |
| 1 | 42 | 46 | 45 | 50 | 55 | 54 | 51 | 46 | 56 | 2'44 | 54 | 59 | 52 | 50 | 54 | 53 | 55 | 40 | 58 |
| 2 | 42 | 46 | 44 | 50 | 1'0 | 54 | 49 | 54 | 5'47 | 52 | 53 | 56 | 52 | 50 | 54 | 53 | 56 | 41 | 57 |
| 3 | 42 | 44 | 45 | 49 | 1'1 | 49 | 51 | 46 | 1'7 | 51 | 53 | 57 | 52 | 50 | 54 | 53 | 4'44 | 44 | 57 |
| 4 | 51 | 47 | 47 | 49 | 6'4 | 49 | 52 | 47 | 2'47 | 51 | 54 | 1'0 | 6'5 | 49 | 4'11 | 52 | 1'0 | 40 | 4'20 |
| 5 | 3'13 | 45 | 42 | 49 | 1'0 | 50 | 53 | 45 | 56 | 51 | 57 | 54 | 53 | 49 | 54 | 52 | 59 | 40 | 59 |
| 6 | 48 | 44 | 45 | 49 | 1'2 | 22'36 | 53 | 45 | 3'8 | 51 | 59 | 7'58 | 52 | 49 | 54 | 3'20 | 39 | 58 | |
| 7 | 42 | 52 | 45 | 50 | 1'9 | 49 | 55 | 47 | 1'6 | 51 | 58 | 58 | 52 | 49 | 54 | 56 | 40 | 56 | |
| 8 | 42 | 47 | 4'7 | 49 | 4'35 | 48 | 51 | 4'0 | 3'17 | 50 | 58 | 54 | 52 | 2'40 | 36'3 | 57 | 40 | 56 | |
| 9 | 46 | 44 | 45 | 2'37 | 1'16 | 50 | 51 | 46 | 1'11 | 51 | 3'5 | 53 | 52 | 49 | 54 | 3'5 | 41 | ||
| 10 | 48 | 49 | 44 | 49 | 1'31 | 47 | 49 | 45 | 4'14 | 50 | 58 | 53 | 52 | 49 | 54 | 57 | 39 | ||
| 11 | 42 | 44 | 46 | 50 | 50 | 53 | 45 | 1'4 | 50 | 58 | 54 | 52 | 48 | 53 | 57 | 41 | |||
| 12 | 42 | 45 | 42 | 50 | 48 | 56 | 52 | 51 | 58 | 54 | 3'4 | 48 | 53 | 3'4 | 39 | ||||
| 13 | 2'29 | 43 | 48 | 49 | 48 | 54 | 53 | 2'32 | 58 | 54 | 55 | 49 | 53 | 1'1 | 39 | ||||
| 14 | 40 | 44 | 48 | 50 | 4'45 | 55 | 53 | 51 | 58 | 54 | 52 | 2'45 | 53 | 59 | 41 | ||||
| 15 | 40 | 49 | 45 | 49 | 1'34 | 53 | 53 | 50 | 59 | 53 | 52 | 50 | 53 | 2'49 | 44 | ||||
| 16 | 41 | 48 | 50 | 2'38 | 1'15 | 54 | 47 | 50 | 3'35 | 54 | 51 | 50 | 3'47 | 1'3 | 2'15 | ||||
| 17 | 49 | 48 | 48 | 50 | 2'39 | 56 | 50 | 1'4 | 54 | 3'52 | 51 | 55 | 1'3 | 42 | |||||
| 18 | 45 | 44 | 50 | 53 | 59 | 50 | 1'3 | 5'25 | 54 | 50 | 53 | 43 | |||||||
| 19 | 46 | 49 | 52 | 52 | 50 | 1'3 | 56 | 53 | 51 | 53 | 47 | ||||||||
| 20 | 3'56 | 50 | 55 | 4'1 | 50 | 1'4 | 57 | 50 | 53 | 45 | |||||||||
| 21 | 43 | 53 | 52 | 44 | 51 | 1'5 | 54 | 51 | 53 | 48 | |||||||||
| 22 | 43 | 50 | 51 | 45 | 51 | 1'5 | 58 | 3'28 | 53 | 44 | |||||||||
| 23 | 43 | 49 | 51 | 53 | 50 | 3'43 | 55 | 56 | 53 | 44 | |||||||||
| 24 | 47 | 50 | 56 | 46 | 50 | 1'3 | 55 | 51 | 56 | 3'41 | |||||||||
| 25 | 44 | 50 | 52 | 43 | 3'35 | 1'0 | 55 | 50 | 53 | 48 | |||||||||
| 26 | 43 | 50 | 50 | 47 | 55 | 1'1 | 53 | 50 | 53 | 41 | |||||||||
| 27 | 43 | 50 | 58 | 44 | 53 | 1'2 | 55 | 50 | 53 | 40 | |||||||||
| 28 | 47 | 50 | 52 | 43 | 52 | 1'3 | 54 | 49 | 53 | 52 | |||||||||
| 29 | 43 | 50 | 49 | 45 | 54 | 1'4 | 53 | 50 | 4'18 | ||||||||||
| 30 | 42 | 51 | 51 | 3'42 | 54 | 1'3 | 53 | 49 | 54 | ||||||||||
| 31 | 45 | 50 | 3'4 | 44 | 1'3 | 1'4 | 54 | 4'30 | |||||||||||
| 32 | 44 | 2'46 | 55 | 44 | 53 | 1'3 | 54 | 50 | |||||||||||
| 33 | 46 | 52 | 53 | 44 | 53 | 1'4 | 54 | 49 | |||||||||||
| 34 | 43 | 53 | 51 | 44 | 53 | 1'4 | 54 | 49 | |||||||||||
| 35 | 42 | 51 | 51 | 44 | 53 | 1'3 | 54 | 49 | |||||||||||
| 36 | 42 | 50 | 50 | 48 | 7'16 | 1'3 | 53 | ||||||||||||
| 37 | 42 | 50 | 51 | 44 | 52 | 1'4 | 49 | ||||||||||||
| 38 | 43 | 51 | 53 | 44 | 52 | 1'4 | 51 | ||||||||||||
| 39 | 43 | 50 | 52 | 44 | 52 | 1'4 | 50 | ||||||||||||
| 40 | 43 | 52 | 50 | 44 | 51 | 1'4 | 2'45 | ||||||||||||
| 41 | 43 | 50 | 54 | 44 | 53 | 1'4 | 50 | ||||||||||||
| 42 | 3'32 | 52 | 57 | 44 | 52 | 1'4 | 50 | ||||||||||||
| 43 | 1'10 | 50 | 51 | 2'58 | 1'4 | 50 | |||||||||||||
| 44 | 1'1 | 50 | 54 | 45 | 1'4 | 52 | |||||||||||||
| 45 | 57 | 51 | 51 | 45 | 1'4 | 53 | |||||||||||||
| 46 | 55 | 52 | 56 | 45 | 1'4 | 51 | |||||||||||||
| 47 | 48 | 54 | 51 | 45 | 1'5 | 51 | |||||||||||||
| 48 | 45 | 55 | 50 | 44 | 1'5 | 51 | |||||||||||||
| 49 | 50 | 55 | 2'46 | 44 | 1'5 | 54 | |||||||||||||
| 50 | 1'5 | 56 | 1'6 | 45 | 1'4 | 54 | |||||||||||||
| 51 | 48 | 1'2 | 46 | 1'5 | 53 | ||||||||||||||
| 52 | 51 | 52 | 45 | 1'5 | 53 | ||||||||||||||
| 53 | 47 | 52 | 45 | 1'5 | 54 | ||||||||||||||
| 54 | 47 | 52 | 45 | 1'5 | 54 | ||||||||||||||
| 55 | 44 | 56 | 55 | ||||||||||||||||
| 56 | 46 | 1'2 | 55 | ||||||||||||||||
| 57 | 51 | 1'15 | 55 | ||||||||||||||||
| 58 | 3'8 | 1'27 | 56 | ||||||||||||||||
| 59 | 51 | 56 | |||||||||||||||||
| 60 | 52 | 56 | |||||||||||||||||
| 61 | 54 | 56 | |||||||||||||||||
| 62 | 52 | 4'1 | |||||||||||||||||
| 63 | 47 | 56 | |||||||||||||||||
| 64 | 48 | 56 | |||||||||||||||||
| 65 | 47 | 57 | |||||||||||||||||
| 66 | 47 | 57 | |||||||||||||||||
| 67 | 53 | 57 | |||||||||||||||||
| 68 | 53 | 57 | |||||||||||||||||
| 69 | 53 | 58 | |||||||||||||||||
| 70 | 52 | 58 | |||||||||||||||||
| 71 | 52 | 1'0 | |||||||||||||||||
| 72 | 48 | ||||||||||||||||||
| 73 | 44 | ||||||||||||||||||
| 74 | 44 | ||||||||||||||||||
| 75 | 44 | ||||||||||||||||||
| 76 | 44 | ||||||||||||||||||
| 77 | 2'52 | ||||||||||||||||||
| 78 | 46 | ||||||||||||||||||
| 79 | 46 | ||||||||||||||||||
| 80 | 44 | ||||||||||||||||||
| 81 | 44 | ||||||||||||||||||
| 82 | 44 | ||||||||||||||||||
| 83 | 45 | ||||||||||||||||||
| 84 | 44 | ||||||||||||||||||
| 85 | 45 | ||||||||||||||||||
| 86 | 45 | ||||||||||||||||||
| 87 | 46 |
| 19 Competitors |
| 11:06 Fri 14 June 2019 |
| Results |
| TAQA Grampian Transport Museuem Heat |