| Eastern Regional Heat | Sun 9 September 2012 |
| Practice | Confirmed: 10:40 |
| L/C | 3 | 6 | 17 | 24 | 30 | 41 | 48 | 55 | 57 | 59 | 73 | 80 | 131 | 167 | 188 | 189 | 192 | 202 | 207 | 227 | 261 | 286 | 287 | 288 | 290 | 292 | 702 | 715 |
| 1 | 1'34 | 4'3 | 1'28 | 1'51 | 1'38 | 1'17 | 1'33 | 1'48 | 1'40 | 1'48 | 1'58 | 1'51 | 1'57 | 2'10 | 5'34 | 1'21 | 1'26 | 1'49 | 1'35 | 1'54 | 1'49 | 1'36 | 1'45 | 1'42 | 2'58 | 1'39 | 1'33 | 1'22 |
| 2 | 7'14 | 2'1 | 43 | 2'2 | 1'37 | 1'16 | 1'32 | 1'38 | 1'38 | 1'46 | 2'15 | 5'58 | 5'45 | 2'11 | 14'27 | 1'23 | 1'27 | 1'58 | 1'31 | 1'53 | 1'52 | 1'30 | 5'4 | 1'33 | 6'22 | 1'51 | 2'58 | 1'26 |
| 3 | 1'12 | 3'45 | 42 | 4'49 | 1'44 | 1'17 | 1'30 | 1'35 | 1'35 | 1'49 | 3'32 | 2'17 | 2'16 | 2'13 | 4'18 | 4'25 | 1'22 | 5'28 | 1'37 | 1'51 | 5'31 | 1'31 | 1'47 | 1'30 | 2'59 | 4'11 | 1'18 | 1'23 |
| 4 | 1'12 | 1'36 | 1'24 | 2'8 | 6'7 | 1'17 | 1'28 | 12'31 | 1'36 | 1'50 | 6'57 | 6'42 | 4'1 | 2'16 | 4'42 | 1'19 | 1'33 | 1'51 | 6'16 | 1'42 | 1'32 | 1'32 | 3'56 | 1'37 | 5'52 | 1'44 | 1'12 | 1'24 |
| 5 | 1'16 | 3'32 | 1'25 | 2'9 | 1'38 | 1'18 | 1'28 | 1'34 | 1'44 | 1'46 | 1'55 | 1'56 | 2'2 | 2'17 | 1'51 | 1'35 | 6'40 | 1'50 | 1'32 | 1'45 | 1'38 | 1'31 | 1'31 | 1'33 | 3'2 | 1'49 | 1'13 | 1'23 |
| 6 | 1'15 | 1'38 | 1'29 | 6'50 | 1'35 | 1'18 | 1'27 | 1'34 | 1'48 | 1'56 | 2'14 | 6'34 | 7'38 | 2'19 | 5'29 | 1'59 | 1'53 | 1'31 | 2'3 | 4'7 | 1'41 | 4'15 | 1'43 | 4'58 | 1'55 | 1'17 | 1'24 | |
| 7 | 1'25 | 3'0 | 14'30 | 1'46 | 1'37 | 1'17 | 1'33 | 1'34 | 7'13 | 5'11 | 7'3 | 1'54 | 2'3 | 2'18 | 1'38 | 1'50 | 1'47 | 1'27 | 18'46 | 1'39 | 1'59 | 1'32 | 1'40 | 2'53 | 3'43 | 1'9 | 1'25 | |
| 8 | 13'15 | 1'36 | 1'29 | 1'58 | 1'36 | 1'18 | 1'28 | 1'32 | 2'6 | 2'7 | 1'57 | 2'10 | 4'44 | 2'19 | 1'34 | 2'13 | 1'50 | 1'31 | 1'26 | 1'37 | 8'32 | 1'31 | 1'52 | 1'49 | 1'13 | 1'22 | ||
| 9 | 1'21 | 1'29 | 5'13 | 1'35 | 1'22 | 1'28 | 1'39 | 1'57 | 2'19 | 5'33 | 5'5 | 2'3 | 2'20 | 1'34 | 5'44 | 1'46 | 1'33 | 1'27 | 1'45 | 1'42 | 1'39 | 4'38 | 1'46 | 1'13 | 1'23 | |||
| 10 | 5'50 | 1'32 | 1'48 | 1'41 | 1'22 | 1'28 | 1'37 | 1'52 | 4'44 | 1'41 | 1'46 | 6'10 | 2'21 | 1'47 | 1'31 | 1'46 | 15'41 | 1'26 | 4'4 | 1'33 | 1'33 | 5'57 | 1'11 | 1'23 | ||||
| 11 | 1'26 | 1'41 | 1'53 | 1'47 | 1'19 | 1'28 | 1'44 | 1'54 | 1'39 | 2'10 | 6'49 | 2'6 | 2'23 | 4'30 | 1'15 | 1'50 | 1'29 | 1'27 | 1'42 | 1'32 | 1'32 | 1'36 | 1'13 | 1'24 | ||||
| 12 | 1'44 | 1'38 | 4'35 | 4'22 | 1'19 | 1'33 | 1'44 | 2'1 | 1'46 | 5'25 | 1'51 | 5'58 | 1'29 | 1'25 | 1'51 | 1'43 | 1'28 | 1'41 | 1'34 | 1'32 | 1'15 | 1'23 | ||||||
| 13 | 2'5 | 1'46 | 1'45 | 1'20 | 1'31 | 6'8 | 4'38 | 1'38 | 1'38 | 2'3 | 2'13 | 1'23 | 4'35 | 1'45 | 4'37 | 1'37 | 5'4 | 5'55 | 1'43 | 1'12 | 1'24 | |||||||
| 14 | 6'46 | 1'54 | 1'38 | 1'20 | 3'6 | 1'34 | 1'35 | 2'5 | 1'51 | 1'20 | 1'32 | 1'45 | 1'46 | 1'38 | 1'32 | 1'32 | 5'34 | 1'12 | 1'23 | |||||||||
| 15 | 1'25 | 5'28 | 1'41 | 1'21 | 1'28 | 1'34 | 1'36 | 5'14 | 1'31 | 1'37 | 1'48 | 1'43 | 1'40 | 1'29 | 1'32 | 1'14 | 1'23 | |||||||||||
| 16 | 1'28 | 1'46 | 1'37 | 1'25 | 1'30 | 1'37 | 1'36 | 1'49 | 4'41 | 4'24 | 1'45 | 1'53 | 4'31 | 1'31 | 1'32 | 1'11 | 1'25 | |||||||||||
| 17 | 1'26 | 1'47 | 1'36 | 18'30 | 1'32 | 1'41 | 1'38 | 1'44 | 1'21 | 1'23 | 1'46 | 1'30 | 1'29 | 1'39 | 1'13 | 1'35 | ||||||||||||
| 18 | 1'25 | 2'12 | 1'36 | 1'30 | 1'30 | 1'33 | 1'38 | 1'57 | 1'19 | 1'27 | 1'46 | 1'41 | 1'30 | 5'15 | 1'11 | |||||||||||||
| 19 | 1'27 | 1'57 | 1'35 | 1'28 | 1'36 | 1'33 | 4'20 | 1'20 | 1'24 | 1'47 | 3'29 | 1'31 | 1'40 | 1'17 | ||||||||||||||
| 20 | 1'27 | 1'40 | 1'29 | 1'35 | 1'42 | 1'54 | 1'34 | 1'19 | 1'45 | 2'1 | 1'30 | 1'57 | 1'15 | |||||||||||||||
| 21 | 1'28 | 1'31 | 1'28 | 1'35 | 3'59 | 4'27 | 1'19 | 1'46 | 1'32 | 1'57 | 1'12 | |||||||||||||||||
| 22 | 1'27 | 1'42 | 1'29 | 2'0 | 1'49 | 1'16 | 1'29 | 1'45 | 1'30 | 1'49 | 1'13 | |||||||||||||||||
| 23 | 1'26 | 1'29 | 1'52 | 1'16 | 6'43 | 1'47 | 1'29 | 4'43 | 1'17 | |||||||||||||||||||
| 24 | 1'43 | 1'31 | 2'15 | 1'17 | 1'19 | 1'47 | 1'30 | 1'39 | 1'15 | |||||||||||||||||||
| 25 | 1'33 | 1'23 | 2'32 | 1'45 | 1'31 | 1'36 | 1'14 | |||||||||||||||||||||
| 26 | 1'34 | 4'3 | 1'45 | 1'30 | 1'46 | 1'15 | ||||||||||||||||||||||
| 27 | 1'35 | 1'18 | 1'57 | 1'39 | 1'20 | |||||||||||||||||||||||
| 28 | 1'38 | 1'40 | 1'22 | |||||||||||||||||||||||||
| 29 | 1'39 | 1'22 | ||||||||||||||||||||||||||
| 30 | 1'42 | |||||||||||||||||||||||||||
| 31 | 1'48 |
| 41 Competitors |
| 10:49 Sun 9 September 2012 |
| Results |
| Eastern Regional Heat |